Competition: Trainingswedstrijd
- Rink:
Deventer (NED) - Date:
- 23.10.2001
- Records:
- Information:
- 39 athletes from 2 nations
- 14 women and 25 men
- 2 distances (1500m, 500m)
- 78 races
Women , Samalog - Allround 500m/1500m 23.10.2001
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 44.70 | (1) | 2:20.57 | (2) | 91.556 | - | ||||
2 | NED | 45.33 | (2) | 2:19.78 | (1) | 91.923 | +0.367 | ||||
3 | NED | 47.55 | (4) | 2:27.43 | (3) | 96.693 | +5.137 | ||||
4 | NED | 48.24 | (5) | 2:31.20 | (4) | 98.640 | +7.084 | ||||
5 | POL | 48.38 | (6) | 2:34.85 | (5) | 99.996 | +8.440 | ||||
6 | POL | 48.50 | (7) | 2:35.92 | (7) | 100.473 | +8.917 | ||||
7 | POL | 48.87 | (9) | 2:35.84 | (6) | PB | 100.816 | +9.260 | |||
8 | NED | 48.54 | (8) | 2:37.78 | (10) | 101.133 | +9.577 | ||||
9 | NED | 49.18 | (10) | 2:35.94 | (8) | 101.160 | +9.604 | ||||
10 | NED | 49.92 | (11) | 2:36.18 | (9) | 101.980 | +10.424 | ||||
11 | POL | 50.85 | (12) | 2:44.34 | (11) | 105.630 | +14.074 | ||||
12 | POL | 56.06 | (13) | 2:59.84 | (12) | 116.006 | +24.450 | ||||
13 | NED | 57.26 | (14) | SB | 3:01.61 | (13) | SB | 117.796 | +26.240 | ||
14 | NED | 46.50 | (3) | - | 46.500 | - | |||||
SB - Seasonal Best |
Women - 500 meter 23.10.2001
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 44.70 | - | ||
2 | NED | 45.33 | +0.630 | ||
3 | NED | 46.50 | +1.800 | ||
4 | NED | 47.55 | +2.850 | ||
5 | NED | 48.24 | +3.540 | ||
6 | POL | 48.38 | +3.680 | ||
7 | POL | 48.50 | +3.800 | ||
8 | NED | 48.54 | +3.840 | ||
9 | POL | 48.87 | +4.170 | ||
10 | NED | 49.18 | +4.480 | ||
11 | NED | 49.92 | +5.220 | ||
12 | POL | 50.85 | +6.150 | ||
13 | POL | 56.06 | +11.360 | ||
14 | NED | 57.26 | SB | +12.560 | |
SB - Seasonal Best |
Women - 1500 meter 23.10.2001
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:19.78 | - | ||
2 | NED | 2:20.57 | +0.790 | ||
3 | NED | 2:27.43 | +7.650 | ||
4 | NED | 2:31.20 | +11.420 | ||
5 | POL | 2:34.85 | +15.070 | ||
6 | POL | 2:35.84 | PB | +16.060 | |
7 | POL | 2:35.92 | +16.140 | ||
8 | NED | 2:35.94 | +16.160 | ||
9 | NED | 2:36.18 | +16.400 | ||
10 | NED | 2:37.78 | +18.000 | ||
11 | POL | 2:44.34 | +24.560 | ||
12 | POL | 2:59.84 | +40.060 | ||
13 | NED | 3:01.61 | SB | +41.830 | |
NED | - | - | |||
SB - Seasonal Best |