Competition: Trainingswedstrijd
- Rink:
Eindhoven (NED) - Date:
- 31.01.2009
- Records:
- Information:
- 79 athletes from 2 nations
- 34 women and 45 men
- 3 distances (1500m, 3000m, 500m)
- 154 races (4x mit DNF/DNS/DQ)
Men - 500 meter 31.01.2009
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 40.03 | - | ||
2 | NED | 40.75 | +0.720 | ||
3 | NED | 41.96 | +1.930 | ||
4 | NED | 42.51 | +2.480 | ||
5 | NED | 42.76 | PB | +2.730 | |
6 | NED | 42.83 | +2.800 | ||
7 | NED | 42.98 | +2.950 | ||
8 | NED | 43.02 | +2.990 | ||
9 | NED | 43.34 | +3.310 | ||
10 | NED | 43.41 | +3.380 | ||
11 | NED | 43.51 | +3.480 | ||
12 | NED | 44.47 | +4.440 | ||
13 | NED | 44.51 | +4.480 | ||
14 | NED | 44.73 | +4.700 | ||
15 | NED | 44.97 | +4.940 | ||
16 | BEL | 45.37 | +5.340 | ||
17 | NED | 45.66 | +5.630 | ||
18 | NED | 46.51 | +6.480 | ||
19 | NED | 47.24 | +7.210 | ||
20 | NED | 47.31 | +7.280 | ||
21 | NED | 47.36 | +7.330 | ||
22 | NED | 47.49 | +7.460 | ||
23 | NED | 47.52 | +7.490 | ||
24 | NED | 47.55 | +7.520 | ||
25 | NED | 47.67 | +7.640 | ||
26 | NED | 47.75 | +7.720 | ||
27 | NED | 48.31 | +8.280 | ||
28 | NED | 48.32 | SB | +8.290 | |
29 | NED | 48.50 | +8.470 | ||
30 | NED | 48.55 | +8.520 | ||
31 | NED | 48.59 | +8.560 | ||
32 | NED | 48.69 | +8.660 | ||
33 | NED | 49.35 | +9.320 | ||
34 | NED | 50.08 | +10.050 | ||
35 | NED | 50.18 | +10.150 | ||
NED | 50.18 | +10.150 | |||
37 | NED | 50.64 | +10.610 | ||
38 | NED | 50.98 | +10.950 | ||
39 | NED | 51.61 | +11.580 | ||
40 | NED | 52.05 | SB | +12.020 | |
41 | NED | 54.47 | +14.440 | ||
42 | NED | 59.39 | SB | +19.360 | |
43 | NED | 59.72 | +19.690 | ||
44 | NED | 1:03.05 | +23.020 | ||
45 | NED | 1:10.44 | +30.410 | ||
SB - Seasonal Best |
Men - 1500 meter 31.01.2009
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:05.76 | - | ||
2 | NED | 2:12.39 | +6.630 | ||
3 | NED | 2:16.82 | +11.060 | ||
4 | NED | 2:20.04 | +14.280 | ||
5 | NED | 2:21.69 | +15.930 | ||
6 | NED | 2:22.29 | +16.530 | ||
7 | NED | 2:22.96 | +17.200 | ||
8 | NED | 2:23.29 | PB | +17.530 | |
9 | NED | 2:25.06 | +19.300 | ||
10 | NED | 2:27.34 | +21.580 | ||
11 | NED | 2:27.73 | +21.970 | ||
12 | BEL | 2:28.27 | +22.510 | ||
13 | NED | 2:30.50 | SB | +24.740 | |
14 | NED | 2:32.72 | +26.960 | ||
15 | NED | 2:33.31 | +27.550 | ||
16 | NED | 2:35.02 | SB | +29.260 | |
17 | NED | 2:36.37 | SB | +30.610 | |
18 | NED | 2:38.10 | PB | +32.340 | |
19 | NED | 2:41.46 | SB | +35.700 | |
20 | NED | 2:42.00 | SB | +36.240 | |
21 | NED | 2:44.30 | SB | +38.540 | |
22 | NED | 2:47.24 | +41.480 | ||
23 | NED | 2:52.43 | PB | +46.670 | |
24 | NED | 2:55.41 | +49.650 | ||
25 | NED | 3:00.00 | SB | +54.240 | |
26 | NED | 3:12.36 | PB | +1.06.600 | |
27 | NED | 3:24.72 | +1.18.960 | ||
PB - Personal Best |
Men - 3000 meter 31.01.2009
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 4:31.95 | - | ||
2 | NED | 4:36.62 | +4.670 | ||
3 | NED | 4:44.08 | +12.130 | ||
4 | NED | 4:44.87 | +12.920 | ||
5 | NED | 4:49.22 | SB | +17.270 | |
6 | NED | 4:49.53 | +17.580 | ||
7 | NED | 4:50.62 | +18.670 | ||
8 | NED | 4:53.84 | SB | +21.890 | |
9 | NED | 4:54.19 | +22.240 | ||
10 | NED | 4:59.55 | +27.600 | ||
11 | NED | 4:59.60 | SB | +27.650 | |
12 | NED | 5:01.33 | +29.380 | ||
13 | NED | 5:04.84 | SB | +32.890 | |
14 | NED | 5:15.78 | PB | +43.830 | |
15 | NED | 5:25.46 | SB | +53.510 | |
16 | NED | 5:25.72 | SB | +53.770 | |
17 | NED | 5:25.87 | +53.920 | ||
SB - Seasonal Best |
Single Day 1 - 31.01.2009
Women
- 500 meter
- 1500 meter
- 3000 meter
2.Race
- 500 meter