Competition: Trainingsrennen

Information:
  • 95 athletes from 3 nations
  • 31 women and 64 men
  • 4 distances (1000m, 1500m, 3000m, 500m)
  • 191 races

Women Jugend , Samalog - Allround 500m/1000m
24.11.1973

PosNameNation500m1000mPointsDiff
1 Sylvia Bachinger (B2) FRG 52.47 (1) 1:49.80 (1) 107.370 -
2 Marion Trumpfheller (C1) FRG 54.46 (2) 1:51.40 (2) 110.160 +2.790
3 Clärle Heiler (A1) FRG 54.75 (3) 1:53.30 (3) 111.400 +4.030
4 Angela Bachinger (B1) FRG 55.81 (5) 1:54.70 (4) 113.160 +5.790
5 Angelika Mösenlechner (C2) FRG 59.68 (10) 2:04.80 (6) 122.080 +14.710
6 Karin Fliege (E2) FRG 1:01.53 (11) 2:04.10 (5) SB 123.580 +16.210
7 Ursula Wiede (C2) FRG 55.19 (4) - 55.190 -
8 Monika Borsutzki (C2) FRG 56.96 (6) - 56.960 -
9 Bärbel Klausner (C2) FRG 57.85 (7) - 57.850 -
10 Cornelia Holzhey (C2) FRG 59.46 (8) - 59.460 -
11 Marion Anker (C1) FRG 59.61 (9) - 59.610 -
12 Gabriella Lackner (C2) FRG 1:01.69 (12) SB - 61.690 SB -
13 Ingrid Hager (A1) FRG 1:01.90 (13) - 61.900 -
14 Maria Stadlbauer (C2) FRG 1:01.98 (14) - 61.980 -
15 Brigitte Stützle (C1) FRG 1:01.99 (15) - 61.990 -
16 Elke Rieber (C1) FRG 1:04.44 (16) - 64.440 -
17 Barbara Vollert (C2) FRG 1:06.54 (17) SB - 66.540 SB -
18 Erika Standl (C2) FRG 1:06.63 (18) SB - 66.630 SB -
19 Petra Giggenbach (C1) FRG 1:06.67 (19) PB - 66.670 PB -
20 Ursel Nerb (C1) FRG 1:07.45 (20) PB - 67.450 PB -
21 Sabine Rocha (C1) FRG 1:08.19 (21) PB - 68.190 PB -
22 Irene Schantini (C1) FRG 1:10.00 (22) - 70.000 -
23 Renate Schmadl (B2) FRG 1:16.53 (23) - 76.530 -
PB - Personal Best

Women - 500 meter
24.11.1973

PosNameNationTimeDiff
1 Sylvia Bachinger (B2) FRG 52.47 -
2 Marion Trumpfheller (C1) FRG 54.46 +1.990
3 Clärle Heiler (A1) FRG 54.75 +2.280
4 Ursula Wiede (C2) FRG 55.19 +2.720
5 Angela Bachinger (B1) FRG 55.81 +3.340
6 Monika Borsutzki (C2) FRG 56.96 +4.490
7 Bärbel Klausner (C2) FRG 57.85 +5.380
8 Cornelia Holzhey (C2) FRG 59.46 +6.990
9 Marion Anker (C1) FRG 59.61 +7.140
10 Angelika Mösenlechner (C2) FRG 59.68 +7.210
11 Karin Fliege (E2) FRG 1:01.53 +9.060
12 Gabriella Lackner (C2) FRG 1:01.69 SB +9.220
13 Ingrid Hager (A1) FRG 1:01.90 +9.430
14 Maria Stadlbauer (C2) FRG 1:01.98 +9.510
15 Brigitte Stützle (C1) FRG 1:01.99 +9.520
16 Elke Rieber (C1) FRG 1:04.44 +11.970
17 Barbara Vollert (C2) FRG 1:06.54 SB +14.070
18 Erika Standl (C2) FRG 1:06.63 SB +14.160
19 Petra Giggenbach (C1) FRG 1:06.67 PB +14.200
20 Ursel Nerb (C1) FRG 1:07.45 PB +14.980
21 Sabine Rocha (C1) FRG 1:08.19 PB +15.720
22 Irene Schantini (C1) FRG 1:10.00 +17.530
23 Renate Schmadl (B2) FRG 1:16.53 +24.060
PB - Personal Best

Single Day 1 - 24.11.1973

Samalogs 24.11.1973