Competition: Tomakomai High School Competition

Rink:
Tomakomai (JPN)
Date:
12.12.2010
Records:
Information:
  • 24 athletes from 1 nation
  • 9 women and 15 men
  • 6 distances (1000m, 1500m, 3000m, 5000m, 500m (1. Race), 500m (2. Race))
  • 63 races (1x mit DNF/DNS/DQ)

Men , Samalog - 2x500 meter 500m/500m
12.12.2010

PosNameNation500m 1. Race500m 2. RacePointsDiff
1 Kazuma Sasaki (A2) JPN 39.47 (1) 39.17 (1) 78.640 -
2 Yutaka Tanaka (A2) JPN 39.76 (4) 39.47 (2) 79.230 +0.590
3 Hiroki Endo (A1) JPN 40.91 (5) 40.75 (3) 81.660 +3.020
4 Junki Dounoshita (A2) JPN 41.66 (7) 41.18 (5) 82.840 +4.200
5 Yuuta Naganuma (B2) JPN 41.77 (8) 41.07 (4) 82.840 +4.200
6 Kouki Ikeda (A1) JPN 41.61 (6) 41.56 (6) 83.170 +4.530
7 Hyougo Toubo (A1) JPN 42.17 (9) 41.94 (7) 84.110 +5.470
8 Goushuu Yoneta (A1) JPN 42.36 (10) 41.95 (8) 84.310 +5.670
Taro Kondo (B1) JPN 39.56 (3) - - -
Shouta Nakamura (B2) JPN 39.54 (2) - - -

Men - 500 (1. Race) meter
12.12.2010

PosNameNationTimeDiff
1 Kazuma Sasaki (A2) JPN 39.47 -
2 Shouta Nakamura (B2) JPN 39.54 +0.070
3 Taro Kondo (B1) JPN 39.56 +0.090
4 Yutaka Tanaka (A2) JPN 39.76 +0.290
5 Hiroki Endo (A1) JPN 40.91 +1.440
6 Kouki Ikeda (A1) JPN 41.61 +2.140
7 Junki Dounoshita (A2) JPN 41.66 +2.190
8 Yuuta Naganuma (B2) JPN 41.77 +2.300
9 Hyougo Toubo (A1) JPN 42.17 +2.700
10 Goushuu Yoneta (A1) JPN 42.36 +2.890

Men - 500 (2. Race) meter
12.12.2010

PosNameNationTimeDiff
1 Kazuma Sasaki (A2) JPN 39.17 -
2 Yutaka Tanaka (A2) JPN 39.47 +0.300
3 Hiroki Endo (A1) JPN 40.75 +1.580
4 Yuuta Naganuma (B2) JPN 41.07 +1.900
5 Junki Dounoshita (A2) JPN 41.18 +2.010
6 Kouki Ikeda (A1) JPN 41.56 +2.390
7 Hyougo Toubo (A1) JPN 41.94 +2.770
8 Goushuu Yoneta (A1) JPN 41.95 +2.780
Shouta Nakamura (B2) JPN - -
Taro Kondo (B1) JPN - -

Single Day 1 - 12.12.2010

Samalogs 12.12.2010