Time Trials
11.02.2023
Utah Olympic Oval (USA)
500 meter (Women), 11.02.2023
POS NAME AG NAT TIME DIFF RECORD
1 Chrysta Rands-Evans Senior USA 39.80
2 Sofia Prosvirnova Senior RUS 39.92 +0.120 SB
3 Maria Victoria Rodriguez Senior ARG 39.95 +0.150
4 Anna Quinn Neo USA 40.69 +0.890
5 Laura Michelle Rodriguez B2 COL 41.08 +1.280
6 Natalia Valencia Senior COL 42.01 +2.210 PB
7 Shruti Kotwal M30 IND 42.21 +2.410 NRM
8 Ella Teeples C1 USA 43.71 +3.910
9 Isabela Vargas Rodriguez B1 COL 44.02 +4.220
10 Avery Hayes C1 USA 45.26 +5.460 PB
11 Selena Su C2 USA 45.39 +5.590
12 Baily Luck Neo USA 51.81 +12.010
500 meter (Women), 11.02.2023
POS NAME AG NAT TIME DIFF RECORD
1 Maria Victoria Rodriguez Senior ARG 40.32
2 Shruti Kotwal M30 IND 43.11 +2.790
1000 meter (Women), 11.02.2023
POS NAME AG NAT TIME DIFF RECORD
1 Laura Michelle Rodriguez B2 COL 1:19.82 NRJ
2 Chrysta Rands-Evans Senior USA 1:20.80 +0.980
3 Natalia Valencia Senior COL 1:25.07 +5.250 SB
4 Isabela Vargas Rodriguez B1 COL 1:26.02 +6.200
5 Avery Hayes C1 USA 1:34.20 +14.380
6 Baily Luck Neo USA 1:45.08 +25.260 SB
7 Emma de Bock C1 USA 1:50.84 +31.020
1500 meter (Women), 11.02.2023
POS NAME AG NAT TIME DIFF RECORD
1 Sofia Prosvirnova Senior RUS 2:02.20 SB
2 Emma de Bock C1 USA 2:46.14 +43.940
3000 meter (Women), 11.02.2023
POS NAME AG NAT TIME DIFF RECORD
1 Ella Teeples C1 USA 4:37.78 SB
2 Selena Su C2 USA 4:53.41 +15.630
500 meter (Men), 11.02.2023
POS NAME AG NAT TIME DIFF RECORD
1 Tanner Worley Senior USA 35.89
2 Herbert Harbison Senior USA 36.69 +0.800
3 Sabien Tinson Neo USA 36.75 +0.860
4 Stephen Muir M30 USA 37.90 +2.010
5 Simcha Kruithof A2 NED 38.85 +2.960
6 Mark Withagen A1 NED 39.11 +3.220
7 Éder Lopes Moraes M35 BRA 40.40 +4.510
8 Gavin Ord B1 USA 42.99 +7.100 SB
9 Michael Burdekin M30 USA 43.50 +7.610 SB
10 Matthew Trimble M60 USA 43.62 +7.730 SB
11 Chris Ord M40 USA 44.41 +8.520 SB
12 Ben Reyner B2 USA 45.07 +9.180
13 Bruce Conner M65 USA 45.26 +9.370
14 Kyler de Groot C1 USA 46.08 +10.190
15 Sebastien Epperson D2 USA 50.48 +14.590
16 Anders Ord D1 USA 52.43 +16.540
17 Nickolas de Bock E2 USA 55.34 +19.450 SB
18 Tristan Epperson E2 USA 58.03 +22.140
19 Deavon Valdez C1 USA 1:03.61 +27.720 SB
20 Ezra Mangum E1 USA 1:08.59 +32.700
1000 meter (Men), 11.02.2023
POS NAME AG NAT TIME DIFF RECORD
1 Tanner Worley Senior USA 1:11.55
2 Sabien Tinson Neo USA 1:15.47 +3.920
3 Stephen Muir M30 USA 1:15.61 +4.060
4 Simcha Kruithof A2 NED 1:17.25 +5.700 SB
5 Matthew Trimble M60 USA 1:25.28 +13.730 SB
6 Bruce Conner M65 USA 1:30.49 +18.940
7 Chris Ord M40 USA 1:32.18 +20.630
8 Nickolas de Bock E2 USA 2:03.75 +52.200
9 Deavon Valdez C1 USA 2:11.21 +59.660 SB
DQ Ezra Mangum E1 USA -
1500 meter (Men), 11.02.2023
POS NAME AG NAT TIME DIFF RECORD
1 Herbert Harbison Senior USA 1:54.22
2 Éder Lopes Moraes M35 BRA 1:58.88 +4.660
3 Mark Withagen A1 NED 1:59.31 +5.090
4 Ben Reyner B2 USA 2:16.84 +22.620
5 Kyler de Groot C1 USA 2:21.18 +26.960
6 Anders Ord D1 USA 2:40.28 +46.060
3000 meter (Men), 11.02.2023
POS NAME AG NAT TIME DIFF RECORD
1 Gavin Ord B1 USA 4:48.62 SB
2 Sebastien Epperson D2 USA 5:21.13 +32.510 SB
3 Tristan Epperson E2 USA 6:31.94 +1.43.320 SB
Time Trials
11.02.2023
Utah Olympic Oval (USA)
NAME AG 500M 1000M 1500M 3000M
Stephen Muir M30 37.90 (4) 1:15.61 (3)
Bruce Conner M65 45.26 (13) 1:30.49 (6)
Matthew Trimble M60 43.62 (10) 1:25.28 (5)
Simcha Kruithof A2 38.85 (5) 1:17.25 (4)
Tanner Worley Senior 35.89 (1) 1:11.55 (1)
Sabien Tinson Neo 36.75 (3) 1:15.47 (2)
Chris Ord M40 44.41 (11) 1:32.18 (7)
Deavon Valdez C1 1:03.61 (19) 2:11.21 (9)
Ezra Mangum E1 1:08.59 (20) DQ
Nickolas de Bock E2 55.34 (17) 2:03.75 (8)
Mark Withagen A1 39.11 (6) 1:59.31 (3)
Anders Ord D1 52.43 (16) 2:40.28 (6)
Herbert Harbison Senior 36.69 (2) 1:54.22 (1)
Ben Reyner B2 45.07 (12) 2:16.84 (4)
Éder Lopes Moraes M35 40.40 (7) 1:58.88 (2)
Kyler de Groot C1 46.08 (14) 2:21.18 (5)
Gavin Ord B1 42.99 (8) 4:48.62 (1)
Sebastien Epperson D2 50.48 (15) 5:21.13 (2)
Tristan Epperson E2 58.03 (18) 6:31.94 (3)
Michael Burdekin M30 43.50 (9)
NAME AG 500M 500M 1000M 1500M 3000M
Shruti Kotwal M30 42.21 (7) 43.11 (2)
Maria Victoria Rodriguez Senior 39.95 (3) 40.32 (1)
Chrysta Rands-Evans Senior 39.80 (1) 1:20.80 (2)
Laura Michelle Rodriguez B2 41.08 (5) 1:19.82 (1)
Isabela Vargas Rodriguez B1 44.02 (9) 1:26.02 (4)
Natalia Valencia Senior 42.01 (6) 1:25.07 (3)
Avery Hayes C1 45.26 (10) 1:34.20 (5)
Baily Luck Neo 51.81 (12) 1:45.08 (6)
Sofia Prosvirnova Senior 39.92 (2) 2:02.20 (1)
Selena Su C2 45.39 (11) 4:53.41 (2)
Ella Teeples C1 43.71 (8) 4:37.78 (1)
Anna Quinn Neo 40.69 (4)
Emma de Bock C1 1:50.84 (7) 2:46.14 (2)