Time Trials
11.02.2007
John Rose Minnesota Oval (USA)
500 meter (Men), 11.02.2007
POS NAME AG NAT TIME DIFF RECORD
1 Laurence Ducker B2 USA 41.73
2 Colton Barrett B1 USA 42.37 +0.640
3 Matthew Trimble M45 USA 43.59 +1.860
4 Michael Anderson M40 USA 44.52 +2.790
Nickolas DeHaan B2 USA 44.52 +2.790
6 Greg Oly M50 USA 44.99 +3.260
7 John Koppi M45 USA 45.33 +3.600
8 Joseph Blumel C2 USA 46.64 +4.910
9 Kyle Ronchak D1 USA 49.58 +7.850
10 Erik Ducker C2 USA 50.19 +8.460
11 David Montgomery n/a USA 50.47 +8.740
12 Steven Hartman D1 USA 54.34 +12.610
13 Gary Groen M60 USA 55.28 +13.550 SB
14 Connor Theisen D2 USA 56.96 +15.230
15 Trent Gall n/a USA 58.22 +16.490
DNS Benjamin Markhart B2 USA -
500 meter (Women), 11.02.2007
POS NAME AG NAT TIME DIFF RECORD
46 Anne Bruckner A1 USA -
47 Lisa Hambly A1 USA -
48 Hayley DeHaan C2 USA -
Megan Foss B1 USA -
49 Natalie Ristau B1 USA -
50 Susan Vehe B1 USA -
51 Sophie Ristau C1 USA -
Kaari Cox M40 USA -
52 Amanda Guyette C1 USA -
Brooke Gall C1 USA -
53 Nicole Allard C1 USA -
54 Alex Ronchak C1 USA -
57 Mary J. O'Donnell M50 USA -
1000 meter (Women), 11.02.2007
POS NAME AG NAT TIME DIFF RECORD
1 Lisa Hambly A1 USA 1:36.08
2 Anne Bruckner A1 USA 1:36.09 +0.010
3 Kaari Cox M40 USA 1:41.45 +5.370
4 Sophie Ristau C1 USA 1:48.16 +12.080
5 Amanda Guyette C1 USA 1:52.01 +15.930
1000 meter (Men), 11.02.2007
POS NAME AG NAT TIME DIFF RECORD
1 Colton Barrett B1 USA 1:27.66
2 Matthew Trimble M45 USA 1:27.96 +0.300
3 Bruce Anderson M40 USA 1:28.75 +1.090 SB
4 Greg Oly M50 USA 1:30.11 +2.450
5 John Koppi M45 USA 1:31.34 +3.680 SB
6 David Montgomery n/a USA 1:48.00 +20.340
7 Kyle Ronchak D1 USA 1:51.16 +23.500
8 Gary Groen M60 USA 1:54.20 +26.540 SB
9 Steven Hartman D1 USA 1:55.96 +28.300 SB
10 Sami Ebertowski n/a USA 2:03.41 +35.750 PB
11 Connor Theisen D2 USA 2:03.99 +36.330 SB
12 Trent Gall n/a USA 2:12.05 +44.390
DNS Benjamin Markhart B2 USA -
1500 meter (Men), 11.02.2007
POS NAME AG NAT TIME DIFF RECORD
1 Laurence Ducker B2 USA 2:03.11
2 Nickolas DeHaan B2 USA 2:25.87 +22.760
3 Erik Ducker C2 USA 2:40.50 +37.390
DNS Joseph Blumel C2 USA -
1500 meter (Women), 11.02.2007
POS NAME AG NAT TIME DIFF RECORD
1 Megan Foss B1 USA 2:29.41
2 Susan Vehe B1 USA 2:34.30 +4.890
3 Hayley DeHaan C2 USA 2:35.80 +6.390
4 Natalie Ristau B1 USA 2:37.20 +7.790
5 Nicole Allard C1 USA 2:43.70 +14.290
6 Brooke Gall C1 USA 2:46.42 +17.010
7 Alex Ronchak C1 USA 3:02.68 +33.270
8 Mary J. O'Donnell M50 USA 3:04.10 +34.690
3000 meter (Men), 11.02.2007
POS NAME AG NAT TIME DIFF RECORD
1 Michael Anderson M40 USA 4:48.44 SB
2 Bruce Anderson M40 USA 5:02.03 +13.590
Time Trials
11.02.2007
John Rose Minnesota Oval (USA)
NAME AG 500M 1000M 1500M 3000M
Greg Oly M50 44.99 (6) 1:30.11 (4)
Benjamin Markhart B2 DNS DNS
Colton Barrett B1 42.37 (2) 1:27.66 (1)
Matthew Trimble M45 43.59 (3) 1:27.96 (2)
John Koppi M45 45.33 (7) 1:31.34 (5)
Kyle Ronchak D1 49.58 (9) 1:51.16 (7)
Trent Gall n/a 58.22 (15) 2:12.05 (12)
Gary Groen M60 55.28 (13) 1:54.20 (8)
Steven Hartman D1 54.34 (12) 1:55.96 (9)
Connor Theisen D2 56.96 (14) 2:03.99 (11)
David Montgomery n/a 50.47 (11) 1:48.00 (6)
Laurence Ducker B2 41.73 (1) 2:03.11 (1)
Erik Ducker C2 50.19 (10) 2:40.50 (3)
Joseph Blumel C2 46.64 (8) DNS
Nickolas DeHaan B2 44.52 (4) 2:25.87 (2)
Michael Anderson M40 44.52 (4) 4:48.44 (1)
Bruce Anderson M40 1:28.75 (3) 5:02.03 (2)
Sami Ebertowski n/a 2:03.41 (10)
NAME AG 500M 1000M 1500M
Lisa Hambly A1 (47) 1:36.08 (1)
Anne Bruckner A1 (46) 1:36.09 (2)
Sophie Ristau C1 (51) 1:48.16 (4)
Amanda Guyette C1 (52) 1:52.01 (5)
Kaari Cox M40 (51) 1:41.45 (3)
Mary J. O'Donnell M50 (57) 3:04.10 (8)
Susan Vehe B1 (50) 2:34.30 (2)
Natalie Ristau B1 (49) 2:37.20 (4)
Megan Foss B1 (48) 2:29.41 (1)
Nicole Allard C1 (53) 2:43.70 (5)
Hayley DeHaan C2 (48) 2:35.80 (3)
Alex Ronchak C1 (54) 3:02.68 (7)
Brooke Gall C1 (52) 2:46.42 (6)