Competition: 55th Yamanshi High School Ch.ships
- Rink:
Fujiyoshida (JPN) - Date:
- 13. - 14.12.2002
- Records:
- Information:
- 27 athletes from 1 nation
- 13 women and 14 men
- 7 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m (1. Race), 500m (2. Race))
- 62 races
Women - 3000 meter 13.12.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 4:39.64 | - | ||
2 | JPN | 5:07.33 | +27.690 | ||
3 | JPN | 5:12.86 | +33.220 | ||
4 | JPN | 5:21.06 | +41.420 | ||
5 | JPN | 5:22.52 | PB | +42.880 | |
PB - Personal Best |
Women - 1500 meter 13.12.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 2:13.00 | - | ||
2 | JPN | 2:26.13 | +13.130 | ||
3 | JPN | 2:27.95 | +14.950 | ||
4 | JPN | 2:31.39 | +18.390 | ||
5 | JPN | 2:34.28 | PB | +21.280 | |
6 | JPN | 2:35.04 | +22.040 | ||
PB - Personal Best |
Women - 1000 meter 14.12.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 1:28.88 | - | ||
2 | JPN | 1:33.77 | +4.890 | ||
3 | JPN | 1:38.94 | PB | +10.060 | |
4 | JPN | 1:40.59 | +11.710 | ||
5 | JPN | 1:40.93 | PB | +12.050 | |
6 | JPN | 1:42.77 | +13.890 | ||
7 | JPN | 1:47.73 | +18.850 | ||
PB - Personal Best |
Women , Samalog - 2x500 meter 500m/500m 13.12.2002
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JPN | 43.06 | (2) | 44.10 | (1) | 87.160 | PB | - | |||
2 | JPN | 45.62 | (3) | 45.58 | (2) | 91.200 | SB | +4.040 | |||
3 | JPN | 47.26 | (4) | 46.24 | (3) | 93.500 | PB | +6.340 | |||
4 | JPN | 48.90 | (5) | PB | 49.47 | (5) | 98.370 | PB | +11.210 | ||
5 | JPN | 50.46 | (6) | 49.42 | (4) | PB | 99.880 | PB | +12.720 | ||
6 | JPN | 43.03 | (1) | 1:00.96 | (7) | 103.990 | SB | +16.830 | |||
7 | JPN | 52.14 | (7) | 52.83 | (6) | 104.970 | PB | +17.810 | |||
PB - Personal Best |
Single Day 1 - 13.12.2002
Women
- 3000 meter
- 1500 meter
Single Day 2 - 14.12.2002
Men
- 1000 meter
- 5000 meter
Women
- 1000 meter
Samalogs 13.12.2002
Men
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Women
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter