Competition: 12th Vikingloppet 2001
- Rink:
Eskilstuna (SWE) - Date:
- 13. - 14.01.2001
- Records:
- Information:
- 133 athletes from 6 nations
- 63 women and 70 men
- 11 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 300m, 300m (1. Race), 300m (2. Race), 500m, 500m (1. Race), 500m (2. Race))
- 532 races (6x mit DNF/DNS/DQ)
Men P 11 , Samalog - Allround 300m/500m/300m/500m 13. - 14.01.2001
Pos | Name | Nation | 300m 1. Race | 500m 1. Race | 300m 2. Race | 500m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 32.50 | (2) | 51.65 | (1) | 32.20 | (1) | 51.28 | (1) | 167.630 | - | ||||||
2 | NED | 32.34 | (1) | 52.74 | (2) | 32.21 | (2) | 52.76 | (3) | 170.050 | +2.420 | ||||||
3 | NED | 33.57 | (3) | 53.10 | (3) | 33.14 | (4) | 52.56 | (2) | 172.370 | +4.740 | ||||||
4 | SWE | 33.80 | (4) | 53.20 | (4) | 32.79 | (3) | PB | 53.17 | (4) | 172.960 | +5.330 | |||||
5 | SWE | 34.61 | (5) | 56.53 | (5) | 34.68 | (5) | 56.98 | (5) | 182.800 | +15.170 | ||||||
6 | FIN | 35.89 | (6) | 59.15 | (6) | 35.72 | (6) | SB | 59.79 | (6) | 190.550 | +22.920 | |||||
7 | SWE | 37.33 | (7) | 1:00.21 | (7) | PB | 36.64 | (7) | SB | 1:01.12 | (7) | 195.300 | +27.670 | ||||
8 | SWE | 38.00 | (8) | 1:03.29 | (8) | 37.56 | (8) | PB | 1:04.69 | (8) | 203.540 | +35.910 | |||||
9 | SWE | 39.03 | (9) | 1:04.86 | (9) | 38.60 | (9) | 1:05.44 | (9) | 207.930 | +40.300 | ||||||
10 | SWE | 46.66 | (10) | 1:22.42 | (10) | 46.08 | (10) | 1:16.16 | (10) | 251.320 | +1.23.690 | ||||||
PB - Personal Best |
Men - 300 (1. Race) meter 13.01.2001
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 32.34 | - | ||
2 | NED | 32.50 | +0.160 | ||
3 | NED | 33.57 | +1.230 | ||
4 | SWE | 33.80 | +1.460 | ||
5 | SWE | 34.61 | +2.270 | ||
6 | FIN | 35.89 | +3.550 | ||
7 | SWE | 37.33 | +4.990 | ||
8 | SWE | 38.00 | +5.660 | ||
9 | SWE | 39.03 | +6.690 | ||
10 | SWE | 46.66 | +14.320 | ||
PB - Personal Best |
Men - 500 (2. Race) meter 14.01.2001
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 51.28 | - | ||
2 | NED | 52.56 | +1.280 | ||
3 | NED | 52.76 | +1.480 | ||
4 | SWE | 53.17 | +1.890 | ||
5 | SWE | 56.98 | +5.700 | ||
6 | FIN | 59.79 | +8.510 | ||
7 | SWE | 1:01.12 | +9.840 | ||
8 | SWE | 1:04.69 | +13.410 | ||
9 | SWE | 1:05.44 | +14.160 | ||
10 | SWE | 1:16.16 | +24.880 | ||
PB - Personal Best |
Men - 300 (2. Race) meter 14.01.2001
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 32.20 | - | ||
2 | NED | 32.21 | +0.010 | ||
3 | SWE | 32.79 | PB | +0.590 | |
4 | NED | 33.14 | +0.940 | ||
5 | SWE | 34.68 | +2.480 | ||
6 | FIN | 35.72 | SB | +3.520 | |
7 | SWE | 36.64 | SB | +4.440 | |
8 | SWE | 37.56 | PB | +5.360 | |
9 | SWE | 38.60 | +6.400 | ||
10 | SWE | 46.08 | +13.880 | ||
PB - Personal Best |
Men - 500 (1. Race) meter 13.01.2001
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 51.65 | - | ||
2 | NED | 52.74 | +1.090 | ||
3 | NED | 53.10 | +1.450 | ||
4 | SWE | 53.20 | +1.550 | ||
5 | SWE | 56.53 | +4.880 | ||
6 | FIN | 59.15 | +7.500 | ||
7 | SWE | 1:00.21 | PB | +8.560 | |
8 | SWE | 1:03.29 | +11.640 | ||
9 | SWE | 1:04.86 | +13.210 | ||
10 | SWE | 1:22.42 | +30.770 | ||
PB - Personal Best |
Samalogs 13. - 14.01.2001
Men
P 16
- Mini Combination 500 meter3000 meter1000 meter1500 meter
P 15
- Mini Combination 3000 meter1000 meter1500 meter500 meter
P 14
- Allround 500 (1. Race) meter500 (2. Race) meter1000 meter1500 meter
P 13
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
P 12
- Allround 500 (1. Race) meter1000 meter300 meter500 (2. Race) meter
P 11
- Allround 300 (1. Race) meter500 (2. Race) meter300 (2. Race) meter500 (1. Race) meter
P 10
- Allround 300 (2. Race) meter500 (2. Race) meter500 (1. Race) meter300 (1. Race) meter
Women
F 16
- Allround 500 (2. Race) meter500 (1. Race) meter1000 meter1500 meter
F 15
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
F 14
- Allround 1500 meter500 (2. Race) meter1000 meter500 (1. Race) meter
F 13
- Sprint Combination 1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter500 (1. Race) meter
F 12
- Allround 500 (2. Race) meter300 meter1000 meter500 (1. Race) meter
F 11
- Allround 300 (2. Race) meter500 (2. Race) meter500 (1. Race) meter300 (1. Race) meter
F 10
- Allround 300 (1. Race) meter500 (1. Race) meter300 (2. Race) meter500 (2. Race) meter