Competition: 28th Tohoku High School Championship
- Rink:
Kōriyama (JPN) - Date:
- 23. - 25.12.2016
- Records:
- Information:
- 68 athletes from 1 nation
- 30 women and 38 men
- 6 distances (1000m, 1500m, 3000m, 5000m, 500m (1. Race), 500m (2. Race))
- 166 races (2x mit DNF/DNS/DQ)
Women - Tableview 23.12.2016
Name | 500m (1. Race) 23.12.2016 | 500m (2. Race) 23.12.2016 | 1000m 23.12.2016 | 1500m 24.12.2016 | 5000m 24.12.2016 | 3000m 25.12.2016 | 3000m 25.12.2016 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44.73 | (6) | 44.36 | (6) | 1:31.13 | (5) | - | - | - | - | |||||
44.62 | (5) | 44.37 | (7) | 1:29.15 | (1) | - | - | - | - | |||||
49.95 | (13) | 51.59 | (13) | 1:44.48 | (12) | - | - | - | - | |||||
43.93 | (3) | 44.21 | (5) | 1:30.52 | (4) | - | - | - | - | |||||
53.19 | (14) | 54.76 | (15) | 2:00.09 | (15) | - | - | - | - | |||||
47.15 | (10) | 48.73 | (12) | 1:38.53 | (11) | - | - | - | - | |||||
43.92 | (2) | 42.82 | (1) | DQ | - | - | - | - | ||||||
43.57 | (1) | 43.12 | (2) | 1:29.43 | (2) | - | - | - | - | |||||
44.20 | (4) | 43.49 | (3) | 1:29.62 | (3) | - | - | - | - | |||||
47.46 | (12) | 47.68 | (10) | 1:37.66 | (9) | - | - | - | - | |||||
45.41 | (8) | 46.30 | (8) | 1:38.23 | (10) | - | - | - | - | |||||
47.08 | (9) | 47.18 | (9) | 1:51.26 | (13) | - | - | - | - | |||||
47.42 | (11) | 48.09 | (11) | 1:35.42 | (8) | - | - | - | - | |||||
55.36 | (16) | 56.21 | (16) | 1:51.88 | (14) | - | - | - | - | |||||
54.71 | (15) | 53.56 | (14) | 2:03.61 | (16) | - | - | - | - | |||||
44.81 | (7) | 44.04 | (4) | 1:32.85 | (6) | - | - | - | - | |||||
1:19.37 | (17) | 58.21 | (17) | 2:09.74 | (17) | - | - | - | - | |||||
- | - | 1:35.18 | (7) | 2:31.85 | (7) | - | - | - | ||||||
- | - | - | 2:38.06 | (10) | - | 5:21.59 | (8) | - | ||||||
- | - | - | 2:31.07 | (6) | - | 5:14.72 | (7) | - | ||||||
- | - | - | 2:17.12 | (1) | - | 4:39.53 | (2) | - | ||||||
- | - | - | 2:28.01 | (5) | - | 5:10.03 | (6) | - | ||||||
- | - | - | 2:23.71 | (4) | - | 5:03.33 | (5) | - | ||||||
- | - | - | 2:34.71 | (9) | - | 5:22.08 | (9) | - | ||||||
- | - | - | 2:44.59 | (11) | - | 5:38.18 | (10) | - | ||||||
- | - | - | 2:19.02 | (3) | - | 4:47.97 | (3) | - | ||||||
- | - | - | 2:33.55 | (8) | - | 5:02.78 | (4) | - | ||||||
- | - | - | 2:18.38 | (2) | - | - | - | |||||||
- | - | - | - | 8:16.58 | (6) | - | 4:40.64 | (9) | ||||||
- | - | - | - | - | 4:39.25 | (1) | - |
Single Day 1 - 23.12.2016
Men
- 1000 meter
Women
- 1000 meter
Single Day 2 - 24.12.2016
Men
- 1500 meter
- 5000 meter
Women
- 1500 meter
Single Day 3 - 25.12.2016
Men
- 3000 meter
Women
- 3000 meter
Samalogs 23. - 24.12.2016
Men
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Women
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter