Competition: 18th Nagano Prefecture Junior High School Competition

Rink:
Okaya (JPN)
Date:
10. - 11.12.2016
Records:
Information:
  • 56 athletes from 1 nation
  • 26 women and 30 men
  • 7 distances (1000m, 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
  • 140 races

Women , Samalog - 2x500 meter 500m/500m
10.12.2016

PosNameNation500m 1. Race500m 2. RacePointsDiff
1 Yuno Morozumi (C2) JPN 43.84 (1) 42.82 (1) 86.660 -
2 Maki Kamijo (C2) JPN 44.55 (3) 43.80 (2) 88.350 +1.690
3 Mana Miyazawa (B1) JPN 44.38 (2) 44.38 (4) 88.760 +2.100
4 Riko Fujimori (C2) JPN 44.72 (4) 44.14 (3) 88.860 +2.200
5 Shiori Ogura (B1) JPN 45.38 (5) 45.66 (6) 91.040 +4.380
6 Rina Ushiyama (C1) JPN 46.53 (7) 45.65 (5) 92.180 +5.520
7 Ai Hyuuga (C1) JPN 46.74 (8) 45.93 (7) 92.670 +6.010
8 Kyouka Shimizu (C1) JPN 47.02 (9) 46.43 (8) 93.450 +6.790
9 Aoba Ookawa (C2) JPN 46.27 (6) 47.22 (11) 93.490 +6.830
10 Nanaho Kouno (C2) JPN 48.46 (11) 46.75 (9) 95.210 +8.550
11 Ayu Noake (D2) JPN 47.86 (10) 47.62 (12) 95.480 +8.820
12 Kirari Mizuno (C1) JPN 48.64 (12) 47.00 (10) 95.640 +8.980
13 Aika Yazaki (C1) JPN 50.82 (13) 49.92 (13) 100.740 +14.080
14 Hina Sugiura (C1) JPN 51.34 (14) 50.67 (14) 102.010 +15.350

Women - 500 (1. Race) meter
10.12.2016

PosNameNationTimeDiff
1 Yuno Morozumi (C2) JPN 43.84 -
2 Mana Miyazawa (B1) JPN 44.38 +0.540
3 Maki Kamijo (C2) JPN 44.55 +0.710
4 Riko Fujimori (C2) JPN 44.72 +0.880
5 Shiori Ogura (B1) JPN 45.38 +1.540
6 Aoba Ookawa (C2) JPN 46.27 +2.430
7 Rina Ushiyama (C1) JPN 46.53 +2.690
8 Ai Hyuuga (C1) JPN 46.74 +2.900
9 Kyouka Shimizu (C1) JPN 47.02 +3.180
10 Ayu Noake (D2) JPN 47.86 +4.020
11 Nanaho Kouno (C2) JPN 48.46 +4.620
12 Kirari Mizuno (C1) JPN 48.64 +4.800
13 Aika Yazaki (C1) JPN 50.82 +6.980
14 Hina Sugiura (C1) JPN 51.34 +7.500

Women - 500 (2. Race) meter
10.12.2016

PosNameNationTimeDiff
1 Yuno Morozumi (C2) JPN 42.82 -
2 Maki Kamijo (C2) JPN 43.80 +0.980
3 Riko Fujimori (C2) JPN 44.14 +1.320
4 Mana Miyazawa (B1) JPN 44.38 +1.560
5 Rina Ushiyama (C1) JPN 45.65 +2.830
6 Shiori Ogura (B1) JPN 45.66 +2.840
7 Ai Hyuuga (C1) JPN 45.93 +3.110
8 Kyouka Shimizu (C1) JPN 46.43 +3.610
9 Nanaho Kouno (C2) JPN 46.75 +3.930
10 Kirari Mizuno (C1) JPN 47.00 +4.180
11 Aoba Ookawa (C2) JPN 47.22 +4.400
12 Ayu Noake (D2) JPN 47.62 +4.800
13 Aika Yazaki (C1) JPN 49.92 +7.100
14 Hina Sugiura (C1) JPN 50.67 +7.850

Single Day 1 - 10.12.2016

Single Day 2 - 11.12.2016

Samalogs 10.12.2016