Competition: 21th Nagano Prefecture High School Selection
- Rink:
Matsumoto (JPN) - Date:
- 04. - 05.12.2007
- Records:
- Information:
- 69 athletes from 1 nation
- 31 women and 38 men
- 6 distances (1000m, 1500m, 3000m, 5000m, 500m (1. Race), 500m (2. Race))
- 159 races
Distance | Time / Points | Name | Date |
---|---|---|---|
1500 meter | 2:14.51 | 04.12.2007 | |
2x500 meter | 92.060 | 04. - 05.12.2007 | |
2x500 meter | 92.220 | 04. - 05.12.2007 | |
2x500 meter | 92.970 | 04. - 05.12.2007 | |
2x500 meter | 93.410 | 04. - 05.12.2007 | |
2x500 meter | 95.250 | 04. - 05.12.2007 | |
2x500 meter | 95.690 | 04. - 05.12.2007 | |
1500 meter | 2:02.15 | 04.12.2007 | |
1500 meter | 2:02.86 | 04.12.2007 | |
1500 meter | 2:04.10 | 04.12.2007 | |
1000 meter | 1:31.17 | 05.12.2007 | |
1500 meter | 2:18.52 | 04.12.2007 | |
3000 meter | 4:23.85 | 05.12.2007 | |
3000 meter | 4:26.31 | 05.12.2007 | |
3000 meter | 4:40.95 | 05.12.2007 | |
3000 meter | 4:42.79 | 05.12.2007 | |
3000 meter | 5:01.21 | 05.12.2007 | |
5000 meter | 7:54.74 | 04.12.2007 | |
5000 meter | 8:19.07 | 04.12.2007 | |
2x500 meter | 81.970 | 04. - 05.12.2007 | |
500 meter | 37.78 | 04.12.2007 | |
500 meter | 43.58 | 04.12.2007 | |
500 meter | 46.55 | 04.12.2007 | |
2x500 meter | 75.760 | 04. - 05.12.2007 | |
2x500 meter | 82.020 | 04. - 05.12.2007 | |
1000 meter | 1:24.43 | 05.12.2007 | |
2x500 meter | 85.000 | 04. - 05.12.2007 | |
2x500 meter | 86.840 | 04. - 05.12.2007 | |
2x500 meter | 87.640 | 04. - 05.12.2007 | |
2x500 meter | 88.030 | 04. - 05.12.2007 | |
2x500 meter | 90.170 | 04. - 05.12.2007 | |
2x500 meter | 90.310 | 04. - 05.12.2007 | |
Last Update: 20.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
2x500 meter | 93.410 | 04. - 05.12.2007 | |
2x500 meter | 95.250 | 04. - 05.12.2007 | |
2x500 meter | 95.690 | 04. - 05.12.2007 | |
1500 meter | 2:02.86 | 04.12.2007 | |
3000 meter | 5:01.21 | 05.12.2007 | |
2x500 meter | 90.310 | 04. - 05.12.2007 | |
Last Update: 20.11.2024 |