Competition: 56th Nagano Prefecture High School Competition

Rink:
Nagano (JPN)
Date:
14. - 15.12.2011
Records:
Information:
  • 56 athletes from 1 nation
  • 24 women and 32 men
  • 7 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m (1. Race), 500m (2. Race))
  • 133 races (1x mit DNF/DNS/DQ)
DistanceTime / PointsNameDate
1500 meter 2:13.29 Hirohito Yamashita (B1) 14.12.2011
5000 meter 7:11.23 Tomoki Yashima (B2) 15.12.2011
5000 meter 7:10.10 Ryuuhei Shimada (B1) 15.12.2011
5000 meter 7:08.37 Nobutaka Kubo (A1) 15.12.2011
5000 meter 7:01.21 Takumi Murakami (A1) 15.12.2011
3000 meter 4:59.04 Maho.94 Sato (A1) 14.12.2011
3000 meter 4:57.43 Erika Ito (A1) 14.12.2011
3000 meter 4:50.52 Moeko Nakazawa (A1) 14.12.2011
3000 meter 4:42.25 Mai Hagihara (B1) 14.12.2011
5000 meter 7:15.17 Hijiri Iwashita (B2) 15.12.2011
1500 meter 2:10.20 Yuuho Higuchi (B2) 14.12.2011
1500 meter 2:04.93 Hitoshi Kobayashi (B2) 14.12.2011
1500 meter 2:01.69 Yuuta Ootsuki (A1) 14.12.2011
1500 meter 2:01.53 Tatsuya Komamura (A2) 14.12.2011
1500 meter 1:59.91 Hiroki Ushiyama (B1) 14.12.2011
2x500 meter 96.260 Mizuki.92 Hara (Neo) 14. - 15.12.2011
1000 meter 1:35.70 Yuu Kuwahara (A2) 15.12.2011
2x500 meter 92.200 Yuu Kuwahara (A2) 14. - 15.12.2011
10.000 meter 14:15.10 Masahito Oobayashi (A1) 14.12.2011
10.000 meter 15:57.85 Kouki Yui (A1) 14.12.2011
10.000 meter 15:36.41 Hijiri Iwashita (B2) 14.12.2011
10.000 meter 15:28.28 Kouji Oohira (B1) 14.12.2011
10.000 meter 15:13.59 Hayato Takamisawa (B1) 14.12.2011
10.000 meter 14:55.57 Nobutaka Kubo (A1) 14.12.2011
10.000 meter 14:52.65 Tomoki Yashima (B2) 14.12.2011
10.000 meter 14:46.63 Ryuuhei Shimada (B1) 14.12.2011
10.000 meter 14:46.36 Naoki Chino (B2) 14.12.2011
2x500 meter 86.040 Aya Kitazawa (B2) 14. - 15.12.2011
5000 meter 7:51.65 Kensuke Kasahara (A2) 15.12.2011
5000 meter 7:25.09 Kouki Yui (A1) 15.12.2011
5000 meter 7:18.34 Wataru Oosawa (B1) 15.12.2011
5000 meter 7:17.86 Kouki Tsuchiya (A1) 15.12.2011
5000 meter 7:17.00 Ryouhei Yazawa (B1) 15.12.2011
5000 meter 7:16.48 Naoki Chino (B2) 15.12.2011
5000 meter 7:15.68 Yuuta.94 Watanabe (A1) 15.12.2011
2x500 meter 74.770 Yuito Aoki (A2) 14. - 15.12.2011
1000 meter 1:23.94 Hayato Takamisawa (B1) 15.12.2011
1000 meter 1:23.46 Teppei Kikuchi (B1) 15.12.2011
1000 meter 1:23.45 Kouta Ikuno (C2) 15.12.2011
1000 meter 1:20.13 Hitoshi Kobayashi (B2) 15.12.2011
1000 meter 1:19.30 Tatsuya Komamura (A2) 15.12.2011
1000 meter 1:18.41 Takumi Yokomori (B1) 15.12.2011
1000 meter 1:18.25 Yuuta Ootsuki (A1) 15.12.2011
2x500 meter 77.370 Takumi Yokomori (B1) 14. - 15.12.2011
500 meter 48.08 Mizuki.92 Hara (Neo) 14.12.2011
500 meter 45.85 Yuu Kuwahara (A2) 14.12.2011
500 meter 42.88 Aya Kitazawa (B2) 14.12.2011
500 meter 38.58 Takumi Yokomori (B1) 14.12.2011
Last Update: 23.12.2024
DistanceTime / PointsNameDate
5000 meter 7:15.68 Yuuta.94 Watanabe (A1) 15.12.2011
1000 meter 1:18.41 Takumi Yokomori (B1) 15.12.2011
1000 meter 1:19.30 Tatsuya Komamura (A2) 15.12.2011
1000 meter 1:20.13 Hitoshi Kobayashi (B2) 15.12.2011
1000 meter 1:23.46 Teppei Kikuchi (B1) 15.12.2011
1000 meter 1:23.94 Hayato Takamisawa (B1) 15.12.2011
1000 meter 1:35.70 Yuu Kuwahara (A2) 15.12.2011
1500 meter 2:13.29 Hirohito Yamashita (B1) 14.12.2011
5000 meter 7:08.37 Nobutaka Kubo (A1) 15.12.2011
1000 meter 1:18.25 Yuuta Ootsuki (A1) 15.12.2011
5000 meter 7:17.86 Kouki Tsuchiya (A1) 15.12.2011
5000 meter 7:25.09 Kouki Yui (A1) 15.12.2011
5000 meter 7:51.65 Kensuke Kasahara (A2) 15.12.2011
500 meter 38.58 Takumi Yokomori (B1) 14.12.2011
10.000 meter 14:55.57 Nobutaka Kubo (A1) 14.12.2011
2x500 meter 92.200 Yuu Kuwahara (A2) 14. - 15.12.2011
2x500 meter 86.040 Aya Kitazawa (B2) 14. - 15.12.2011
2x500 meter 96.260 Mizuki.92 Hara (Neo) 14. - 15.12.2011
2x500 meter 77.370 Takumi Yokomori (B1) 14. - 15.12.2011
500 meter 42.88 Aya Kitazawa (B2) 14.12.2011
500 meter 45.85 Yuu Kuwahara (A2) 14.12.2011
500 meter 48.08 Mizuki.92 Hara (Neo) 14.12.2011
Last Update: 23.12.2024