46th Memorial Competition
12. - 13.03.2011
Taeneung International Ice-Skating Rink (KOR)
500 meter (Men), 12.03.2011
POS NAME AG NAT TIME DIFF RECORD
1 Seong-Kyoo.92 Kim A2 KOR 36.10
2 Jin-Yong.86 Choi Senior KOR 36.47 +0.370
3 Kee-Ho Lee Senior KOR 36.64 +0.540
4 Woo-Jin Kim A1 KOR 36.98 +0.880
5 Seung-Kwan Oh A1 KOR 37.10 +1.000 SB
6 Tae-Yun Kim B1 KOR 37.25 +1.150
7 Sang-Hyeon Jo Neo KOR 37.34 +1.240
8 Joon-Hong Lim B2 KOR 37.38 +1.280 SB
9 Min-Joon Bang A2 KOR 37.44 +1.340
10 Shin-Woo Lee Neo KOR 38.18 +2.080
11 Nam-Woo Kim Neo KOR 38.27 +2.170
12 Sang-Hwan Nam A2 KOR 38.36 +2.260
13 Hae-Yong Choi Senior KOR 38.46 +2.360
14 Joon-Ho Kim C2 KOR 38.75 +2.650 SB
15 Min-Ho Jo A1 KOR 39.14 +3.040
16 Dae-Han Park C2 KOR 39.20 +3.100
17 Jin-Yeong Lee A1 KOR 39.36 +3.260
18 Joo-Yeong.95 Park C2 KOR 39.52 +3.420 SB
19 Seok-Jae Jeong B1 KOR 39.59 +3.490
20 Ho-Kweon Jang B1 KOR 39.71 +3.610
21 Sang-Oh Jeong B2 KOR 39.90 +3.800 SB
22 Yoon-Hyeok Seo C1 KOR 40.30 +4.200
23 Keon-Tak Kim B1 KOR 40.31 +4.210 SB
24 Joon-Soo No C2 KOR 40.33 +4.230 SB
25 Joon-Seok.97 Park C1 KOR 40.41 +4.310
26 Hee-Soo Kim B2 KOR 40.41 +4.310 SB
27 Seung-Hwan Jin B2 KOR 40.46 +4.360
28 Jin-Il Park B1 KOR 40.60 +4.500
29 Hyeon-Seung Lee A1 KOR 40.62 +4.520
30 Dong-Hyeok.96 Yoo C1 KOR 40.90 +4.800
31 Seung-Hyeon Kim C2 KOR 40.98 +4.880
32 Jeong-Hwan Hwang C2 KOR 41.17 +5.070 SB
33 Jeong-Ho.98 Lee D2 KOR 43.86 +7.760
34 Joon-Oh Oh D1 KOR 44.54 +8.440
35 Joon-Seop Shin C2 KOR 45.22 +9.120
36 Jae-Woo Choi D2 KOR 1:01.48 +25.380
500 meter (Women), 12.03.2011
POS NAME AG NAT TIME DIFF RECORD
1 Yoo-Rim Kim Neo KOR 41.09
2 Hae-Ri Kwak B1 KOR 41.24 +0.150
3 Seung-Joo Park Neo KOR 41.65 +0.560
4 Ye-Weon Nam C2 KOR 41.85 +0.760 SB
5 Seon-Bin Yoon A2 KOR 42.40 +1.310
6 Jee-Weon Yoon A2 KOR 42.77 +1.680
7 Jee-Weon.0294 Lee B2 KOR 42.84 +1.750
8 Sa-Ra Hong A1 KOR 42.89 +1.800
9 Hwan-Hee Jo B2 KOR 43.84 +2.750
10 Hyo-Jin Kang C2 KOR 43.95 +2.860 SB
11 Da-Yeong.98 Kim D1 KOR 44.00 +2.910 SB
12 Han-Na Moon D2 KOR 44.24 +3.150 SB
13 Jee-Hye.93 Park B2 KOR 44.56 +3.470
14 Song-Lee Park Neo KOR 44.57 +3.480
15 Hye-Joo Han B1 KOR 45.14 +4.050
16 Dong-Joo Kim B2 KOR 45.54 +4.450
17 Ka-Yeong No C1 KOR 46.06 +4.970 SB
18 Eun-Jeong Choi C2 KOR 46.15 +5.060 SB
19 Song-Hee Han D2 KOR 47.02 +5.930
1500 meter (Women), 12.03.2011
POS NAME AG NAT TIME DIFF RECORD
1 Bo-Reum Kim A1 KOR 2:03.83
2 Joo-Yeon.87 Lee Neo KOR 2:04.82 +0.990
3 Do-Yeong Park A1 KOR 2:05.06 +1.230
4 Mee Jang C2 KOR 2:07.74 +3.910
5 Jeong-Soo Lim A1 KOR 2:08.09 +4.260
6 Ye-Jee Kim C2 KOR 2:12.16 +8.330 SB
7 Jee-Hyeon Woo B1 KOR 2:12.27 +8.440
8 Hyeon-A Kim C2 KOR 2:12.33 +8.500
9 Hye-Jin Kim A1 KOR 2:13.04 +9.210
10 Da-Som Hwang D2 KOR 2:13.92 +10.090 SB
11 Da-Weon Yoon A1 KOR 2:15.40 +11.570 SB
12 Hyo-Eun Kweon A2 KOR 2:15.78 +11.950
13 Ji-Woo Park D1 KOR 2:17.12 +13.290
14 Hyo-Jin Kang C2 KOR 2:17.38 +13.550 SB
15 Hee-Weon Jeong A1 KOR 2:18.23 +14.400 SB
16 Han-Na Yoo D1 KOR 2:18.56 +14.730 SB
17 Hye-Jeong Hwang C1 KOR 2:19.29 +15.460
18 Min-Hwa Kim C2 KOR 2:20.80 +16.970
19 Yoo-Na Jee A2 KOR 2:23.67 +19.840 SB
20 Jee-Yoon.93 Choi B2 KOR 2:30.78 +26.950 SB
21 Soo-Jeong.95 Lee C2 KOR 2:31.25 +27.420 SB
22 Hwan-Hee Jo B2 KOR 2:34.49 +30.660
DQ Jee-Eun Nam C2 KOR -
3000 meter (Men), 12.03.2011
POS NAME AG NAT TIME DIFF RECORD
1 Hyeong-Joon Joo Neo KOR 3:52.05 SB
2 Byeong-Wook Ko Neo KOR 4:02.81 +10.760
3 Dong-Hwan Weon Neo KOR 4:02.90 +10.850 SB
4 Seong-Kon Hong Neo KOR 4:03.94 +11.890 SB
5 Yeong-Deuk Kim A2 KOR 4:04.93 +12.880
6 Tae-Hoon Ko A2 KOR 4:06.83 +14.780
7 Keun-Weon Choi Senior KOR 4:07.23 +15.180
8 Kweon-Pyo Hong A2 KOR 4:07.66 +15.610 PB
9 Jong-Eun Kim A1 KOR 4:07.80 +15.750
10 Yeong-Jin.95 Kim B1 KOR 4:08.81 +16.760 SB
11 Seok-Min Park A2 KOR 4:08.88 +16.830
12 Hyeon-Woong Moon A1 KOR 4:08.99 +16.940 SB
13 Byeong-Weon Kong Neo KOR 4:09.16 +17.110
14 Dae-Soon Kim A2 KOR 4:10.07 +18.020
15 Tae-Joon.92 Kim A2 KOR 4:13.65 +21.600
16 Jin-Woo.94 Lee B1 KOR 4:15.17 +23.120
17 Hyeok-Joon No D2 KOR 4:18.83 +26.780
18 Kyeong-Hoon.92 Lee A2 KOR 4:19.71 +27.660
19 Seung-Joon Yoon B1 KOR 4:22.91 +30.860
20 Byeong-Soo Kim B1 KOR 4:24.99 +32.940
21 Kee-Woong Park D2 KOR 4:28.97 +36.920 SB
22 Yong-Joo Kim C1 KOR 4:34.29 +42.240 SB
23 Byeong-Joon Jeong B1 KOR 4:35.01 +42.960
24 Do-Hyeong Lee D1 KOR 4:36.98 +44.930 SB
25 Jee-Hoon Jeong C2 KOR 4:38.18 +46.130 SB
26 Hyeon-Min Oh D2 KOR 4:39.37 +47.320
27 Seong-Jee Hong D2 KOR 4:42.35 +50.300 SB
28 Jee-Seok Seo C2 KOR 5:01.62 +1.09.570 SB
DQ Jeong-Seop Park B2 KOR -
1000 meter (Men), 12.03.2011
POS NAME AG NAT TIME DIFF RECORD
1 Yeong-Ho Kim Neo KOR 1:12.36
2 Seong-Kyoo.92 Kim A2 KOR 1:13.31 +0.950
3 Jin-Yong.86 Choi Senior KOR 1:13.45 +1.090
4 Kee-Ho Lee Senior KOR 1:13.87 +1.510
5 Tae-Yun Kim B1 KOR 1:14.09 +1.730
6 Jin-Soo.92 Kim A1 KOR 1:14.37 +2.010
7 Min-Joon Bang A2 KOR 1:14.93 +2.570
8 Seung-Kwan Oh A1 KOR 1:15.21 +2.850
9 Sang-Yeop Yeo Senior KOR 1:15.59 +3.230
10 Nam-Woo Kim Neo KOR 1:16.03 +3.670
11 Yeong-Jin.95 Kim B1 KOR 1:16.57 +4.210 SB
12 Jee-Seong Kim B2 KOR 1:16.84 +4.480 PB
13 Kwang-Tae Kim A1 KOR 1:17.00 +4.640 PB
14 Sang-Hwan Nam A2 KOR 1:17.53 +5.170
15 Yong-Kee Kim B1 KOR 1:17.77 +5.410
16 Joon-Ho Kim C2 KOR 1:17.91 +5.550 SB
17 Hee-Chan Lim A1 KOR 1:18.50 +6.140
18 Min-Ho Jo A1 KOR 1:18.77 +6.410
19 Dae-Han Park C2 KOR 1:19.15 +6.790
20 Kyeong-Rok Kim C2 KOR 1:20.39 +8.030
21 Seok-Jae Jeong B1 KOR 1:20.62 +8.260
22 Yoon-Hyeok Seo C1 KOR 1:21.04 +8.680
23 Seung-Hwan Jin B2 KOR 1:22.11 +9.750
24 Dong-Hyeok.96 Yoo C1 KOR 1:22.18 +9.820 SB
25 Joon-Soo No C2 KOR 1:22.55 +10.190 SB
26 Hyeon-Seung Lee A1 KOR 1:22.64 +10.280 SB
27 Seok-Joong Yoon D2 KOR 1:22.94 +10.580 NRJ
28 Sang-Ryeol.97 Choi D2 KOR 1:23.22 +10.860 SB
29 Seung-Hyeon Kim C2 KOR 1:23.78 +11.420
30 Jeong-Hwan Hwang C2 KOR 1:23.90 +11.540
31 Tae-Joon.98 Kim D1 KOR 1:27.11 +14.750 SB
32 Yong-Il Son D2 KOR 1:29.41 +17.050 SB
33 Jeong-Ho.98 Lee D2 KOR 1:29.50 +17.140
34 Joon-Seop Shin C2 KOR 1:30.38 +18.020 SB
35 Yeong-Jin.98 Kim D2 KOR 1:32.32 +19.960
DQ In-Weon.94 Lee B2 KOR -
100 meter (Men), 12.03.2011
POS NAME AG NAT TIME DIFF RECORD
1 Eun-Ho Choi D1 KOR 11.87 PB
2 Sang-Hoon Oh E1 KOR 11.88 +0.010 PB
3 Dae-Seong Lim E2 KOR 12.35 +0.480 PB
4 Seon-Woo Park F1 KOR 15.78 +3.910 PB
100 meter (Women), 12.03.2011
POS NAME AG NAT TIME DIFF RECORD
1 Soo-Jin Park D1 KOR 11.80 PB
2 Soo-Jin Lee E2 KOR 12.68 +0.880 PB
3 Yoon-Jee Kim F1 KOR 14.94 +3.140 PB
4 Yoon-Seon No E2 KOR 15.10 +3.300 PB
Mass Start (Women), 12.03.2011
POS NAME AG NAT TIME DIFF RECORD
1 Dan-Hee Lim E2 KOR 2:34.56
2 Seung-Yeon Ha E2 KOR 2:36.14 +1.580
3 Cho-Eun Lim E1 KOR 2:36.32 +1.760
4 Hyeon-Joo In Senior KOR 4:10.71 +1.36.150
Mass Start (Men), 12.03.2011
POS NAME AG NAT TIME DIFF RECORD
1 Jaewon Chung E1 KOR 2:43.45
2 Sang-Hoon Oh E1 KOR 2:43.69 +0.240
3 Jee-Yoon Oh D1 KOR 2:54.82 +11.370
4 Seong-Bin Hong E2 KOR 2:55.07 +11.620
5 Hae-Yeong Lee E2 KOR 2:55.34 +11.890
6 A-See Kim E2 KOR 2:55.68 +12.230
7 Seong-Jee Park E1 KOR 2:56.02 +12.570
8 Jee-Hyeok Park E1 KOR 3:10.04 +26.590
Mass Start (Men), 12.03.2011
POS NAME AG NAT TIME DIFF RECORD
1 Sang-Jong Park M45 KOR 5:22.98
2 Joo-Hyeong Lee M35 KOR 5:23.24 +0.260
3 Hak-Jae Jeong M40 KOR 5:25.06 +2.080
4 Dae-Taek Lee M50 KOR 6:06.87 +43.890
5 Kee-Cheol Jee D2 KOR 6:27.80 +1.04.820
Mass Start (Women), 12.03.2011
POS NAME AG NAT TIME DIFF RECORD
1 Min-Jee Kim E2 KOR 43.93
2 Soo-Jin Park D1 KOR 44.96 +1.030
3 Jee-Yeon Lee E2 KOR 49.05 +5.120
4 Soo-Jin Lee E2 KOR 50.00 +6.070
5 Eun-Jeong Lim D1 KOR 50.06 +6.130
6 Yoon-Seo Jang E2 KOR 50.75 +6.820
7 Eun-Kyeul Hong E1 KOR 50.94 +7.010
8 Jee-Hye.02 Park F2 KOR 51.62 +7.690
9 Chae-Eun Park F1 KOR 53.62 +9.690
10 Yoon-Jee Kim F1 KOR 1:03.03 +19.100
11 Yoon-Seon No E2 KOR 1:06.32 +22.390
DNS Soo-Yong Han M50 KOR -
Mass Start (Men), 12.03.2011
POS NAME AG NAT TIME DIFF RECORD
1 Min-Seok.97 Kim D2 KOR 43.00
2 Jae-Woong Jeong D1 KOR 43.22 +0.220
3 Seon-Myeong Woo D1 KOR 44.39 +1.390
4 Jee-Yoon Oh D1 KOR 45.12 +2.120
5 Joon-Seong Ko E2 KOR 45.37 +2.370
6 Jeong-Hyeon Kim E2 KOR 46.12 +3.120
7 Dong-Woo Kim E2 KOR 47.37 +4.370
8 Dae-Seong Lim E2 KOR 47.84 +4.840
9 Jin-Hwan Lee E1 KOR 48.40 +5.400
10 Do-Yoon.97 Lee D2 KOR 49.62 +6.620
11 Joon-Wook Bae M40 KOR 52.79 +9.790
12 Chang-Beom Kang M40 KOR 54.19 +11.190
13 Kee-Cheol Jee D2 KOR 54.48 +11.480
14 Jae-Kang Jeon M50 KOR 54.86 +11.860
15 Hyeong-Man Choi M30 KOR 1:06.66 +23.660
16 Keon-Soo Park F2 KOR 1:08.97 +25.970
17 Seon-Woo Park F1 KOR 1:09.40 +26.400
DNS Jong-Hae Park M45 KOR -
DNS Keun-Shik Kim D2 KOR -
DNS Joo-Man Jang M45 KOR -
1000 meter (Women), 13.03.2011
POS NAME AG NAT TIME DIFF RECORD
1 Yoo-Rim Kim Neo KOR 1:20.79
2 Ye-Weon Nam C2 KOR 1:23.49 +2.700
3 Mee Jang C2 KOR 1:23.53 +2.740
4 Seon-Bin Yoon A2 KOR 1:23.54 +2.750
5 Jeong-Soo Lim A1 KOR 1:23.63 +2.840 SB
6 Seung-Joo Park Neo KOR 1:23.89 +3.100
7 Hae-Ri Kwak B1 KOR 1:24.20 +3.410
8 Hyeon-A Kim C2 KOR 1:24.93 +4.140
9 Jee-Weon Yoon A2 KOR 1:26.00 +5.210
10 Jee-Eun Nam C2 KOR 1:26.36 +5.570 SB
11 Hyo-Eun Kweon A2 KOR 1:26.63 +5.840 SB
12 Da-Som Hwang D2 KOR 1:27.67 +6.880 SB
13 Sa-Ra Hong A1 KOR 1:28.26 +7.470
14 Ji-Woo Park D1 KOR 1:28.42 +7.630
15 Jee-Hye.93 Park B2 KOR 1:29.29 +8.500
16 Song-Lee Park Neo KOR 1:29.94 +9.150
17 Hye-Jeong Hwang C1 KOR 1:29.95 +9.160 SB
18 Han-Na Moon D2 KOR 1:30.33 +9.540
19 Eun-Jeong Choi C2 KOR 1:31.27 +10.480
20 Hye-Joo Han B1 KOR 1:32.15 +11.360
21 Ka-Yeong No C1 KOR 1:32.88 +12.090 SB
22 Yoo-Na Jee A2 KOR 1:33.69 +12.900
23 Song-Hee Han D2 KOR 1:36.57 +15.780
24 Soo-Jeong.95 Lee C2 KOR 1:36.95 +16.160
Mass Start (Women), 13.03.2011
POS NAME AG NAT TIME DIFF RECORD
1 Min-Jee Kim E2 KOR 1:28.67
2 Dan-Hee Lim E2 KOR 1:36.78 +8.110
3 Eun-Jeong Lim D1 KOR 1:41.48 +12.810
4 Cho-Eun Lim E1 KOR 1:42.67 +14.000
5 Yoon-Seo Jang E2 KOR 1:43.16 +14.490
6 Jee-Hye.02 Park F2 KOR 1:43.72 +15.050
7 Chae-Eun Park F1 KOR 1:43.77 +15.100
8 Seung-Yeon Ha E2 KOR 1:57.03 +28.360
9 Jee-Yeon Lee E2 KOR 1:58.00 +29.330
10 Eun-Kyeul Hong E1 KOR 1:59.00 +30.330
11 Soo-Yong Han M50 KOR 2:13.52 +44.850
12 Mee-Hye Moon M50 KOR 2:23.02 +54.350
13 Kyeong-Ja Park M50 KOR 2:23.48 +54.810
14 Ye-Seul Han Neo KOR 2:23.96 +55.290
DNS Hyeon-Joo In Senior KOR -
Mass Start (Men), 13.03.2011
POS NAME AG NAT TIME DIFF RECORD
1 Min-Seok.97 Kim D2 KOR 1:25.79
2 Jae-Woong Jeong D1 KOR 1:26.05 +0.260
3 Eun-Ho Choi D1 KOR 1:27.93 +2.140
4 Min-Jee Kim E2 KOR 1:28.67 +2.880
5 Seon-Myeong Woo D1 KOR 1:30.72 +4.930
6 Hyeong-Man Choi M30 KOR 1:30.83 +5.040
7 Hae-Yeong Lee E2 KOR 1:32.53 +6.740
8 Seong-Bin Hong E2 KOR 1:32.81 +7.020
9 Jaewon Chung E1 KOR 1:33.60 +7.810
10 Dong-Woo Kim E2 KOR 1:33.65 +7.860
11 Joon-Seong Ko E2 KOR 1:34.37 +8.580
12 Seong-Jee Park E1 KOR 1:35.88 +10.090
13 Jee-Hyeok Park E1 KOR 1:35.92 +10.130
14 Dan-Hee Lim E2 KOR 1:36.78 +10.990
15 Boo-Nam Eom M45 KOR 1:36.79 +11.000
16 Jin-Hwan Lee E1 KOR 1:37.87 +12.080
17 Keon-Soo Park F2 KOR 1:38.09 +12.300
18 Jeong-Hyeon Kim E2 KOR 1:38.53 +12.740
19 Do-Yoon.97 Lee D2 KOR 1:40.94 +15.150
20 Eun-Jeong Lim D1 KOR 1:41.48 +15.690
21 A-See Kim E2 KOR 1:42.86 +17.070
22 Dae-Taek Lee M50 KOR 1:45.24 +19.450
23 Moo-Hyeon Ka M45 KOR 1:48.20 +22.410
24 Jae-Kang Jeon M50 KOR 1:52.69 +26.900
25 Joo-Man Jang M45 KOR 1:53.83 +28.040
26 Yeong-Jae Ha M50 KOR 1:56.53 +30.740
27 Seung-Yeon Ha E2 KOR 1:57.03 +31.240
28 Hoi-Hak.61 Park M50 KOR 1:57.63 +31.840
29 Jee-Yeon Lee E2 KOR 1:58.00 +32.210
30 Eun-Kyeul Hong E1 KOR 1:59.00 +33.210
31 Jin-Soo.00 Park E2 KOR 2:13.99 +48.200
32 Seon-Kyoo.40 Park M70 KOR 3:00.73 +1.34.940
DNS Keun-Shik Kim D2 KOR -
DNS Chang-Beom Kang M40 KOR -
DNS Jeong-Ho.98 Lee D2 KOR -
DNS Yong-Taek Lee M40 KOR -
DNS Seung-Ik Lee E1 KOR -
1500 meter (Men), 13.03.2011
POS NAME AG NAT TIME DIFF RECORD
1 Yeong-Ho Kim Neo KOR 1:52.20 SB
2 Hong-Seon Ha Neo KOR 1:52.81 +0.610
3 Jin-Soo.92 Kim A1 KOR 1:53.67 +1.470 SB
4 Yeong-Deuk Kim A2 KOR 1:54.90 +2.700 SB
5 Sang-Hyeon Jo Neo KOR 1:55.79 +3.590 SB
6 Seok-Min Park A2 KOR 1:55.81 +3.610
7 Kweon-Pyo Hong A2 KOR 1:55.92 +3.720 PB
8 Dae-Soon Kim A2 KOR 1:56.03 +3.830 SB
9 Woo-Jin Kim A1 KOR 1:56.08 +3.880
10 Byeong-Weon Kong Neo KOR 1:56.14 +3.940 PB
11 Joon-Hong Lim B2 KOR 1:57.72 +5.520
12 Sang-Yeop Yeo Senior KOR 1:57.83 +5.630
13 Kyeong-Hoon.92 Lee A2 KOR 1:57.83 +5.630
14 Hyeon-Woong Moon A1 KOR 1:58.71 +6.510 SB
15 Kwang-Tae Kim A1 KOR 1:59.48 +7.280
16 Keun-Weon Choi Senior KOR 1:59.50 +7.300
17 Jee-Seong Kim B2 KOR 1:59.84 +7.640 PB
18 Tae-Joon.92 Kim A2 KOR 1:59.91 +7.710
19 Yong-Kee Kim B1 KOR 2:01.37 +9.170 PB
20 Hee-Chan Lim A1 KOR 2:01.82 +9.620
21 Jin-Woo.94 Lee B1 KOR 2:02.21 +10.010 SB
22 Jin-Il Park B1 KOR 2:02.35 +10.150
23 In-Weon.94 Lee B2 KOR 2:02.54 +10.340 PB
24 Hee-Soo Kim B2 KOR 2:02.93 +10.730 SB
25 Kyeong-Rok Kim C2 KOR 2:03.15 +10.950
26 Sang-Ryeol.97 Choi D2 KOR 2:08.80 +16.600
27 Byeong-Joon Jeong B1 KOR 2:09.65 +17.450
28 Yong-Joo Kim C1 KOR 2:10.12 +17.920
29 Tae-Joon.98 Kim D1 KOR 2:13.71 +21.510 SB
30 Jee-Hoon Jeong C2 KOR 2:13.76 +21.560 SB
31 Jee-Seok Seo C2 KOR 2:16.35 +24.150 SB
32 Joon-Oh Oh D1 KOR 2:17.27 +25.070 SB
33 Seong-Jee Hong D2 KOR 2:19.37 +27.170
34 Yong-Il Son D2 KOR 2:20.32 +28.120 SB
35 Yeong-Jin.98 Kim D2 KOR 2:21.63 +29.430 SB
36 Jae-Woo Choi D2 KOR 2:35.38 +43.180 SB
5000 meter (Men), 13.03.2011
POS NAME AG NAT TIME DIFF RECORD
1 Hyeong-Joon Joo Neo KOR 6:40.05 SB
2 Byeong-Wook Ko Neo KOR 6:52.77 +12.720
3 Dong-Hwan Weon Neo KOR 7:01.25 +21.200
4 Seong-Kon Hong Neo KOR 7:02.59 +22.540
5 Jong-Eun Kim A1 KOR 7:04.86 +24.810
6 Joo-Yeong.95 Park C2 KOR 7:05.47 +25.420
7 Tae-Hoon Ko A2 KOR 7:18.17 +38.120
8 Hyeok-Joon No D2 KOR 7:21.00 +40.950
9 Jin-Yeong Lee A1 KOR 7:22.94 +42.890
10 Ho-Kweon Jang B1 KOR 7:26.42 +46.370
11 Seung-Joon Yoon B1 KOR 7:27.61 +47.560 SB
12 Sang-Oh Jeong B2 KOR 7:39.59 +59.540 SB
13 Kee-Woong Park D2 KOR 7:42.69 +1.02.640 SB
14 Keon-Tak Kim B1 KOR 7:43.74 +1.03.690 SB
15 Joon-Seok.97 Park C1 KOR 7:44.00 +1.03.950 PB
16 Seok-Joong Yoon D2 KOR 7:44.08 +1.04.030 SB
17 Byeong-Soo Kim B1 KOR 7:48.10 +1.08.050
18 Do-Hyeong Lee D1 KOR 7:51.76 +1.11.710 SB
19 Hyeon-Min Oh D2 KOR 8:03.43 +1.23.380 SB
20 Jeong-Seop Park B2 KOR 8:11.46 +1.31.410 SB
3000 meter (Women), 13.03.2011
POS NAME AG NAT TIME DIFF RECORD
1 Do-Yeong Park A1 KOR 4:26.49
2 Hye-Jin Kim A1 KOR 4:38.35 +11.860
3 Jee-Hyeon Woo B1 KOR 4:39.16 +12.670
4 Han-Na Yoo D1 KOR 4:41.91 +15.420 PB
5 Da-Yeong.98 Kim D1 KOR 4:45.48 +18.990 SB
6 Ye-Jee Kim C2 KOR 4:46.56 +20.070
7 Min-Hwa Kim C2 KOR 4:49.88 +23.390 SB
8 Da-Weon Yoon A1 KOR 4:50.15 +23.660 PB
9 Hee-Weon Jeong A1 KOR 4:50.37 +23.880
10 Jee-Weon.0294 Lee B2 KOR 4:51.30 +24.810
11 Dong-Joo Kim B2 KOR 4:56.88 +30.390 SB
12 Jee-Yoon.93 Choi B2 KOR 5:35.22 +1.08.730
DNS Bo-Reum Kim A1 KOR -
Mass Start (Men), 13.03.2011
POS NAME AG NAT TIME DIFF RECORD
1 Hak-Jae Jeong M40 KOR 2:23.72
2 Boo-Nam Eom M45 KOR 2:23.98 +0.260
3 Joo-Hyeong Lee M35 KOR 2:24.35 +0.630
4 Moo-Hyeon Ka M45 KOR 2:47.64 +23.920
5 Seon-Kyoo.40 Park M70 KOR 4:11.62 +1.47.900
DNS Jae-Seong Lee M45 KOR -
DNS Myeong-Hwa Kim D2 KOR -
DNS Ho-Weon Lee M45 KOR -
DNS Jeong-Ho.98 Lee D2 KOR -
46th Memorial Competition
12. - 13.03.2011
Taeneung International Ice-Skating Rink (KOR)
NAME AG 100M 500M 1000M 3000M MASS START MASS START MASS START 1500M 5000M MASS START MASS START
12.03.2011 12.03.2011 12.03.2011 13.03.2011
12.03.2011 12.03.2011 12.03.2011 12.03.2011 500m 1500m 3000m 13.03.2011 13.03.2011 13.03.2011 1500m
Dae-Seong Lim E2 12.35 (3) 47.84 (8)
Seon-Woo Park F1 15.78 (4) 1:09.40 (17)
Sang-Hoon Oh E1 11.88 (2) 2:43.69 (2)
Eun-Ho Choi D1 11.87 (1) 1:27.93 (3)
Jeong-Ho.98 Lee D2 43.86 (33) 1:29.50 (33) DNS DNS
Kee-Ho Lee Senior 36.64 (3) 1:13.87 (4)
Jin-Yong.86 Choi Senior 36.47 (2) 1:13.45 (3)
Nam-Woo Kim Neo 38.27 (11) 1:16.03 (10)
Sang-Hwan Nam A2 38.36 (12) 1:17.53 (14)
Seong-Kyoo.92 Kim A2 36.10 (1) 1:13.31 (2)
Min-Ho Jo A1 39.14 (15) 1:18.77 (18)
Seung-Kwan Oh A1 37.10 (5) 1:15.21 (8)
Dae-Han Park C2 39.20 (16) 1:19.15 (19)
Min-Joon Bang A2 37.44 (9) 1:14.93 (7)
Tae-Yun Kim B1 37.25 (6) 1:14.09 (5)
Joon-Ho Kim C2 38.75 (14) 1:17.91 (16)
Seung-Hwan Jin B2 40.46 (27) 1:22.11 (23)
Hyeon-Seung Lee A1 40.62 (29) 1:22.64 (26)
Seok-Jae Jeong B1 39.59 (19) 1:20.62 (21)
Seung-Hyeon Kim C2 40.98 (31) 1:23.78 (29)
Dong-Hyeok.96 Yoo C1 40.90 (30) 1:22.18 (24)
Yoon-Hyeok Seo C1 40.30 (22) 1:21.04 (22)
Jeong-Hwan Hwang C2 41.17 (32) 1:23.90 (30)
Joon-Soo No C2 40.33 (24) 1:22.55 (25)
Joon-Seop Shin C2 45.22 (35) 1:30.38 (34)
Sang-Hyeon Jo Neo 37.34 (7) 1:55.79 (5)
Joon-Hong Lim B2 37.38 (8) 1:57.72 (11)
Jin-Il Park B1 40.60 (28) 2:02.35 (22)
Hee-Soo Kim B2 40.41 (26) 2:02.93 (24)
Joon-Oh Oh D1 44.54 (34) 2:17.27 (32)
Jae-Woo Choi D2 1:01.48 (36) 2:35.38 (36)
Woo-Jin Kim A1 36.98 (4) 1:56.08 (9)
Sang-Oh Jeong B2 39.90 (21) 7:39.59 (12)
Jin-Yeong Lee A1 39.36 (17) 7:22.94 (9)
Joo-Yeong.95 Park C2 39.52 (18) 7:05.47 (6)
Keon-Tak Kim B1 40.31 (23) 7:43.74 (14)
Joon-Seok.97 Park C1 40.41 (25) 7:44.00 (15)
Ho-Kweon Jang B1 39.71 (20) 7:26.42 (10)
Shin-Woo Lee Neo 38.18 (10)
Hae-Yong Choi Senior 38.46 (13)
Yeong-Jin.95 Kim B1 1:16.57 (11) 4:08.81 (10)
Sang-Yeop Yeo Senior 1:15.59 (9) 1:57.83 (12)
Hee-Chan Lim A1 1:18.50 (17) 2:01.82 (20)
Yeong-Ho Kim Neo 1:12.36 (1) 1:52.20 (1)
Jin-Soo.92 Kim A1 1:14.37 (6) 1:53.67 (3)
In-Weon.94 Lee B2 DQ 2:02.54 (23)
Yong-Il Son D2 1:29.41 (32) 2:20.32 (34)
Yong-Kee Kim B1 1:17.77 (15) 2:01.37 (19)
Jee-Seong Kim B2 1:16.84 (12) 1:59.84 (17)
Kyeong-Rok Kim C2 1:20.39 (20) 2:03.15 (25)
Kwang-Tae Kim A1 1:17.00 (13) 1:59.48 (15)
Sang-Ryeol.97 Choi D2 1:23.22 (28) 2:08.80 (26)
Tae-Joon.98 Kim D1 1:27.11 (31) 2:13.71 (29)
Yeong-Jin.98 Kim D2 1:32.32 (35) 2:21.63 (35)
Seok-Joong Yoon D2 1:22.94 (27) 7:44.08 (16)
Byeong-Weon Kong Neo 4:09.16 (13) 1:56.14 (10)
Dae-Soon Kim A2 4:10.07 (14) 1:56.03 (8)
Tae-Joon.92 Kim A2 4:13.65 (15) 1:59.91 (18)
Keun-Weon Choi Senior 4:07.23 (7) 1:59.50 (16)
Yeong-Deuk Kim A2 4:04.93 (5) 1:54.90 (4)
Kweon-Pyo Hong A2 4:07.66 (8) 1:55.92 (7)
Seok-Min Park A2 4:08.88 (11) 1:55.81 (6)
Jee-Hoon Jeong C2 4:38.18 (25) 2:13.76 (30)
Byeong-Joon Jeong B1 4:35.01 (23) 2:09.65 (27)
Yong-Joo Kim C1 4:34.29 (22) 2:10.12 (28)
Seong-Jee Hong D2 4:42.35 (27) 2:19.37 (33)
