Competition: 58th Japanese High School Meisterschaften
- Rink:
Ena (JPN) - Date:
- 19. - 22.01.2009
- Records:
- Information:
- 288 athletes from 1 nation
- 108 women and 180 men
- 7 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m (1. Race), 500m (2. Race))
- 656 races (7x mit DNF/DNS/DQ)
Women , Samalog - 2x500 meter 500m/500m 19. - 22.01.2009
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JPN | 40.64 | (1) | TRJ | 40.65 | (1) | 81.290 | TR, SB | - | ||
2 | JPN | 40.81 | (2) | 41.02 | (2) | 81.830 | SB | +0.540 | |||
3 | JPN | 41.42 | (3) | 41.93 | (5) | 83.350 | SB | +2.060 | |||
4 | JPN | 42.02 | (6) | 41.91 | (4) | SB | 83.930 | SB | +2.640 | ||
5 | JPN | 42.16 | (8) | 41.86 | (3) | 84.020 | +2.730 | ||||
6 | JPN | 41.90 | (4) | SB | 42.24 | (6) | 84.140 | SB | +2.850 | ||
7 | JPN | 41.92 | (5) | 42.40 | (7) | 84.320 | +3.030 | ||||
8 | JPN | 42.09 | (7) | 42.43 | (8) | 84.520 | +3.230 | ||||
9 | JPN | 42.32 | (9) | 42.79 | (9) | 85.110 | SB | +3.820 | |||
10 | JPN | 42.71 | (10) | 42.83 | (10) | 85.540 | PB | +4.250 | |||
11 | JPN | 42.80 | (11) | 43.63 | (12) | 86.430 | +5.140 | ||||
12 | JPN | 43.33 | (12) | 43.38 | (11) | 86.710 | SB | +5.420 | |||
13 | JPN | 43.75 | (14) | PB | 44.02 | (13) | 87.770 | PB | +6.480 | ||
14 | JPN | 43.47 | (13) | 44.95 | (18) | 88.420 | SB | +7.130 | |||
15 | JPN | 43.75 | (14) | 44.75 | (15) | 88.500 | +7.210 | ||||
16 | JPN | 44.10 | (16) | 44.88 | (17) | 88.980 | SB | +7.690 | |||
17 | JPN | 44.76 | (18) | SB | 44.77 | (16) | 89.530 | PB | +8.240 | ||
JPN | 44.80 | (20) | 44.73 | (14) | 89.530 | PB | +8.240 | ||||
19 | JPN | 44.34 | (17) | 45.23 | (19) | 89.570 | +8.280 | ||||
20 | JPN | 45.15 | (21) | SB | 45.53 | (22) | 90.680 | SB | +9.390 | ||
21 | JPN | 45.36 | (22) | 45.49 | (21) | 90.850 | PB | +9.560 | |||
22 | JPN | 44.76 | (18) | SB | 46.18 | (26) | 90.940 | PB | +9.650 | ||
23 | JPN | 45.60 | (23) | 45.71 | (23) | 91.100 | +9.810 | ||||
25 | JPN | 45.72 | (24) | 45.93 | (25) | 91.650 | SB | +10.360 | |||
26 | JPN | 45.86 | (26) | SB | 45.86 | (24) | SB | 91.720 | SB | +10.430 | |
27 | JPN | 45.92 | (27) | 46.42 | (27) | 92.340 | +11.050 | ||||
28 | JPN | 46.00 | (28) | 46.60 | (28) | 92.600 | SB | +11.310 | |||
29 | JPN | 46.70 | (29) | PB | 46.95 | (29) | 93.650 | PB | +12.360 | ||
30 | JPN | 46.96 | (30) | 47.97 | (30) | 94.930 | +13.640 | ||||
JPN | 56.42 | (46) | - | 56.420 | -24.870 | ||||||
JPN | 55.91 | (45) | - | 55.910 | -25.380 | ||||||
JPN | 55.39 | (44) | PB | - | 55.390 | PB | -25.900 | ||||
JPN | 55.26 | (43) | SB | - | 55.260 | SB | -26.030 | ||||
JPN | 53.38 | (42) | - | 53.380 | -27.910 | ||||||
JPN | 49.91 | (41) | - | 49.910 | -31.380 | ||||||
JPN | 49.48 | (40) | - | 49.480 | -31.810 | ||||||
JPN | 49.37 | (39) | - | 49.370 | -31.920 | ||||||
JPN | 49.28 | (38) | PB | - | 49.280 | PB | -32.010 | ||||
JPN | 48.71 | (37) | - | 48.710 | -32.580 | ||||||
JPN | 48.22 | (36) | - | 48.220 | -33.070 | ||||||
JPN | 47.65 | (35) | - | 47.650 | -33.640 | ||||||
JPN | 47.62 | (34) | - | 47.620 | -33.670 | ||||||
JPN | 47.60 | (33) | - | 47.600 | -33.690 | ||||||
JPN | 47.44 | (32) | - | 47.440 | -33.850 | ||||||
JPN | 47.07 | (31) | - | 47.070 | -34.220 | ||||||
TRJ - Track Record Junior, SB - Seasonal Best |
Women - 500 (1. Race) meter 19.01.2009
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 40.64 | TRJ | - | |
2 | JPN | 40.81 | +0.170 | ||
3 | JPN | 41.42 | +0.780 | ||
4 | JPN | 41.90 | SB | +1.260 | |
5 | JPN | 41.92 | +1.280 | ||
6 | JPN | 42.02 | +1.380 | ||
7 | JPN | 42.09 | +1.450 | ||
8 | JPN | 42.16 | +1.520 | ||
9 | JPN | 42.32 | +1.680 | ||
10 | JPN | 42.71 | +2.070 | ||
11 | JPN | 42.80 | +2.160 | ||
12 | JPN | 43.33 | +2.690 | ||
13 | JPN | 43.47 | +2.830 | ||
14 | JPN | 43.75 | PB | +3.110 | |
JPN | 43.75 | +3.110 | |||
16 | JPN | 44.10 | +3.460 | ||
17 | JPN | 44.34 | +3.700 | ||
18 | JPN | 44.76 | SB | +4.120 | |
JPN | 44.76 | SB | +4.120 | ||
20 | JPN | 44.80 | +4.160 | ||
21 | JPN | 45.15 | SB | +4.510 | |
22 | JPN | 45.36 | +4.720 | ||
23 | JPN | 45.60 | +4.960 | ||
24 | JPN | 45.72 | +5.080 | ||
26 | JPN | 45.86 | SB | +5.220 | |
27 | JPN | 45.92 | +5.280 | ||
28 | JPN | 46.00 | +5.360 | ||
29 | JPN | 46.70 | PB | +6.060 | |
30 | JPN | 46.96 | +6.320 | ||
31 | JPN | 47.07 | +6.430 | ||
32 | JPN | 47.44 | +6.800 | ||
33 | JPN | 47.60 | +6.960 | ||
34 | JPN | 47.62 | +6.980 | ||
35 | JPN | 47.65 | +7.010 | ||
36 | JPN | 48.22 | +7.580 | ||
37 | JPN | 48.71 | +8.070 | ||
38 | JPN | 49.28 | PB | +8.640 | |
39 | JPN | 49.37 | +8.730 | ||
40 | JPN | 49.48 | +8.840 | ||
41 | JPN | 49.91 | +9.270 | ||
42 | JPN | 53.38 | +12.740 | ||
43 | JPN | 55.26 | SB | +14.620 | |
44 | JPN | 55.39 | PB | +14.750 | |
45 | JPN | 55.91 | +15.270 | ||
46 | JPN | 56.42 | +15.780 | ||
TRJ - Track Record Junior, SB - Seasonal Best |
Women - 500 (2. Race) meter 19.01.2009
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 40.65 | - | ||
2 | JPN | 41.02 | +0.370 | ||
3 | JPN | 41.86 | +1.210 | ||
4 | JPN | 41.91 | SB | +1.260 | |
5 | JPN | 41.93 | +1.280 | ||
6 | JPN | 42.24 | +1.590 | ||
7 | JPN | 42.40 | +1.750 | ||
8 | JPN | 42.43 | +1.780 | ||
9 | JPN | 42.79 | +2.140 | ||
10 | JPN | 42.83 | +2.180 | ||
11 | JPN | 43.38 | +2.730 | ||
12 | JPN | 43.63 | +2.980 | ||
13 | JPN | 44.02 | +3.370 | ||
14 | JPN | 44.73 | +4.080 | ||
15 | JPN | 44.75 | +4.100 | ||
16 | JPN | 44.77 | +4.120 | ||
17 | JPN | 44.88 | +4.230 | ||
18 | JPN | 44.95 | +4.300 | ||
19 | JPN | 45.23 | +4.580 | ||
21 | JPN | 45.49 | +4.840 | ||
22 | JPN | 45.53 | +4.880 | ||
23 | JPN | 45.71 | +5.060 | ||
24 | JPN | 45.86 | SB | +5.210 | |
25 | JPN | 45.93 | +5.280 | ||
26 | JPN | 46.18 | +5.530 | ||
27 | JPN | 46.42 | +5.770 | ||
28 | JPN | 46.60 | +5.950 | ||
29 | JPN | 46.95 | +6.300 | ||
30 | JPN | 47.97 | +7.320 | ||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
JPN | - | - | |||
TRJ - Track Record Junior, SB - Seasonal Best |
Single Day 1 - 19.01.2009
Men
- 5000 meter
Single Day 2 - 20.01.2009
Men
- 1000 meter
Women
- 1000 meter
Single Day 3 - 21.01.2009
Men
- 10.000 meter
Women
- 3000 meter
Single Day 4 - 22.01.2009
Men
- 1500 meter
Women
- 1500 meter
Samalogs 19. - 22.01.2009
Men
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Women
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter