78th Hokkaido Speed Skating Championship Conference
16. - 18.02.2007
Tomakomai Highland Sport Center (JPN)
Big Combination (Men), 16. - 18.02.2007
POS NAME AG NAT 500M 5000M 1500M 10000M POINTS DIFF RECORDS
1 Teppei Mori Neo JPN 40.06 (6) 7:07.21 (1) 1:59.06 (2) 15:15.25 (3) 168.229 SB
2 Youta Konno Neo JPN 39.91 (5) SB 7:08.82 (3) 1:58.41 (1) 15:22.45 (5) SB 168.384 +0.155 SB
3 Masashi Michishita Neo JPN 40.64 (12) SB 7:08.05 (2) 1:59.46 (3) SB 15:17.16 (4) 169.123 +0.894 SB
4 Genki Matsuoka Neo JPN 41.09 (15) 7:09.39 (4) 1:59.59 (4) 15:05.91 (1) 169.187 +0.958 SB
5 Yuuta Kiyama B2 JPN 41.96 (21) SB 7:13.89 (5) 2:02.67 (7) SB 15:09.22 (2) 171.700 +3.471 SB
6 Kento Miyamura B2 JPN 40.44 (9) 7:21.85 (6) SB 2:05.34 (17) 15:41.33 (10) 173.471 +5.242 SB
7 Kousuke Akagami B1 JPN 40.91 (14) 7:27.99 (8) 2:04.11 (13) 15:34.18 (8) 173.788 +5.559 SB
8 Masami Kusakabe B2 JPN 41.64 (17) 7:31.53 (11) SB 2:03.71 (11) SB 15:34.70 (9) SB 174.764 +6.535 SB
9 Tomotaka Kobayashi B2 JPN 39.46 (2) 7:34.59 (14) 2:03.66 (10) 16:14.56 (15) SB 174.867 +6.638 PB
10 Nobuaki Miyamori A2 JPN 41.74 (19) 7:33.34 (12) 2:04.19 (14) PB 15:30.41 (6) SB 174.990 +6.761 PB
11 Kazuya Oikawa A2 JPN 40.60 (10) 7:36.07 (15) 2:02.34 (6) 16:12.15 (14) SB 175.594 +7.365 SB
12 Takuma Oouchi B2 JPN 42.05 (23) 7:24.27 (7) 2:06.37 (21) 15:45.75 (11) SB 175.887 +7.658 PB
13 Kousuke.89 Miyoshi A1 JPN 41.24 (16) 7:36.12 (16) SB 2:05.40 (18) SB 15:47.98 (12) SB 176.051 +7.822 PB
14 Shouhei Yamamoto B1 JPN 43.17 (31) SB 7:29.69 (9) 2:04.25 (15) SB 15:31.19 (7) 176.114 +7.885 SB
15 Junya Morimoto C2 JPN 41.98 (22) 7:30.61 (10) SB 2:05.87 (19) SB 15:59.08 (13) SB 176.951 +8.722 SB
16 Takuya Kawahara A2 JPN 39.21 (1) 7:51.79 (24) 2:01.58 (5) 16:52.41 (16) PB 177.535 +9.306 PB
Tatsuya Yamada B2 JPN 39.83 (4) - - - -
Akihiro Mitsui B2 JPN 44.10 (34) PB 8:08.31 (33) PB - - -
Akira Yoshida B2 JPN 43.45 (33) SB 8:27.21 (34) 2:14.87 (32) SB - 139.127 -29.102
Koutaro Takemura B2 JPN 44.83 (35) SB 8:00.80 (28) SB 2:15.45 (33) SB - 138.060 -30.169
Kouhei Kanaya B2 JPN 43.16 (30) SB 8:00.41 (27) 2:11.80 (31) SB - 135.134 -33.095
Norihiko Nishi A1 JPN 42.17 (24) PB 8:05.32 (31) 2:07.07 (25) SB - 133.058 -35.171
Yasuyuki Sasaki A2 JPN 42.80 (28) SB 8:01.05 (29) SB 2:09.90 (30) - 134.205 -34.024
Ryouta.91 Nomura B1 JPN 41.89 (20) PB 8:04.12 (30) 2:07.00 (24) PB - 132.635 -35.594
Tomoki Araida B2 JPN 40.90 (13) SB 8:05.32 (31) 2:06.07 (20) - 131.455 -36.774
Kouta Nomura A1 JPN 42.91 (29) 7:58.85 (26) PB 2:09.15 (28) - 133.845 -34.384
Kentaro Takemura B1 JPN 43.44 (32) SB 7:52.36 (25) SB 2:09.33 (29) - 133.786 -34.443
Kouhei.90 Abe B2 JPN 40.42 (8) 7:51.15 (23) SB 2:07.22 (26) - 129.941 -38.288
Daisuke Takagi B1 JPN 42.54 (27) SB 7:47.78 (22) 2:06.42 (22) SB - 131.458 -36.771
Akihiko Nishi A1 JPN 42.48 (26) PB 7:45.28 (19) 2:06.97 (23) PB - 131.331 -36.898
Daiki Yamamoto A1 JPN 40.08 (7) SB 7:41.79 (18) 2:08.54 (27) SB - 129.105 -39.124
Kazutaka Tanaka A1 JPN 40.60 (10) 7:46.00 (20) 2:02.93 (9) - 128.176 -40.053
Takehiro Tanaka B1 JPN 39.67 (3) 7:46.51 (21) PB 2:02.91 (8) - 127.291 -40.938
Ippei Kanaya B2 JPN 41.70 (18) SB 7:39.01 (17) 2:03.94 (12) - 128.914 -39.315
Kengo Saito B2 JPN 42.39 (25) 7:34.14 (13) PB 2:04.38 (16) SB - 129.264 -38.965
Small Combination (Women), 16. - 18.02.2007
POS NAME AG NAT 500M 3000M 1500M 5000M POINTS DIFF RECORDS
1 Shiho Ishizawa Neo JPN 44.33 (3) 4:35.83 (1) 2:08.88 (1) 7:56.27 (1) 180.888 SB
2 Mai Kiyama B1 JPN 44.12 (1) 4:45.05 (2) 2:13.03 (3) SB 8:10.51 (2) SB 185.022 +4.134 SB
3 Asuka Oomori B1 JPN 44.67 (4) 4:47.45 (3) 2:11.61 (2) 8:21.74 (3) SB 186.622 +5.734 SB
4 Ai Tsuchida B1 JPN 44.67 (5) 4:53.45 (4) 2:13.03 (4) 8:37.35 (8) SB 189.656 +8.768 SB
5 Maako Fujihara B2 JPN 44.79 (6) 4:56.99 (5) 2:16.36 (7) 8:26.94 (4) PB 190.435 +9.547 PB
6 Miki Kunishima A1 JPN 44.23 (2) 5:04.84 (11) 2:15.71 (5) 8:44.74 (9) PB 192.746 +11.858 PB
7 Kanae Nagasaka B2 JPN 45.71 (8) 4:59.53 (6) 2:19.26 (8) 8:29.75 (5) PB 193.026 +12.138 PB
8 Yui Tahakata A1 JPN 45.34 (7) 5:02.93 (10) 2:20.61 (10) 8:30.42 (6) PB 193.740 +12.852 PB
9 Minami Fukuoka A1 JPN 45.93 (10) 5:01.61 (8) 2:16.32 (6) 8:48.01 (12) SB 194.439 +13.551 SB
10 Kanami Kawai B2 JPN 45.82 (9) SB 5:00.44 (7) 2:22.11 (12) 8:44.90 (10) SB 195.753 +14.865 SB
11 Yuri Murao A1 JPN 48.63 (14) 5:02.64 (9) 2:20.84 (11) PB 8:36.16 (7) PB 197.632 +16.744 SB
12 Nana Osanai B2 JPN 46.88 (12) 5:09.38 (12) 2:19.99 (9) SB 8:47.96 (11) SB 197.902 +17.014 PB
13 Tomoko Minoda B2 JPN 46.68 (11) 5:16.35 (13) 2:26.77 (14) 9:11.45 (13) SB 203.473 +22.585 SB
14 Sayuri Takaishi B2 JPN 47.94 (13) 5:19.79 (14) 2:25.38 (13) SB 9:12.71 (14) PB 204.969 +24.081 PB
78th Hokkaido Speed Skating Championship Conference
16. - 18.02.2007
Tomakomai Highland Sport Center (JPN)
NAME AG 500M 1500M 5000M 10000M
Genki Matsuoka Neo 41.09 (15) 1:59.59 (4) 7:09.39 (4) 15:05.91 (1)
Teppei Mori Neo 40.06 (6) 1:59.06 (2) 7:07.21 (1) 15:15.25 (3)
Masashi Michishita Neo 40.64 (12) 1:59.46 (3) 7:08.05 (2) 15:17.16 (4)
Youta Konno Neo 39.91 (5) 1:58.41 (1) 7:08.82 (3) 15:22.45 (5)
Kazuya Oikawa A2 40.60 (10) 2:02.34 (6) 7:36.07 (15) 16:12.15 (14)
Takuya Kawahara A2 39.21 (1) 2:01.58 (5) 7:51.79 (24) 16:52.41 (16)
Daiki Yamamoto A1 40.08 (7) 2:08.54 (27) 7:41.79 (18)
Tatsuya Yamada B2 39.83 (4)
Ippei Kanaya B2 41.70 (18) 2:03.94 (12) 7:39.01 (17)
Nobuaki Miyamori A2 41.74 (19) 2:04.19 (14) 7:33.34 (12) 15:30.41 (6)
Yuuta Kiyama B2 41.96 (21) 2:02.67 (7) 7:13.89 (5) 15:09.22 (2)
Kentaro Takemura B1 43.44 (32) 2:09.33 (29) 7:52.36 (25)
Tomotaka Kobayashi B2 39.46 (2) 2:03.66 (10) 7:34.59 (14) 16:14.56 (15)
Kento Miyamura B2 40.44 (9) 2:05.34 (17) 7:21.85 (6) 15:41.33 (10)
Takehiro Tanaka B1 39.67 (3) 2:02.91 (8) 7:46.51 (21)
Masami Kusakabe B2 41.64 (17) 2:03.71 (11) 7:31.53 (11) 15:34.70 (9)
Kazutaka Tanaka A1 40.60 (10) 2:02.93 (9) 7:46.00 (20)
Takuma Oouchi B2 42.05 (23) 2:06.37 (21) 7:24.27 (7) 15:45.75 (11)
Junya Morimoto C2 41.98 (22) 2:05.87 (19) 7:30.61 (10) 15:59.08 (13)
Kouhei Kanaya B2 43.16 (30) 2:11.80 (31) 8:00.41 (27)
Kousuke Akagami B1 40.91 (14) 2:04.11 (13) 7:27.99 (8) 15:34.18 (8)
Kousuke.89 Miyoshi A1 41.24 (16) 2:05.40 (18) 7:36.12 (16) 15:47.98 (12)
Kouta Nomura A1 42.91 (29) 2:09.15 (28) 7:58.85 (26)
Kouhei.90 Abe B2 40.42 (8) 2:07.22 (26) 7:51.15 (23)
Kengo Saito B2 42.39 (25) 2:04.38 (16) 7:34.14 (13)
Akira Yoshida B2 43.45 (33) 2:14.87 (32) 8:27.21 (34)
Shouhei Yamamoto B1 43.17 (31) 2:04.25 (15) 7:29.69 (9) 15:31.19 (7)
Tomoki Araida B2 40.90 (13) 2:06.07 (20) 8:05.32 (31)
Akihiro Mitsui B2 44.10 (34) 8:08.31 (33)
Akihiko Nishi A1 42.48 (26) 2:06.97 (23) 7:45.28 (19)
Norihiko Nishi A1 42.17 (24) 2:07.07 (25) 8:05.32 (31)
Yasuyuki Sasaki A2 42.80 (28) 2:09.90 (30) 8:01.05 (29)
Koutaro Takemura B2 44.83 (35) 2:15.45 (33) 8:00.80 (28)
Daisuke Takagi B1 42.54 (27) 2:06.42 (22) 7:47.78 (22)
Ryouta.91 Nomura B1 41.89 (20) 2:07.00 (24) 8:04.12 (30)
NAME AG 500M 1500M 3000M 5000M
Shiho Ishizawa Neo 44.33 (3) 2:08.88 (1) 4:35.83 (1) 7:56.27 (1)
Minami Fukuoka A1 45.93 (10) 2:16.32 (6) 5:01.61 (8) 8:48.01 (12)
Maako Fujihara B2 44.79 (6) 2:16.36 (7) 4:56.99 (5) 8:26.94 (4)
Miki Kunishima A1 44.23 (2) 2:15.71 (5) 5:04.84 (11) 8:44.74 (9)
Yuri Murao A1 48.63 (14) 2:20.84 (11) 5:02.64 (9) 8:36.16 (7)
Yui Tahakata A1 45.34 (7) 2:20.61 (10) 5:02.93 (10) 8:30.42 (6)
Kanami Kawai B2 45.82 (9) 2:22.11 (12) 5:00.44 (7) 8:44.90 (10)
Ai Tsuchida B1 44.67 (5) 2:13.03 (4) 4:53.45 (4) 8:37.35 (8)
Tomoko Minoda B2 46.68 (11) 2:26.77 (14) 5:16.35 (13) 9:11.45 (13)
Asuka Oomori B1 44.67 (4) 2:11.61 (2) 4:47.45 (3) 8:21.74 (3)
Kanae Nagasaka B2 45.71 (8) 2:19.26 (8) 4:59.53 (6) 8:29.75 (5)
Sayuri Takaishi B2 47.94 (13) 2:25.38 (13) 5:19.79 (14) 9:12.71 (14)
Nana Osanai B2 46.88 (12) 2:19.99 (9) 5:09.38 (12) 8:47.96 (11)
Mai Kiyama B1 44.12 (1) 2:13.03 (3) 4:45.05 (2) 8:10.51 (2)