Competition: 7th Hokkaido Junior Competition

Rink:
Sapporo (JPN)
Date:
23. - 24.11.2002
Records:
Information:
  • 40 athletes from 1 nation
  • 20 women and 20 men
  • 4 distances (1000m, 1500m, 3000m, 500m)
  • 78 races (1x mit DNF/DNS/DQ)

Men - Tableview
23.11.2002

Name500m
23.11.2002
500m
23.11.2002
3000m
23.11.2002
1000m
24.11.2002
1000m
24.11.2002
1500m
24.11.2002
Shouta Miyamura (C2) 39.96 (1) - - 1:21.75 (4) - -
Yuuta Kamijo (B1) 41.33 (3) - - 1:36.70 (8) - -
Tetsuya Kohata (C2) 41.94 (4) - - 1:22.53 (5) - -
Hiroto Tsujii (C2) 42.72 (6) - - 1:27.10 (7) - -
Yasuyuki Ono (C2) 42.00 (5) - - - - 2:06.00 (5)
Takeharu Goto (B1) 41.02 (2) - - - - -
Kaori Akiyama (C2) - 46.07 (6) - - 1:33.55 (6) -
Ken Shimoji (C2) - - 4:17.58 (1) - - 2:05.49 (3)
Fumiya Yamada (B1) - - 4:26.02 (2) - - 2:05.95 (4)
Yuuya Fukuoka (C2) - - 4:26.43 (3) - - 2:08.37 (8)
Toshiyuki Sayama (C2) - - 4:35.63 (6) - - 2:13.75 (13)
Takumi Nagahara (B1) - - 4:29.63 (4) - - 2:08.11 (7)
Seiichi Miyaura (B1) - - 4:37.38 (7) - - 2:10.88 (10)
Naoto Tanaka (C2) - - 4:33.84 (5) - - 2:12.23 (12)
Kazuya Shouji (C2) - - 4:43.69 (9) - - 2:10.67 (9)
Naoki Inoue (B1) - - 4:39.78 (8) - - -
Yuudai Nakayama (C2) - - - 1:19.85 (1) - 2:05.34 (2)
Kazuya Oikawa (C2) - - - 1:20.73 (3) - 2:03.32 (1)
Yuutoku Saito (C2) - - - 1:20.67 (2) - 2:06.35 (6)
Satoru Hasegawa (C2) - - - 1:25.50 (6) - 2:11.33 (11)