Competition: 66th High School Championship
- Rink:
Nikkō (JPN) - Date:
- 20. - 22.01.2017
- Records:
- Information:
- 290 athletes from 1 nation
- 122 women and 168 men
- 7 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m (1. Race), 500m (2. Race))
- 651 races (16x mit DNF/DNS/DQ)
Distance | Time / Points | Name | Date |
---|---|---|---|
5000 meter | 8:00.25 | 20.01.2017 | |
10.000 meter | 16:59.23 | 22.01.2017 | |
Last Update: 22.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 1:12.39 | 21.01.2017 | |
5000 meter | 8:00.25 | 20.01.2017 | |
10.000 meter | 16:59.23 | 22.01.2017 | |
Last Update: 22.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
2x500 meter | 77.730 | 20.01.2017 | |
2x500 meter | 84.640 | 20.01.2017 | |
2x500 meter | 86.870 | 20.01.2017 | |
10.000 meter | 17:47.58 | 22.01.2017 | |
500 meter | 40.38 | 20.01.2017 | |
5000 meter | 8:06.92 | 20.01.2017 | |
5000 meter | 8:06.50 | 20.01.2017 | |
1500 meter | 2:39.70 | 22.01.2017 | |
1500 meter | 2:36.59 | 22.01.2017 | |
1500 meter | 2:11.85 | 22.01.2017 | |
1000 meter | 1:56.65 | 21.01.2017 | |
1000 meter | 1:53.09 | 21.01.2017 | |
1000 meter | 1:42.95 | 21.01.2017 | |
1000 meter | 1:41.38 | 21.01.2017 | |
1000 meter | 1:37.11 | 21.01.2017 | |
1000 meter | 1:34.09 | 21.01.2017 | |
1000 meter | 1:26.08 | 21.01.2017 | |
500 meter | 56.53 | 20.01.2017 | |
500 meter | 52.65 | 20.01.2017 | |
500 meter | 51.86 | 20.01.2017 | |
500 meter | 50.68 | 20.01.2017 | |
500 meter | 50.41 | 20.01.2017 | |
500 meter | 50.07 | 20.01.2017 | |
500 meter | 48.55 | 20.01.2017 | |
500 meter | 42.77 | 20.01.2017 | |
500 meter | 42.31 | 20.01.2017 | |
Last Update: 22.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 38.41 | 20.01.2017 | |
500 meter | 39.10 | 20.01.2017 | |
500 meter | 40.38 | 20.01.2017 | |
500 meter | 41.50 | 20.01.2017 | |
500 meter | 42.31 | 20.01.2017 | |
500 meter | 42.75 | 20.01.2017 | |
500 meter | 42.77 | 20.01.2017 | |
500 meter | 43.10 | 20.01.2017 | |
500 meter | 43.20 | 20.01.2017 | |
500 meter | 45.37 | 20.01.2017 | |
500 meter | 47.25 | 20.01.2017 | |
500 meter | 47.80 | 20.01.2017 | |
500 meter | 48.55 | 20.01.2017 | |
500 meter | 48.64 | 20.01.2017 | |
500 meter | 49.78 | 20.01.2017 | |
500 meter | 50.07 | 20.01.2017 | |
500 meter | 50.41 | 20.01.2017 | |
500 meter | 50.68 | 20.01.2017 | |
500 meter | 50.71 | 20.01.2017 | |
500 meter | 51.86 | 20.01.2017 | |
500 meter | 52.05 | 20.01.2017 | |
500 meter | 52.65 | 20.01.2017 | |
500 meter | 56.07 | 20.01.2017 | |
500 meter | 56.53 | 20.01.2017 | |
2x500 meter | 73.180 | 20.01.2017 | |
2x500 meter | 75.000 | 20.01.2017 | |
2x500 meter | 77.730 | 20.01.2017 | |
2x500 meter | 78.140 | 20.01.2017 | |
2x500 meter | 78.280 | 20.01.2017 | |
1000 meter | 1:19.32 | 21.01.2017 | |
1000 meter | 1:22.25 | 21.01.2017 | |
2x500 meter | 82.340 | 20.01.2017 | |
1000 meter | 1:22.70 | 21.01.2017 | |
2x500 meter | 84.640 | 20.01.2017 | |
1000 meter | 1:26.08 | 21.01.2017 | |
1000 meter | 1:26.23 | 21.01.2017 | |
2x500 meter | 86.760 | 20.01.2017 | |
2x500 meter | 86.870 | 20.01.2017 | |
1000 meter | 1:30.41 | 21.01.2017 | |
1000 meter | 1:33.11 | 21.01.2017 | |
1000 meter | 1:33.78 | 21.01.2017 | |
1000 meter | 1:33.89 | 21.01.2017 | |
1000 meter | 1:34.09 | 21.01.2017 | |
1000 meter | 1:36.59 | 21.01.2017 | |
1000 meter | 1:36.77 | 21.01.2017 | |
1000 meter | 1:37.11 | 21.01.2017 | |
1000 meter | 1:37.62 | 21.01.2017 | |
1000 meter | 1:41.38 | 21.01.2017 | |
1000 meter | 1:42.95 | 21.01.2017 | |
1000 meter | 1:43.23 | 21.01.2017 | |
1000 meter | 1:44.72 | 21.01.2017 | |
1000 meter | 1:47.96 | 21.01.2017 | |
1000 meter | 1:53.09 | 21.01.2017 | |
1000 meter | 1:56.65 | 21.01.2017 | |
1000 meter | 1:58.07 | 21.01.2017 | |
1500 meter | 2:07.64 | 22.01.2017 | |
1500 meter | 2:11.85 | 22.01.2017 | |
1500 meter | 2:19.95 | 22.01.2017 | |
1500 meter | 2:20.59 | 22.01.2017 | |
1500 meter | 2:25.97 | 22.01.2017 | |
1500 meter | 2:26.98 | 22.01.2017 | |
1500 meter | 2:34.39 | 22.01.2017 | |
1500 meter | 2:36.59 | 22.01.2017 | |
1500 meter | 2:39.70 | 22.01.2017 | |
3000 meter | 5:07.35 | 21.01.2017 | |
5000 meter | 7:58.70 | 20.01.2017 | |
5000 meter | 8:06.50 | 20.01.2017 | |
5000 meter | 8:06.92 | 20.01.2017 | |
5000 meter | 8:16.29 | 20.01.2017 | |
5000 meter | 8:25.38 | 20.01.2017 | |
10.000 meter | 14:51.21 | 22.01.2017 | |
10.000 meter | 14:56.08 | 22.01.2017 | |
10.000 meter | 15:23.02 | 22.01.2017 | |
10.000 meter | 15:27.35 | 22.01.2017 | |
10.000 meter | 15:37.83 | 22.01.2017 | |
10.000 meter | 15:56.30 | 22.01.2017 | |
10.000 meter | 16:45.95 | 22.01.2017 | |
10.000 meter | 17:47.58 | 22.01.2017 | |
Last Update: 22.11.2024 |