Competition: 45th Gyeonggi HS And JHS Competition
- Rink:
Seoul (KOR) - Date:
- 22.01.2022
- Records:
- Information:
- 46 athletes from 1 nation
- 18 women and 28 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 91 races (6x mit DNF/DNS/DQ)
Men High School - 500 meter 22.01.2022
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | KOR | 38.27 | - | ||
2 | KOR | 38.47 | +0.200 | ||
3 | KOR | 38.74 | +0.470 | ||
4 | KOR | 39.22 | +0.950 | ||
5 | KOR | 39.37 | +1.100 | ||
6 | KOR | 40.06 | +1.790 | ||
7 | KOR | 40.47 | +2.200 | ||
DQ | KOR | DQ | - | ||
Men High School - 1000 meter 22.01.2022
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | KOR | 1:14.75 | - | ||
2 | KOR | 1:15.66 | +0.910 | ||
3 | KOR | 1:15.93 | SB | +1.180 | |
4 | KOR | 1:16.34 | +1.590 | ||
5 | KOR | 1:18.06 | PB | +3.310 | |
6 | KOR | 1:18.28 | +3.530 | ||
7 | KOR | 1:20.86 | +6.110 | ||
8 | KOR | 1:21.53 | +6.780 | ||
9 | KOR | 1:21.56 | PB | +6.810 | |
10 | KOR | 1:21.61 | +6.860 | ||
SB - Seasonal Best |
Men High School - 1500 meter 22.01.2022
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | KOR | 1:56.66 | - | ||
2 | KOR | 1:56.75 | +0.090 | ||
3 | KOR | 1:58.32 | +1.660 | ||
4 | KOR | 1:59.67 | +3.010 | ||
5 | KOR | 2:03.99 | +7.330 | ||
6 | KOR | 2:06.41 | +9.750 | ||
SB - Seasonal Best |
Men High School - 3000 meter 22.01.2022
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | KOR | 4:11.27 | - | ||
2 | KOR | 4:25.27 | +14.000 | ||
3 | KOR | 4:28.98 | +17.710 | ||
4 | KOR | 4:44.59 | +33.320 | ||
SB - Seasonal Best |
Men Junior High School - 500 meter 22.01.2022
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | KOR | 39.21 | - | ||
2 | KOR | 40.90 | +1.690 | ||
3 | KOR | 41.42 | +2.210 | ||
4 | KOR | 41.47 | +2.260 | ||
5 | KOR | 42.11 | +2.900 | ||
6 | KOR | 45.72 | +6.510 | ||
DQ | KOR | DQ | - | ||
DNS | KOR | DNS | - | ||
SB - Seasonal Best |
Men Junior High School - 1000 meter 22.01.2022
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | KOR | 1:17.56 | - | ||
2 | KOR | 1:22.18 | +4.620 | ||
3 | KOR | 1:23.41 | +5.850 | ||
4 | KOR | 1:24.02 | +6.460 | ||
5 | KOR | 1:26.68 | +9.120 | ||
6 | KOR | 1:27.91 | +10.350 | ||
7 | KOR | 1:29.86 | +12.300 | ||
8 | KOR | 1:36.84 | +19.280 | ||
SB - Seasonal Best |
Men Junior High School - 1500 meter 22.01.2022
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | KOR | 2:00.61 | - | ||
2 | KOR | 2:07.79 | +7.180 | ||
3 | KOR | 2:09.86 | +9.250 | ||
4 | KOR | 2:10.37 | +9.760 | ||
5 | KOR | 2:11.47 | SB | +10.860 | |
6 | KOR | 2:11.96 | SB | +11.350 | |
7 | KOR | 2:13.94 | +13.330 | ||
SB - Seasonal Best |
Men Junior High School - 3000 meter 22.01.2022
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | KOR | 4:18.38 | - | ||
2 | KOR | 4:27.61 | +9.230 | ||
3 | KOR | 4:34.72 | +16.340 | ||
4 | KOR | 4:39.80 | +21.420 | ||
5 | KOR | 4:43.78 | +25.400 | ||
SB - Seasonal Best |
Single Day 1 - 22.01.2022
Men
High School
- 500 meter
- 1000 meter
- 1500 meter
- 3000 meter
Junior High School
- 500 meter
- 1000 meter
- 1500 meter
- 3000 meter
Women
High School
- 500 meter
- 1000 meter
- 1500 meter
- 3000 meter
Junior High School
- 500 meter
- 1000 meter
- 1500 meter
- 3000 meter