Competition: 44th Gunma Prefecture Allround Championship
- Rink:
Shibukawa (JPN) - Date:
- 13. - 14.02.2010
- Records:
- Information:
- 24 athletes from 1 nation
- 14 women and 10 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 96 races (1x mit DNF/DNS/DQ)
Distance | Time / Points | Name | Date |
---|---|---|---|
1500 meter | 2:08.90 | 13.02.2010 | |
Small combination | 190.527 | 13. - 14.02.2010 | |
Small combination | 189.652 | 13. - 14.02.2010 | |
Mini combination | 189.097 | 13. - 14.02.2010 | |
Small combination | 188.340 | 13. - 14.02.2010 | |
Mini combination | 182.628 | 13. - 14.02.2010 | |
Small combination | 181.021 | 13. - 14.02.2010 | |
Small combination | 172.119 | 13. - 14.02.2010 | |
1500 meter | 2:25.13 | 13.02.2010 | |
Small combination | 190.539 | 13. - 14.02.2010 | |
1000 meter | 1:45.49 | 13.02.2010 | |
1000 meter | 1:41.10 | 13.02.2010 | |
1000 meter | 1:36.33 | 13.02.2010 | |
1000 meter | 1:36.14 | 13.02.2010 | |
1000 meter | 1:36.13 | 13.02.2010 | |
1000 meter | 1:35.54 | 13.02.2010 | |
1000 meter | 1:35.49 | 13.02.2010 | |
1000 meter | 1:34.53 | 13.02.2010 | |
Mini combination | 191.621 | 13. - 14.02.2010 | |
Mini combination | 192.344 | 13. - 14.02.2010 | |
Small combination | 192.766 | 13. - 14.02.2010 | |
Mini combination | 192.916 | 13. - 14.02.2010 | |
Small combination | 194.205 | 13. - 14.02.2010 | |
Mini combination | 194.694 | 13. - 14.02.2010 | |
Mini combination | 194.930 | 13. - 14.02.2010 | |
Mini combination | 198.150 | 13. - 14.02.2010 | |
Small combination | 212.964 | 13. - 14.02.2010 | |
3000 meter | 4:50.83 | 13.02.2010 | |
3000 meter | 5:17.43 | 13.02.2010 | |
3000 meter | 5:50.99 | 13.02.2010 | |
5000 meter | 8:31.06 | 13.02.2010 | |
5000 meter | 8:31.33 | 13.02.2010 | |
5000 meter | 8:39.92 | 13.02.2010 | |
500 meter | 43.22 | 13.02.2010 | |
500 meter | 42.95 | 13.02.2010 | |
500 meter | 43.40 | 13.02.2010 | |
500 meter | 44.75 | 13.02.2010 | |
500 meter | 45.23 | 13.02.2010 | |
500 meter | 45.50 | 13.02.2010 | |
500 meter | 45.53 | 13.02.2010 | |
500 meter | 46.23 | 13.02.2010 | |
500 meter | 46.86 | 13.02.2010 | |
500 meter | 46.89 | 13.02.2010 | |
500 meter | 47.31 | 13.02.2010 | |
500 meter | 47.53 | 13.02.2010 | |
500 meter | 47.78 | 13.02.2010 | |
500 meter | 49.43 | 13.02.2010 | |
500 meter | 50.61 | 13.02.2010 | |
1000 meter | 1:29.42 | 13.02.2010 | |
1000 meter | 1:32.63 | 13.02.2010 | |
Last Update: 05.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
Mini Combination | 191.621 | 13. - 14.02.2010 | |
Mini Combination | 194.694 | 13. - 14.02.2010 | |
Mini Combination | 198.150 | 13. - 14.02.2010 | |
Small Combination | 181.021 | 13. - 14.02.2010 | |
Small Combination | 188.340 | 13. - 14.02.2010 | |
Small Combination | 190.539 | 13. - 14.02.2010 | |
Small Combination | 212.964 | 13. - 14.02.2010 | |
500 meter | 46.89 | 13.02.2010 | |
1000 meter | 1:29.42 | 13.02.2010 | |
1000 meter | 1:34.53 | 13.02.2010 | |
1500 meter | 2:25.13 | 13.02.2010 | |
3000 meter | 4:50.83 | 13.02.2010 | |
3000 meter | 5:17.43 | 13.02.2010 | |
5000 meter | 8:31.33 | 13.02.2010 | |
Mini Combination | 189.097 | 13. - 14.02.2010 | |
Last Update: 05.11.2024 |