Competition: Testløp
- Rink:
Tromsø (NOR) - Date:
- 13.12.1981
- Records:
- Information:
- 36 athletes from 1 nation
- 9 women and 27 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 64 races
Men - Tableview 13.12.1981
Name | 500m Ej | 500m 15 | 500m 14 | 500m 13 | 500m 12 | 500m 11 | 500m S | 500m Yj | 1000m 15 | 1000m 13 | 1500m Ej | 1500m 14 | 1500m S | 1500m Yj | 3000m S | 3000m Yj | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44.00 | (1) | - | - | - | - | - | - | 2:19.50 | 1 | |||||||||||||||||||||||
- | 52.40 | (2) | - | - | - | - | - | |||||||||||||||||||||||||
- | 48.40 | (1) | - | - | - | - | - | 1:50.10 | 1 | |||||||||||||||||||||||
- | - | 47.40 | (1) | - | - | - | - | 2:36.70 | 2 | |||||||||||||||||||||||
- | - | 49.80 | (3) | - | - | - | - | |||||||||||||||||||||||||
- | - | 48.70 | (2) | - | - | - | - | 2:33.70 | 1 | |||||||||||||||||||||||
- | - | - | 49.40 | (2) | - | - | - | 1:44.00 | 2 | |||||||||||||||||||||||
- | - | - | 52.20 | (4) | - | - | - | 1:50.70 | 3 | |||||||||||||||||||||||
- | - | - | 47.80 | (1) | - | - | - | 1:41.50 | 1 | |||||||||||||||||||||||
- | - | - | 53.30 | (5) | - | - | - | 1:56.40 | 5 | |||||||||||||||||||||||
- | - | - | 52.10 | (3) | - | - | - | 1:54.60 | 4 | |||||||||||||||||||||||
- | - | - | 55.00 | (6) | - | - | - | 1:57.30 | 6 | |||||||||||||||||||||||
- | - | - | 1:00.10 | (7) | - | - | - | 2:11.00 | 7 | |||||||||||||||||||||||
- | - | - | - | 55.40 | (2) | - | - | |||||||||||||||||||||||||
- | - | - | - | 53.20 | (1) | - | - | |||||||||||||||||||||||||
- | - | - | - | - | 1:07.70 | (1) | - | |||||||||||||||||||||||||
- | - | - | - | - | 1:11.70 | (2) | - | |||||||||||||||||||||||||
- | - | - | - | - | - | 46.50 | (5) | 2:24.90 | 1 | |||||||||||||||||||||||
- | - | - | - | - | - | 46.00 | (4) | 2:31.20 | 2 | |||||||||||||||||||||||
- | - | - | - | - | - | 41.60 | (1) | 4:42.70 | 1 | |||||||||||||||||||||||
- | - | - | - | - | - | 43.50 | (2) | 5:19.20 | 3 | |||||||||||||||||||||||
- | - | - | - | - | - | 45.00 | (3) | 5:04.90 | 2 | |||||||||||||||||||||||
- | - | - | - | - | - | - | 48.40 | 4 | 2:39.40 | 2 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 43.40 | 1 | 2:17.90 | 1 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 46.70 | 3 | 4:45.80 | 1 | ||||||||||||||||||||||
- | - | - | - | - | - | - | 45.00 | 2 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 48.60 | 5 |
Single Day 1 - 13.12.1981
Men
11
- 500 meter
12
- 500 meter
S
- 500 meter
- 1500 meter
- 3000 meter
Yj
- 500 meter
- 1500 meter
- 3000 meter
Women
12
- 500 meter
S
- 500 meter
- 1500 meter
- 3000 meter