Competition: Test Event
- Rink:
Baselga di Pinè (ITA) - Date:
- 09. - 10.12.2017
- Records:
- Information:
- 26 athletes from 1 nation
- 12 women and 14 men
- 7 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 500m, 500m (1. Race), 500m (2. Race))
- 96 races (3x mit DNF/DNS/DQ)
Men - Tableview 09.12.2017
Name | 500m (1. Race) 09.12.2017 | 500m (2. Race) 09.12.2017 | 500m 09.12.2017 | 1000m (1. Race) 09.12.2017 | 1000m (2. Race) 09.12.2017 | 1000m 09.12.2017 | 1500m 09.12.2017 | 500m 10.12.2017 | 1000m 10.12.2017 | 1500m 10.12.2017 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43.60 | (2) | 43.92 | (2) | 43.60 | (10) | 1:33.22 | (2) | 1:32.64 | (2) | 1:33.22 | (9) | - | 43.92 | 5 | 1:32.64 | 2 | ||||
46.91 | (3) | 47.54 | (3) | 46.91 | (12) | 1:42.83 | (3) | 1:42.22 | (3) | 1:42.83 | (10) | - | 47.54 | 6 | 1:42.22 | 3 | ||||
54.34 | (4) | 53.58 | (4) | 54.34 | (14) | 1:57.33 | (4) | 1:55.22 | (4) | 1:57.33 | (12) | - | 53.58 | 8 | 1:55.22 | 4 | ||||
39.90 | (1) | 40.25 | (1) | 39.90 | (5) | 1:23.66 | (1) | 1:23.85 | (1) | 1:23.66 | (6) | - | 40.25 | 3 | 1:23.85 | 1 | ||||
- | - | 41.92 | (8) | - | - | 1:24.60 | (7) | - | 42.19 | 4 | 2:13.02 | 2 | ||||||||
- | - | 50.03 | (13) | - | - | 1:44.24 | (11) | - | 48.32 | 7 | 2:32.19 | 3 | ||||||||
- | - | 36.63 | (1) | - | - | 1:13.88 | (1) | - | 36.79 | 1 | ||||||||||
- | - | 40.01 | (7) | - | - | 1:22.39 | (5) | - | 40.10 | 2 | ||||||||||
- | - | 38.56 | (4) | - | - | 1:16.64 | (4) | - | 1:57.99 | 1 | ||||||||||
- | - | 38.04 | (3) | - | - | 1:15.10 | (2) | - | ||||||||||||
- | - | 37.64 | (2) | - | - | 1:15.47 | (3) | - | ||||||||||||
- | - | 39.93 | (6) | - | - | DNS | - | |||||||||||||
- | - | 43.98 | (11) | - | - | 1:29.19 | (8) | - | ||||||||||||
- | - | 43.23 | (9) | - | - | - | 2:16.33 | (1) |
Single Day 1 - 09.12.2017
Women
- 500 meter
- 1000 meter
- 1500 meter
Single Day 2 - 10.12.2017
Women
- 500 meter
- 1000 meter
- 1500 meter
Samalogs 09. - 10.12.2017
Men
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Women
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter