Competition: Tävling För Soldater I Krigszon
- Rink:
Äänislinna (Petroskoi) (FIN) - Date:
- 06. - 07.02.1943
- Records:
- Information:
- 14 athletes from 1 nation
- 14 men
- 4 distances (1500m, 3000m, 5000m, 500m)
- 56 races
Men , Samalog - Small Combination 500m/3000m/1500m/5000m 06. - 07.02.1943
Pos | Name | Nation | 500m | 3000m | 1500m | 5000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FIN | 48.80 | (2) | 5:31.20 | (1) | TR | 2:41.00 | (2) | 9:48.30 | (1) | TR | 216.496 | TR | - | |||
2 | FIN | 48.70 | (1) | TR | 5:48.00 | (3) | 2:38.20 | (1) | TR | 10:07.00 | (3) | 220.133 | SB | +3.637 | |||
3 | FIN | 49.90 | (4) | 5:46.90 | (2) | 2:49.20 | (3) | 10:15.00 | (5) | 225.616 | +9.120 | ||||||
4 | FIN | 50.70 | (7) | 5:56.40 | (5) | 2:54.00 | (4) | 9:59.30 | (2) | 228.030 | +11.534 | ||||||
5 | FIN | 51.30 | (8) | 5:59.30 | (6) | 2:54.20 | (5) | 10:12.40 | (4) | 230.489 | SB | +13.993 | |||||
6 | FIN | 50.30 | (5) | 5:52.40 | (4) | 2:58.20 | (8) | 10:45.30 | (8) | 232.963 | +16.467 | ||||||
7 | FIN | 51.30 | (8) | 6:05.00 | (8) | 2:55.60 | (7) | 10:31.90 | (6) | 233.856 | +17.360 | ||||||
8 | FIN | 52.10 | (12) | 6:03.20 | (7) | 3:01.60 | (9) | 10:35.50 | (7) | 236.716 | +20.220 | ||||||
9 | FIN | 51.30 | (8) | 6:28.50 | (9) | SB | 3:06.70 | (10) | 11:56.50 | (9) | 249.933 | SB | +33.437 | ||||
10 | FIN | 54.00 | (13) | SB | 7:06.00 | (10) | SB | 3:20.00 | (11) | SB | - | 191.666 | - | ||||
11 | FIN | 1:01.90 | (14) | PB | 7:06.80 | (11) | SB | 3:44.30 | (12) | PB | - | 207.799 | - | ||||
12 | FIN | 51.60 | (11) | SB | - | 2:54.60 | (6) | - | 109.800 | - | |||||||
13 | FIN | 49.10 | (3) | SB | - | - | - | 49.100 | SB | - | |||||||
14 | FIN | 50.50 | (6) | - | - | - | 50.500 | - | |||||||||
TR - Track Record, SB - Seasonal Best |
Men - 500 meter 06.02.1943
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 48.70 | TR | - | |
2 | FIN | 48.80 | +0.100 | ||
3 | FIN | 49.10 | SB | +0.400 | |
4 | FIN | 49.90 | +1.200 | ||
5 | FIN | 50.30 | +1.600 | ||
6 | FIN | 50.50 | +1.800 | ||
7 | FIN | 50.70 | +2.000 | ||
8 | FIN | 51.30 | +2.600 | ||
FIN | 51.30 | +2.600 | |||
FIN | 51.30 | +2.600 | |||
11 | FIN | 51.60 | SB | +2.900 | |
12 | FIN | 52.10 | +3.400 | ||
13 | FIN | 54.00 | SB | +5.300 | |
14 | FIN | 1:01.90 | PB | +13.200 | |
TR - Track Record, PB - Personal Best |
Men - 3000 meter 06.02.1943
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 5:31.20 | TR | - | |
2 | FIN | 5:46.90 | +15.700 | ||
3 | FIN | 5:48.00 | +16.800 | ||
4 | FIN | 5:52.40 | +21.200 | ||
5 | FIN | 5:56.40 | +25.200 | ||
6 | FIN | 5:59.30 | +28.100 | ||
7 | FIN | 6:03.20 | +32.000 | ||
8 | FIN | 6:05.00 | +33.800 | ||
9 | FIN | 6:28.50 | SB | +57.300 | |
10 | FIN | 7:06.00 | SB | +1.34.800 | |
11 | FIN | 7:06.80 | SB | +1.35.600 | |
FIN | - | - | |||
FIN | - | - | |||
FIN | - | - | |||
TR - Track Record, SB - Seasonal Best |
Men - 1500 meter 07.02.1943
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 2:38.20 | TR | - | |
2 | FIN | 2:41.00 | +2.800 | ||
3 | FIN | 2:49.20 | +11.000 | ||
4 | FIN | 2:54.00 | +15.800 | ||
5 | FIN | 2:54.20 | +16.000 | ||
6 | FIN | 2:54.60 | +16.400 | ||
7 | FIN | 2:55.60 | +17.400 | ||
8 | FIN | 2:58.20 | +20.000 | ||
9 | FIN | 3:01.60 | +23.400 | ||
10 | FIN | 3:06.70 | +28.500 | ||
11 | FIN | 3:20.00 | SB | +41.800 | |
12 | FIN | 3:44.30 | PB | +1.06.100 | |
FIN | - | - | |||
FIN | - | - | |||
TR - Track Record, PB - Personal Best |
Men - 5000 meter 07.02.1943
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 9:48.30 | TR | - | |
2 | FIN | 9:59.30 | +11.000 | ||
3 | FIN | 10:07.00 | +18.700 | ||
4 | FIN | 10:12.40 | +24.100 | ||
5 | FIN | 10:15.00 | +26.700 | ||
6 | FIN | 10:31.90 | +43.600 | ||
7 | FIN | 10:35.50 | +47.200 | ||
8 | FIN | 10:45.30 | +57.000 | ||
9 | FIN | 11:56.50 | +2.08.200 | ||
FIN | - | - | |||
FIN | - | - | |||
FIN | - | - | |||
FIN | - | - | |||
FIN | - | - | |||
TR - Track Record, PB - Personal Best |
Samalogs 06. - 07.02.1943
Men
- Small Combination 500 meter3000 meter1500 meter5000 meter