Competition: Swedish Youth Championships 1982
- Rink:
Hagaström (SWE) - Date:
- 20. - 21.02.1982
- Records:
- Information:
- 115 athletes from 1 nation
- 56 women and 59 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 304 races
Men Junior C , Samalog - Allround 500m/1500m/1000m 20. - 21.02.1982
Pos | Name | Nation | 500m | 1500m | 1000m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 43.76 | (1) | 2:16.41 | (1) | 1:29.00 | (2) | 133.730 | - | |||||
2 | SWE | 44.49 | (2) | 2:16.66 | (2) | 1:28.30 | (1) | 134.194 | +0.464 | |||||
3 | SWE | 45.10 | (3) | 2:27.50 | (4) | 1:33.20 | (3) | 140.867 | +7.137 | |||||
4 | SWE | 46.62 | (6) | 2:28.99 | (6) | 1:33.80 | (4) | 143.184 | +9.454 | |||||
5 | SWE | 46.28 | (4) | 2:30.10 | (7) | 1:34.10 | (6) | SB | 143.364 | +9.634 | ||||
6 | SWE | 46.97 | (7) | 2:30.45 | (9) | 1:35.00 | (7) | SB | 144.620 | +10.890 | ||||
7 | SWE | 47.48 | (8) | 2:28.10 | (5) | 1:35.90 | (8) | 144.797 | +11.067 | |||||
8 | SWE | 46.42 | (5) | 2:32.66 | (10) | 1:37.40 | (9) | 146.007 | +12.277 | |||||
9 | SWE | 47.70 | (10) | 2:30.36 | (8) | 1:37.90 | (11) | 146.771 | +13.041 | |||||
10 | SWE | 48.29 | (12) | 2:34.52 | (12) | 1:37.80 | (10) | SB | 148.697 | +14.967 | ||||
11 | SWE | 47.49 | (9) | 2:35.05 | (13) | 1:39.10 | (14) | 148.724 | +14.994 | |||||
12 | SWE | 47.92 | (11) | 2:35.50 | (14) | 1:38.70 | (13) | 149.104 | +15.374 | |||||
13 | SWE | 48.33 | (13) | 2:37.06 | (15) | 1:38.30 | (12) | SB | 149.834 | +16.104 | ||||
14 | SWE | 58.49 | (15) | 2:25.19 | (3) | SB | 1:34.00 | (5) | 153.887 | +20.157 | ||||
15 | SWE | 48.35 | (14) | - | - | 48.350 | - | |||||||
16 | SWE | - | 2:32.93 | (11) | - | 50.977 | - | |||||||
17 | SWE | - | - | 1:42.00 | (15) | 51.000 | - | |||||||
18 | SWE | - | 2:37.98 | (16) | - | 52.660 | - | |||||||
SB - Seasonal Best |
Men - 500 meter 20.02.1982
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 43.76 | - | ||
2 | SWE | 44.49 | +0.730 | ||
3 | SWE | 45.10 | +1.340 | ||
4 | SWE | 46.28 | +2.520 | ||
5 | SWE | 46.42 | +2.660 | ||
6 | SWE | 46.62 | +2.860 | ||
7 | SWE | 46.97 | +3.210 | ||
8 | SWE | 47.48 | +3.720 | ||
9 | SWE | 47.49 | +3.730 | ||
10 | SWE | 47.70 | +3.940 | ||
11 | SWE | 47.92 | +4.160 | ||
12 | SWE | 48.29 | +4.530 | ||
13 | SWE | 48.33 | +4.570 | ||
14 | SWE | 48.35 | +4.590 | ||
15 | SWE | 58.49 | +14.730 | ||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SB - Seasonal Best |
Men - 1500 meter 20.02.1982
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 2:16.41 | - | ||
2 | SWE | 2:16.66 | +0.250 | ||
3 | SWE | 2:25.19 | SB | +8.780 | |
4 | SWE | 2:27.50 | +11.090 | ||
5 | SWE | 2:28.10 | +11.690 | ||
6 | SWE | 2:28.99 | +12.580 | ||
7 | SWE | 2:30.10 | +13.690 | ||
8 | SWE | 2:30.36 | +13.950 | ||
9 | SWE | 2:30.45 | +14.040 | ||
10 | SWE | 2:32.66 | +16.250 | ||
11 | SWE | 2:32.93 | +16.520 | ||
12 | SWE | 2:34.52 | +18.110 | ||
13 | SWE | 2:35.05 | +18.640 | ||
14 | SWE | 2:35.50 | +19.090 | ||
15 | SWE | 2:37.06 | +20.650 | ||
16 | SWE | 2:37.98 | +21.570 | ||
SWE | - | - | |||
SWE | - | - | |||
SB - Seasonal Best |
Men - 1000 meter 21.02.1982
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 1:28.30 | - | ||
2 | SWE | 1:29.00 | +0.700 | ||
3 | SWE | 1:33.20 | +4.900 | ||
4 | SWE | 1:33.80 | +5.500 | ||
5 | SWE | 1:34.00 | +5.700 | ||
6 | SWE | 1:34.10 | SB | +5.800 | |
7 | SWE | 1:35.00 | SB | +6.700 | |
8 | SWE | 1:35.90 | +7.600 | ||
9 | SWE | 1:37.40 | +9.100 | ||
10 | SWE | 1:37.80 | SB | +9.500 | |
11 | SWE | 1:37.90 | +9.600 | ||
12 | SWE | 1:38.30 | SB | +10.000 | |
13 | SWE | 1:38.70 | +10.400 | ||
14 | SWE | 1:39.10 | +10.800 | ||
15 | SWE | 1:42.00 | +13.700 | ||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SB - Seasonal Best |
Samalogs 20. - 21.02.1982
Men
Junior B
- Allround 500 meter3000 meter1500 meter
Junior C
- Allround 500 meter1500 meter1000 meter
Women
Junior B
- Allround 500 meter1500 meter1000 meter
Junior C
- Allround 500 meter1500 meter1000 meter
Samalogs 20.02.1982
Men
Junior D
- Allround 500 meter1000 meter
Women
Junior D
- Allround 500 meter1000 meter