Competition: Sverige-Cupen 2

Information:
  • 47 athletes from 1 nation
  • 9 women and 38 men
  • 7 distances (1000m, 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
  • 188 races (4x mit DNF/DNS/DQ)

Men Allroundcupen , Samalog - Allround Junior 500m/1500m/1000m/5000m
06. - 07.12.1997

PosNameNation500m1500m1000m5000mPointsDiff
1 Rickard Garbell (Senior) SWE 39.30 (1) 2:05.90 (1) 1:18.40 (1) 7:50.80 (1) SB 167.547 TR, PB -
2 Sebastian Falk (Neo) SWE 40.40 (2) 2:08.40 (2) 1:21.20 (3) 8:02.70 (3) 172.071 SB +4.524
3 Niklas Larsson (Neo) SWE 40.80 (3) 2:08.50 (3) 1:20.70 (2) 8:02.00 (2) 172.184 PB +4.637
4 Henrik Svedberg (Senior) SWE 40.40 (2) 2:11.20 (4) 1:22.10 (4) SB 8:14.80 (11) 174.665 PB +7.118
5 Per Kvarnlind (Neo) SWE 41.40 (5) 2:13.40 (5) 1:22.30 (5) SB 8:13.20 (9) 176.337 PB +8.790
6 Lars.78 Pettersson (Neo) SWE 41.00 (4) 2:16.30 (7) 1:22.40 (6) SB 8:07.10 (6) 176.344 NRJ, TRJ +8.797
7 Daniel Cabelduc (Senior) SWE 42.10 (6) 2:13.70 (6) 1:24.40 (7) SB 8:06.00 (5) SB 177.467 PB +9.920
8 Christian Olsson (Neo) SWE 42.30 (7) 2:13.40 (5) 1:24.70 (8) 8:13.00 (8) 178.417 PB +10.870
9 Anders Vallner (M30) SWE 43.70 (10) 2:17.50 (8) 1:27.20 (11) 8:05.50 (4) 181.684 SB +14.137
10 Henrik.75 Johansson (Neo) SWE 43.80 (11) 2:19.30 (10) 1:26.40 (9) SB 8:12.40 (7) 182.674 PB +15.127
11 Björn Törnqvist (Senior) SWE 43.80 (11) 2:19.80 (12) 1:29.00 (13) SB 8:13.40 (10) 184.240 PB +16.693
12 Magnus Nilsson (Neo) SWE 45.00 (13) 2:17.90 (9) 1:30.30 (15) 8:18.10 (12) 185.927 PB +18.380
13 Kenneth Söderberg (M30) SWE 43.50 (9) SB 2:19.30 (10) 1:27.40 (12) SB 8:58.30 (14) SB 187.464 PB +19.917
14 Håkan Fremin (Neo) SWE 43.30 (8) 2:37.10 (13) 1:26.90 (10) SB 8:23.60 (13) 189.477 PB +21.930
15 Jan Landelius (M40) SWE 44.80 (12) 2:19.40 (11) 1:29.10 (14) SB - 135.817 -
NRJ - National Record Juniors, TRJ - Track Record Junior, AA2 - Age Group Record A1/A2, SB - Seasonal Best

Men - 500 meter
06.12.1997

PosNameNationTimeDiff
1 Rickard Garbell (Senior) SWE 39.30 -
2 Sebastian Falk (Neo) SWE 40.40 +1.100
Henrik Svedberg (Senior) SWE 40.40 +1.100
3 Niklas Larsson (Neo) SWE 40.80 +1.500
4 Lars.78 Pettersson (Neo) SWE 41.00 +1.700
5 Per Kvarnlind (Neo) SWE 41.40 +2.100
6 Daniel Cabelduc (Senior) SWE 42.10 +2.800
7 Christian Olsson (Neo) SWE 42.30 +3.000
8 Håkan Fremin (Neo) SWE 43.30 +4.000
9 Kenneth Söderberg (M30) SWE 43.50 SB +4.200
10 Anders Vallner (M30) SWE 43.70 +4.400
11 Henrik.75 Johansson (Neo) SWE 43.80 +4.500
Björn Törnqvist (Senior) SWE 43.80 +4.500
12 Jan Landelius (M40) SWE 44.80 +5.500
13 Magnus Nilsson (Neo) SWE 45.00 +5.700
NRJ - National Record Juniors, TRJ - Track Record Junior, AA2 - Age Group Record A1/A2, SB - Seasonal Best

Men - 1500 meter
06.12.1997

PosNameNationTimeDiff
1 Rickard Garbell (Senior) SWE 2:05.90 -
2 Sebastian Falk (Neo) SWE 2:08.40 +2.500
3 Niklas Larsson (Neo) SWE 2:08.50 +2.600
4 Henrik Svedberg (Senior) SWE 2:11.20 +5.300
5 Per Kvarnlind (Neo) SWE 2:13.40 +7.500
Christian Olsson (Neo) SWE 2:13.40 +7.500
6 Daniel Cabelduc (Senior) SWE 2:13.70 +7.800
7 Lars.78 Pettersson (Neo) SWE 2:16.30 +10.400
8 Anders Vallner (M30) SWE 2:17.50 +11.600
9 Magnus Nilsson (Neo) SWE 2:17.90 +12.000
10 Henrik.75 Johansson (Neo) SWE 2:19.30 +13.400
Kenneth Söderberg (M30) SWE 2:19.30 +13.400
11 Jan Landelius (M40) SWE 2:19.40 +13.500
12 Björn Törnqvist (Senior) SWE 2:19.80 +13.900
13 Håkan Fremin (Neo) SWE 2:37.10 +31.200
NRJ - National Record Juniors, TRJ - Track Record Junior, AA2 - Age Group Record A1/A2, SB - Seasonal Best

Men - 1000 meter
07.12.1997

PosNameNationTimeDiff
1 Rickard Garbell (Senior) SWE 1:18.40 -
2 Niklas Larsson (Neo) SWE 1:20.70 +2.300
3 Sebastian Falk (Neo) SWE 1:21.20 +2.800
4 Henrik Svedberg (Senior) SWE 1:22.10 SB +3.700
5 Per Kvarnlind (Neo) SWE 1:22.30 SB +3.900
6 Lars.78 Pettersson (Neo) SWE 1:22.40 SB +4.000
7 Daniel Cabelduc (Senior) SWE 1:24.40 SB +6.000
8 Christian Olsson (Neo) SWE 1:24.70 +6.300
9 Henrik.75 Johansson (Neo) SWE 1:26.40 SB +8.000
10 Håkan Fremin (Neo) SWE 1:26.90 SB +8.500
11 Anders Vallner (M30) SWE 1:27.20 +8.800
12 Kenneth Söderberg (M30) SWE 1:27.40 SB +9.000
13 Björn Törnqvist (Senior) SWE 1:29.00 SB +10.600
14 Jan Landelius (M40) SWE 1:29.10 SB +10.700
15 Magnus Nilsson (Neo) SWE 1:30.30 +11.900
NRJ - National Record Juniors, TRJ - Track Record Junior, AA2 - Age Group Record A1/A2, SB - Seasonal Best

Men - 5000 meter
07.12.1997

PosNameNationTimeDiff
1 Rickard Garbell (Senior) SWE 7:50.80 SB -
2 Niklas Larsson (Neo) SWE 8:02.00 +11.200
3 Sebastian Falk (Neo) SWE 8:02.70 +11.900
4 Anders Vallner (M30) SWE 8:05.50 +14.700
5 Daniel Cabelduc (Senior) SWE 8:06.00 SB +15.200
6 Lars.78 Pettersson (Neo) SWE 8:07.10 +16.300
7 Henrik.75 Johansson (Neo) SWE 8:12.40 +21.600
8 Christian Olsson (Neo) SWE 8:13.00 +22.200
9 Per Kvarnlind (Neo) SWE 8:13.20 +22.400
10 Björn Törnqvist (Senior) SWE 8:13.40 +22.600
11 Henrik Svedberg (Senior) SWE 8:14.80 +24.000
12 Magnus Nilsson (Neo) SWE 8:18.10 +27.300
13 Håkan Fremin (Neo) SWE 8:23.60 +32.800
14 Kenneth Söderberg (M30) SWE 8:58.30 SB +1.07.500
Jan Landelius (M40) SWE - -
NRJ - National Record Juniors, TRJ - Track Record Junior, AA2 - Age Group Record A1/A2, SB - Seasonal Best

Samalogs 06. - 07.12.1997