Competition: Supersprint Felszabadulasi Emlekverseny
- Rink:
Budapest (HUN) - Date:
- 22. - 23.01.1986
- Records:
- 1x National Record
- 1x Championship Record
- 15x Seasonal Best
- 5x Personal Best
- Information:
- 70 athletes from 8 nations
- 23 women and 47 men
- 4 distances (500m (1. Race), 500m (2. Race), 500m (3. Race), 500m (4. Race))
- 266 races
Men , Samalog - Allround 500m/500m/500m/500m 22. - 23.01.1986
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | 500m 3. Race | 500m 4. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GDR | 39.77 | (3) | 39.98 | (5) | 40.82 | (3) | 40.41 | (1) | 160.980 | - | ||||||
2 | GDR | 39.90 | (5) | 39.48 | (3) | 40.79 | (2) | 41.04 | (4) | 161.210 | +0.230 | ||||||
3 | PRK | 40.18 | (6) | 40.15 | (6) | 41.23 | (5) | 40.76 | (2) | 162.320 | +1.340 | ||||||
4 | GDR | 40.19 | (7) | 40.31 | (7) | 41.50 | (8) | 41.24 | (5) | 163.240 | +2.260 | ||||||
5 | PRK | 41.06 | (9) | 41.27 | (10) | 41.48 | (7) | 40.94 | (3) | PB | 164.750 | +3.770 | |||||
6 | POL | 40.72 | (8) | 40.36 | (8) | SB | 42.37 | (11) | 41.47 | (6) | 164.920 | +3.940 | |||||
7 | ROU | 41.90 | (16) | 41.39 | (12) | 42.07 | (9) | 41.76 | (7) | 167.120 | +6.140 | ||||||
8 | ROU | 41.57 | (14) | 41.49 | (15) | 42.84 | (17) | 41.77 | (8) | 167.670 | +6.690 | ||||||
9 | TCH | 41.54 | (13) | 41.81 | (17) | 42.63 | (15) | 42.03 | (9) | 168.010 | +7.030 | ||||||
10 | HUN | 41.50 | (12) | 41.36 | (11) | 42.50 | (12) | 42.71 | (15) | 168.070 | +7.090 | ||||||
11 | HUN | 41.82 | (15) | 41.84 | (18) | 42.95 | (20) | 42.18 | (11) | 168.790 | +7.810 | ||||||
12 | HUN | 41.94 | (18) | 41.47 | (14) | 42.52 | (14) | 42.90 | (16) | 168.830 | +7.850 | ||||||
13 | ROU | 42.20 | (22) | 41.43 | (13) | 42.94 | (19) | 42.32 | (12) | 168.890 | +7.910 | ||||||
14 | CZE | 42.08 | (20) | 41.84 | (18) | 42.89 | (18) | 42.90 | (16) | 169.710 | +8.730 | ||||||
15 | ROU | 42.68 | (28) | 41.88 | (20) | SB | 42.82 | (16) | 42.41 | (14) | 169.790 | +8.810 | |||||
16 | AUT | 41.92 | (17) | 41.69 | (16) | 43.22 | (23) | 43.03 | (20) | 169.860 | +8.880 | ||||||
17 | AUT | 42.11 | (21) | 42.40 | (24) | 43.16 | (22) | 43.00 | (19) | 170.670 | +9.690 | ||||||
18 | TCH | 42.44 | (24) | 42.24 | (22) | SB | 43.59 | (25) | 43.05 | (21) | 171.320 | +10.340 | |||||
19 | HUN | 42.96 | (34) | 42.51 | (28) | 44.08 | (29) | 43.31 | (22) | 172.860 | +11.880 | ||||||
20 | HUN | 42.91 | (33) | 42.70 | (30) | 44.66 | (33) | 42.98 | (18) | 173.250 | +12.270 | ||||||
21 | AUT | 42.84 | (30) | 42.87 | (32) | 43.74 | (27) | 44.01 | (24) | 173.460 | +12.480 | ||||||
22 | HUN | 42.74 | (29) | SB | 43.00 | (33) | 44.28 | (31) | 43.48 | (23) | 173.500 | +12.520 | |||||
23 | HUN | 42.52 | (26) | 42.48 | (27) | SB | 44.39 | (32) | 44.21 | (25) | 173.600 | +12.620 | |||||
24 | AUT | 42.04 | (19) | 41.99 | (21) | 43.36 | (24) | 46.76 | (28) | 174.150 | +13.170 | ||||||
25 | FRG | 42.88 | (31) | 42.45 | (26) | PB | 44.76 | (34) | 44.26 | (26) | 174.350 | +13.370 | |||||
26 | HUN | 43.40 | (35) | 43.72 | (35) | 45.21 | (35) | 45.21 | (27) | 177.540 | +16.560 | ||||||
27 | ROU | 41.07 | (10) | 1:12.49 | (36) | 42.50 | (12) | 42.07 | (10) | 198.130 | +37.150 | ||||||
28 | POL | 39.86 | (4) | 39.64 | (4) | 40.52 | (1) | 1:23.23 | (30) | 203.250 | +42.270 | ||||||
29 | FRG | 42.50 | (25) | 42.75 | (31) | 43.72 | (26) | 1:15.56 | (29) | 204.530 | +43.550 | ||||||
30 | FRG | 39.51 | (1) | 39.39 | (2) | 41.03 | (4) | 1:25.29 | (31) | 205.220 | +44.240 | ||||||
HUN | 42.56 | (27) | 42.53 | (29) | - | - | - | - | |||||||||
HUN | 42.90 | (32) | 43.07 | (34) | 44.05 | (28) | - | - | - | ||||||||
ROU | - | 42.43 | (25) | 44.19 | (30) | 42.38 | (13) | - | - | ||||||||
HUN | 42.38 | (23) | 42.27 | (23) | 43.04 | (21) | - | - | - | ||||||||
PRK | 41.49 | (11) | 41.05 | (9) | PB | 42.17 | (10) | - | - | - | |||||||
GDR | 39.74 | (2) | 39.30 | (1) | 41.36 | (6) | - | - | - | ||||||||
PB - Personal Best |
Men - 500 (1. Race) meter 22.01.1986
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRG | 39.51 | - | ||
2 | GDR | 39.74 | +0.230 | ||
3 | GDR | 39.77 | +0.260 | ||
4 | POL | 39.86 | +0.350 | ||
5 | GDR | 39.90 | +0.390 | ||
6 | PRK | 40.18 | +0.670 | ||
7 | GDR | 40.19 | +0.680 | ||
8 | POL | 40.72 | +1.210 | ||
9 | PRK | 41.06 | +1.550 | ||
10 | ROU | 41.07 | +1.560 | ||
11 | PRK | 41.49 | +1.980 | ||
12 | HUN | 41.50 | +1.990 | ||
13 | TCH | 41.54 | +2.030 | ||
14 | ROU | 41.57 | +2.060 | ||
15 | HUN | 41.82 | +2.310 | ||
16 | ROU | 41.90 | +2.390 | ||
17 | AUT | 41.92 | +2.410 | ||
18 | HUN | 41.94 | +2.430 | ||
19 | AUT | 42.04 | +2.530 | ||
20 | CZE | 42.08 | +2.570 | ||
21 | AUT | 42.11 | +2.600 | ||
22 | ROU | 42.20 | +2.690 | ||
23 | HUN | 42.38 | +2.870 | ||
24 | TCH | 42.44 | +2.930 | ||
25 | FRG | 42.50 | +2.990 | ||
26 | HUN | 42.52 | +3.010 | ||
27 | HUN | 42.56 | +3.050 | ||
28 | ROU | 42.68 | +3.170 | ||
29 | HUN | 42.74 | SB | +3.230 | |
30 | AUT | 42.84 | +3.330 | ||
31 | FRG | 42.88 | +3.370 | ||
32 | HUN | 42.90 | +3.390 | ||
33 | HUN | 42.91 | +3.400 | ||
34 | HUN | 42.96 | +3.450 | ||
35 | HUN | 43.40 | +3.890 | ||
ROU | - | - | |||
SB - Seasonal Best |
Men - 500 (2. Race) meter 22.01.1986
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GDR | 39.30 | - | ||
2 | FRG | 39.39 | +0.090 | ||
3 | GDR | 39.48 | +0.180 | ||
4 | POL | 39.64 | +0.340 | ||
5 | GDR | 39.98 | +0.680 | ||
6 | PRK | 40.15 | +0.850 | ||
7 | GDR | 40.31 | +1.010 | ||
8 | POL | 40.36 | SB | +1.060 | |
9 | PRK | 41.05 | PB | +1.750 | |
10 | PRK | 41.27 | +1.970 | ||
11 | HUN | 41.36 | +2.060 | ||
12 | ROU | 41.39 | +2.090 | ||
13 | ROU | 41.43 | +2.130 | ||
14 | HUN | 41.47 | +2.170 | ||
15 | ROU | 41.49 | +2.190 | ||
16 | AUT | 41.69 | +2.390 | ||
17 | TCH | 41.81 | +2.510 | ||
18 | HUN | 41.84 | +2.540 | ||
CZE | 41.84 | +2.540 | |||
20 | ROU | 41.88 | SB | +2.580 | |
21 | AUT | 41.99 | +2.690 | ||
22 | TCH | 42.24 | SB | +2.940 | |
23 | HUN | 42.27 | +2.970 | ||
24 | AUT | 42.40 | +3.100 | ||
25 | ROU | 42.43 | +3.130 | ||
26 | FRG | 42.45 | PB | +3.150 | |
27 | HUN | 42.48 | SB | +3.180 | |
28 | HUN | 42.51 | +3.210 | ||
29 | HUN | 42.53 | +3.230 | ||
30 | HUN | 42.70 | +3.400 | ||
31 | FRG | 42.75 | +3.450 | ||
32 | AUT | 42.87 | +3.570 | ||
33 | HUN | 43.00 | +3.700 | ||
34 | HUN | 43.07 | +3.770 | ||
35 | HUN | 43.72 | +4.420 | ||
36 | ROU | 1:12.49 | +33.190 | ||
SB - Seasonal Best |
Men - 500 (3. Race) meter 23.01.1986
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 40.52 | - | ||
2 | GDR | 40.79 | +0.270 | ||
3 | GDR | 40.82 | +0.300 | ||
4 | FRG | 41.03 | +0.510 | ||
5 | PRK | 41.23 | +0.710 | ||
6 | GDR | 41.36 | +0.840 | ||
7 | PRK | 41.48 | +0.960 | ||
8 | GDR | 41.50 | +0.980 | ||
9 | ROU | 42.07 | +1.550 | ||
10 | PRK | 42.17 | +1.650 | ||
11 | POL | 42.37 | +1.850 | ||
12 | HUN | 42.50 | +1.980 | ||
ROU | 42.50 | +1.980 | |||
14 | HUN | 42.52 | +2.000 | ||
15 | TCH | 42.63 | +2.110 | ||
16 | ROU | 42.82 | +2.300 | ||
17 | ROU | 42.84 | +2.320 | ||
18 | CZE | 42.89 | +2.370 | ||
19 | ROU | 42.94 | +2.420 | ||
20 | HUN | 42.95 | +2.430 | ||
21 | HUN | 43.04 | +2.520 | ||
22 | AUT | 43.16 | +2.640 | ||
23 | AUT | 43.22 | +2.700 | ||
24 | AUT | 43.36 | +2.840 | ||
25 | TCH | 43.59 | +3.070 | ||
26 | FRG | 43.72 | +3.200 | ||
27 | AUT | 43.74 | +3.220 | ||
28 | HUN | 44.05 | +3.530 | ||
29 | HUN | 44.08 | +3.560 | ||
30 | ROU | 44.19 | +3.670 | ||
31 | HUN | 44.28 | +3.760 | ||
32 | HUN | 44.39 | +3.870 | ||
33 | HUN | 44.66 | +4.140 | ||
34 | FRG | 44.76 | +4.240 | ||
35 | HUN | 45.21 | +4.690 | ||
HUN | - | - | |||
SB - Seasonal Best |
Men - 500 (4. Race) meter 23.01.1986
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GDR | 40.41 | - | ||
2 | PRK | 40.76 | +0.350 | ||
3 | PRK | 40.94 | PB | +0.530 | |
4 | GDR | 41.04 | +0.630 | ||
5 | GDR | 41.24 | +0.830 | ||
6 | POL | 41.47 | +1.060 | ||
7 | ROU | 41.76 | +1.350 | ||
8 | ROU | 41.77 | +1.360 | ||
9 | TCH | 42.03 | +1.620 | ||
10 | ROU | 42.07 | +1.660 | ||
11 | HUN | 42.18 | +1.770 | ||
12 | ROU | 42.32 | +1.910 | ||
13 | ROU | 42.38 | +1.970 | ||
14 | ROU | 42.41 | +2.000 | ||
15 | HUN | 42.71 | +2.300 | ||
16 | HUN | 42.90 | +2.490 | ||
CZE | 42.90 | +2.490 | |||
18 | HUN | 42.98 | +2.570 | ||
19 | AUT | 43.00 | +2.590 | ||
20 | AUT | 43.03 | +2.620 | ||
21 | TCH | 43.05 | +2.640 | ||
22 | HUN | 43.31 | +2.900 | ||
23 | HUN | 43.48 | +3.070 | ||
24 | AUT | 44.01 | +3.600 | ||
25 | HUN | 44.21 | +3.800 | ||
26 | FRG | 44.26 | +3.850 | ||
27 | HUN | 45.21 | +4.800 | ||
28 | AUT | 46.76 | +6.350 | ||
29 | FRG | 1:15.56 | +35.150 | ||
30 | POL | 1:23.23 | +42.820 | ||
31 | FRG | 1:25.29 | +44.880 | ||
GDR | - | - | |||
PRK | - | - | |||
HUN | - | - | |||
HUN | - | - | |||
HUN | - | - | |||
PB - Personal Best |