Competition: Südtiroler Meisterschaft
- Rink:
Innsbruck (AUT) - Date:
- 10. - 11.02.1979
- Records:
- 1x National Record Juniors
- 2x Age Group Record D1/D2
- 2x Age Group Record C1/C2
- 1x Age Group Record B1/B2
- 1x Age Group Record A1/A2
- 66x Seasonal Best
- 23x Personal Best
- Information:
- 37 athletes from 2 nations
- 16 women and 21 men
- 9 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 122 races
Distance | Time / Points | Name | Date |
---|---|---|---|
2x500 meter | 108.130 | 10.02.1979 | |
Last Update: 23.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
2x500 meter | 108.130 | 10.02.1979 | |
Sprint combination | 232.910 | 10. - 11.02.1979 | |
Last Update: 23.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
2x500 meter | 108.130 | 10.02.1979 | |
Sprint combination | 193.705 | 10. - 11.02.1979 | |
Last Update: 23.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
2x500 meter | 108.130 | 10.02.1979 | |
Last Update: 23.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
2x500 meter | 108.130 | 10.02.1979 | |
Last Update: 23.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 1:52.95 | 10.02.1979 | |
1000 meter | 2:04.12 | 11.02.1979 | |
1000 meter | 1:56.20 | 10.02.1979 | |
2x500 meter | 116.410 | 10.02.1979 | |
2x500 meter | 117.510 | 10.02.1979 | |
1000 meter | 1:58.04 | 11.02.1979 | |
1000 meter | 1:59.31 | 11.02.1979 | |
2x500 meter | 122.700 | 10. - 11.02.1979 | |
2x500 meter | 123.570 | 10.02.1979 | |
2x500 meter | 123.670 | 10. - 11.02.1979 | |
500 meter | 1:08.36 | 11.02.1979 | |
2x500 meter | 108.130 | 10.02.1979 | |
1000 meter | 1:46.38 | 10.02.1979 | |
1000 meter | 1:45.80 | 10.02.1979 | |
1000 meter | 1:44.93 | 10.02.1979 | |
1000 meter | 1:44.53 | 10.02.1979 | |
1000 meter | 1:43.92 | 11.02.1979 | |
1000 meter | 1:39.45 | 10.02.1979 | |
1000 meter | 1:33.17 | 10.02.1979 | |
1000 meter | 1:32.74 | 10.02.1979 | |
500 meter | 1:19.73 | 10.02.1979 | |
3000 meter | 5:15.06 | 10.02.1979 | |
Mini combination | 194.295 | 10. - 11.02.1979 | |
Sprint combination | 284.985 | 10. - 11.02.1979 | |
Sprint combination | 243.965 | 10. - 11.02.1979 | |
Sprint combination | 234.950 | 10. - 11.02.1979 | |
Sprint combination | 232.910 | 10. - 11.02.1979 | |
Sprint combination | 221.110 | 10. - 11.02.1979 | |
Sprint combination | 211.555 | 10. - 11.02.1979 | |
Sprint combination | 208.610 | 10. - 11.02.1979 | |
1500 meter | 3:27.31 | 10.02.1979 | |
Mini combination | 200.274 | 10. - 11.02.1979 | |
1500 meter | 3:16.45 | 10.02.1979 | |
1000 meter | 2:05.88 | 10.02.1979 | |
Sprint combination | 193.705 | 10. - 11.02.1979 | |
1500 meter | 2:59.31 | 11.02.1979 | |
1500 meter | 2:44.61 | 10.02.1979 | |
2x500 meter | 161.170 | 10. - 11.02.1979 | |
1500 meter | 2:41.01 | 10.02.1979 | |
1500 meter | 2:36.26 | 10.02.1979 | |
1000 meter | 2:30.43 | 10.02.1979 | |
1000 meter | 2:25.30 | 11.02.1979 | |
2x500 meter | 139.740 | 10. - 11.02.1979 | |
2x500 meter | 128.450 | 10.02.1979 | |
500 meter | 55.98 | 10.02.1979 | |
500 meter | 1:03.14 | 10.02.1979 | |
500 meter | 1:01.77 | 10.02.1979 | |
500 meter | 1:01.75 | 10.02.1979 | |
500 meter | 1:01.14 | 11.02.1979 | |
500 meter | 1:00.20 | 10.02.1979 | |
500 meter | 58.64 | 10.02.1979 | |
500 meter | 58.62 | 10.02.1979 | |
500 meter | 57.79 | 10.02.1979 | |
500 meter | 56.20 | 10.02.1979 | |
500 meter | 56.08 | 10.02.1979 | |
500 meter | 1:05.80 | 10.02.1979 | |
500 meter | 54.84 | 11.02.1979 | |
500 meter | 53.87 | 10.02.1979 | |
500 meter | 52.39 | 10.02.1979 | |
500 meter | 51.97 | 10.02.1979 | |
500 meter | 50.98 | 10.02.1979 | |
500 meter | 50.00 | 10.02.1979 | |
500 meter | 49.39 | 11.02.1979 | |
500 meter | 48.29 | 10.02.1979 | |
500 meter | 46.01 | 10.02.1979 | |
500 meter | 45.08 | 11.02.1979 | |
Last Update: 23.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1500 meter | 3:27.31 | 10.02.1979 | |
500 meter | 54.84 | 11.02.1979 | |
500 meter | 56.20 | 10.02.1979 | |
500 meter | 58.64 | 10.02.1979 | |
500 meter | 1:00.20 | 10.02.1979 | |
500 meter | 1:01.75 | 10.02.1979 | |
500 meter | 1:01.77 | 10.02.1979 | |
500 meter | 1:19.73 | 10.02.1979 | |
1000 meter | 1:43.92 | 11.02.1979 | |
500 meter | 45.08 | 11.02.1979 | |
1000 meter | 2:05.88 | 10.02.1979 | |
1500 meter | 2:36.26 | 10.02.1979 | |
500 meter | 49.39 | 11.02.1979 | |
1000 meter | 1:56.20 | 10.02.1979 | |
Sprint Combination | 234.950 | 10. - 11.02.1979 | |
Sprint Combination | 243.965 | 10. - 11.02.1979 | |
2x500 meter | 116.410 | 10.02.1979 | |
2x500 meter | 117.510 | 10.02.1979 | |
2x500 meter | 108.130 | 10.02.1979 | |
2x500 meter | 123.570 | 10.02.1979 | |
2x500 meter | 123.670 | 10. - 11.02.1979 | |
2x500 meter | 128.450 | 10.02.1979 | |
2x500 meter | 161.170 | 10. - 11.02.1979 | |
Last Update: 23.11.2024 |