Competition: Süddeutsche Jugendmeisterschaften
- Rink:
Inzell (GER) - Date:
- 07. - 08.02.1976
- Records:
- Information:
- 41 athletes from 1 nation
- 19 women and 22 men
- 12 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 1500m (1. Race), 1500m (2. Race), 3000m, 3000m (1. Race), 3000m (2. Race), 500m, 500m (1. Race), 500m (2. Race))
- 155 races
Women Junior C , Samalog - Allround 500m/1000m/1000m/1500m 07. - 08.02.1976
Pos | Name | Nation | 500m | 1000m 1. Race | 1000m 2. Race | 1500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FRG | 49.24 | (1) | 1:43.05 | (1) | 1:44.78 | (1) | 2:45.60 | (1) | 208.355 | - | ||||||
2 | FRG | 50.76 | (2) | 1:43.55 | (2) | 1:45.21 | (2) | 2:46.35 | (3) | 210.590 | +2.235 | ||||||
3 | FRG | 52.89 | (6) | SB | 1:45.05 | (3) | PB | 1:46.28 | (3) | 2:45.73 | (2) | 213.798 | +5.443 | ||||
4 | FRG | 51.16 | (3) | 1:47.01 | (4) | 1:47.56 | (4) | 2:49.30 | (4) | 214.878 | +6.523 | ||||||
5 | FRG | 52.65 | (5) | 1:49.57 | (5) | PB | 1:51.36 | (5) | 2:56.85 | (5) | 222.065 | +13.710 | |||||
6 | FRG | 52.39 | (4) | SB | 1:52.89 | (6) | 1:54.60 | (6) | 2:59.17 | (6) | 225.858 | +17.503 | |||||
SB - Seasonal Best |
Women - 500 meter 07.02.1976
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRG | 49.24 | - | ||
2 | FRG | 50.76 | +1.520 | ||
3 | FRG | 51.16 | +1.920 | ||
4 | FRG | 52.39 | SB | +3.150 | |
5 | FRG | 52.65 | +3.410 | ||
6 | FRG | 52.89 | SB | +3.650 | |
SB - Seasonal Best |
Women - 1000 (1. Race) meter 07.02.1976
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRG | 1:43.05 | - | ||
2 | FRG | 1:43.55 | +0.500 | ||
3 | FRG | 1:45.05 | PB | +2.000 | |
4 | FRG | 1:47.01 | +3.960 | ||
5 | FRG | 1:49.57 | PB | +6.520 | |
6 | FRG | 1:52.89 | +9.840 | ||
PB - Personal Best |
Women - 1000 (2. Race) meter 08.02.1976
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRG | 1:44.78 | - | ||
2 | FRG | 1:45.21 | +0.430 | ||
3 | FRG | 1:46.28 | +1.500 | ||
4 | FRG | 1:47.56 | +2.780 | ||
5 | FRG | 1:51.36 | +6.580 | ||
6 | FRG | 1:54.60 | +9.820 | ||
PB - Personal Best |
Women - 1500 meter 08.02.1976
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRG | 2:45.60 | - | ||
2 | FRG | 2:45.73 | +0.130 | ||
3 | FRG | 2:46.35 | +0.750 | ||
4 | FRG | 2:49.30 | +3.700 | ||
5 | FRG | 2:56.85 | +11.250 | ||
6 | FRG | 2:59.17 | +13.570 | ||
PB - Personal Best |
Samalogs 07. - 08.02.1976
Men
Junior B
- Combination 3000 (1. Race) meter500 meter1500 meter3000 (2. Race) meter
Junior C
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Out of Competition
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter