Competition: STV Eemsmond En BC Clubkamp., OG, SH, Viking
- Rink:
Groningen (NED) - Date:
- 18.02.2017
- Records:
- Information:
- 84 athletes from 1 nation
- 48 women and 36 men
- 6 distances (1000m, 100m, 1500m, 300m, 500m, 700m)
- 165 races (4x mit DNF/DNS/DQ)
Men - 100 meter 18.02.2017
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 15.31 | SB | - | |
2 | NED | 16.95 | PB | +1.640 | |
3 | NED | 18.04 | +2.730 | ||
PB - Personal Best |
Men - 100 meter 18.02.2017
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 15.92 | - | ||
2 | NED | 16.32 | +0.400 | ||
PB - Personal Best |
Men - 500 meter 18.02.2017
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 40.25 | - | ||
2 | NED | 42.36 | PB | +2.110 | |
3 | NED | 43.57 | +3.320 | ||
4 | NED | 43.77 | +3.520 | ||
5 | NED | 43.89 | +3.640 | ||
6 | NED | 44.03 | PB | +3.780 | |
7 | NED | 45.03 | +4.780 | ||
8 | NED | 45.22 | +4.970 | ||
9 | NED | 45.56 | SB | +5.310 | |
10 | NED | 46.65 | +6.400 | ||
11 | NED | 47.71 | +7.460 | ||
12 | NED | 48.53 | PB | +8.280 | |
13 | NED | 48.57 | +8.320 | ||
14 | NED | 48.71 | +8.460 | ||
15 | NED | 49.56 | +9.310 | ||
16 | NED | 52.12 | +11.870 | ||
17 | NED | 53.91 | +13.660 | ||
18 | NED | 54.23 | SB | +13.980 | |
19 | NED | 56.09 | +15.840 | ||
SB - Seasonal Best |
Men - 500 meter 18.02.2017
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 42.42 | - | ||
2 | NED | 46.58 | SB | +4.160 | |
3 | NED | 50.92 | SB | +8.500 | |
4 | NED | 51.63 | PB | +9.210 | |
5 | NED | 53.14 | PB | +10.720 | |
6 | NED | 53.96 | PB | +11.540 | |
7 | NED | 56.27 | PB | +13.850 | |
8 | NED | 57.75 | +15.330 | ||
9 | NED | 58.39 | SB | +15.970 | |
10 | NED | 1:05.34 | SB | +22.920 | |
DNS | NED | DNS | - | ||
SB - Seasonal Best |
Men - 300 meter 18.02.2017
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 34.23 | - | ||
2 | NED | 42.67 | +8.440 | ||
3 | NED | 47.94 | PB | +13.710 | |
4 | NED | 48.50 | +14.270 | ||
PB - Personal Best |
Men - 300 meter 18.02.2017
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 39.65 | PB | - | |
2 | NED | 43.64 | SB | +3.990 | |
3 | NED | 43.75 | SB | +4.100 | |
SB - Seasonal Best |
Men - 700 meter 18.02.2017
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:09.63 | - | ||
2 | NED | 1:09.69 | +0.060 | ||
3 | NED | 1:18.37 | SB | +8.740 | |
SB - Seasonal Best |
Men - 1500 meter 18.02.2017
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:04.58 | SB | - | |
2 | NED | 2:12.95 | +8.370 | ||
3 | NED | 2:14.62 | PB | +10.040 | |
4 | NED | 2:17.02 | +12.440 | ||
5 | NED | 2:17.10 | PB | +12.520 | |
6 | NED | 2:17.74 | PB | +13.160 | |
7 | NED | 2:20.72 | PB | +16.140 | |
8 | NED | 2:23.03 | SB | +18.450 | |
9 | NED | 2:25.47 | +20.890 | ||
10 | NED | 2:25.94 | +21.360 | ||
11 | NED | 2:27.87 | PB | +23.290 | |
12 | NED | 2:28.86 | PB | +24.280 | |
13 | NED | 2:43.24 | +38.660 | ||
14 | NED | 2:50.50 | SB | +45.920 | |
DNS | NED | DNS | - | ||
SB - Seasonal Best |
Men - 1500 meter 18.02.2017
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:32.44 | SB | - | |
2 | NED | 2:35.83 | PB | +3.390 | |
3 | NED | 2:38.21 | PB | +5.770 | |
4 | NED | 2:52.93 | +20.490 | ||
PB - Personal Best |
Men - 1000 meter 18.02.2017
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:25.66 | SB | - | |
2 | NED | 1:35.18 | SB | +9.520 | |
DNS | NED | DNS | - | ||
SB - Seasonal Best |