Competition: Student Games

Information:
  • 4 athletes from 1 nation
  • 4 men
  • 4 distances (10.000m, 1500m, 5000m, 500m)
  • 12 races
DistanceTime / PointsNameDate
1500 meter 2:33.90 Tamiro Takabayashi (n/a) 01.02.1947
5000 meter 9:50.70 Tamiro Takabayashi (n/a) 31.01.1947
500 meter 49.20 Tamiro Takabayashi (n/a) 31.01.1947
Last Update: 09.11.2024
DistanceTime / PointsNameDate
500 meter 49.60 Kiyotaka Takabayashi (A1) 31.01.1947
1500 meter 2:43.60 Kiyotaka Takabayashi (A1) 01.02.1947
10.000 meter 23:00.00 Kiyotaka Takabayashi (A1) 01.02.1947
Last Update: 09.11.2024
DistanceTime / PointsNameDate
500 meter 49.60 Kiyotaka Takabayashi (A1) 31.01.1947
10.000 meter 23:02.90 Kazuo Ihara (n/a) 01.02.1947
500 meter 52.40 Majiro Kubota (n/a) 31.01.1947
1500 meter 2:33.90 Tamiro Takabayashi (n/a) 01.02.1947
1500 meter 2:43.60 Kiyotaka Takabayashi (A1) 01.02.1947
1500 meter 2:45.30 Kazuo Ihara (n/a) 01.02.1947
5000 meter 9:50.70 Tamiro Takabayashi (n/a) 31.01.1947
5000 meter 9:59.50 Majiro Kubota (n/a) 31.01.1947
5000 meter 10:00.00 Kazuo Ihara (n/a) 31.01.1947
10.000 meter 22:55.80 Tamiro Takabayashi (n/a) 01.02.1947
10.000 meter 23:00.00 Kiyotaka Takabayashi (A1) 01.02.1947
500 meter 49.20 Tamiro Takabayashi (n/a) 31.01.1947
Last Update: 09.11.2024
DistanceTime / PointsNameDate
10.000 meter 23:02.90 Kazuo Ihara (n/a) 01.02.1947
10.000 meter 23:00.00 Kiyotaka Takabayashi (A1) 01.02.1947
10.000 meter 22:55.80 Tamiro Takabayashi (n/a) 01.02.1947
5000 meter 10:00.00 Kazuo Ihara (n/a) 31.01.1947
5000 meter 9:59.50 Majiro Kubota (n/a) 31.01.1947
5000 meter 9:50.70 Tamiro Takabayashi (n/a) 31.01.1947
1500 meter 2:45.30 Kazuo Ihara (n/a) 01.02.1947
1500 meter 2:33.90 Tamiro Takabayashi (n/a) 01.02.1947
500 meter 52.40 Majiro Kubota (n/a) 31.01.1947
500 meter 49.20 Tamiro Takabayashi (n/a) 31.01.1947
Last Update: 09.11.2024