Competition: Strunnikov-Prisen
- Rink:
Moscow (RUS) - Date:
- 17. - 18.12.1955
- Records:
- Information:
- 12 athletes from 1 nation
- 4 women and 8 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 48 races
Men , Samalog - Small Combination 500m/3000m/1500m/5000m 17. - 18.12.1955
Pos | Name | Nation | 500m | 3000m | 1500m | 5000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | URS | 45.20 | (3) | 5:17.20 | (3) | 2:26.10 | (1) | 9:01.20 | PB | 200.886 | SB | - | |||||
2 | URS | 44.50 | (1) | 5:26.20 | 2:28.30 | (3) | 9:00.00 | (3) | SB | 202.299 | PB | +1.413 | |||||
3 | URS | 44.80 | (2) | PB | - | - | - | 203.199 | PB | +2.313 | |||||||
URS | - | 5:12.80 | (1) | PB | - | - | - | - | |||||||||
URS | - | - | 2:28.30 | (3) | PB | - | - | - | |||||||||
URS | - | - | 2:26.10 | (1) | - | - | - | ||||||||||
URS | - | 5:17.00 | (2) | SB | - | 8:59.70 | (2) | SB | - | - | |||||||
URS | - | 5:17.80 | SB | - | 8:53.00 | (1) | SB | - | - | ||||||||
SB - Seasonal Best |
Men - 500 meter 17.12.1955
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | URS | 44.50 | - | ||
2 | URS | 44.80 | PB | +0.300 | |
3 | URS | 45.20 | +0.700 | ||
URS | - | - | |||
URS | - | - | |||
URS | - | - | |||
URS | - | - | |||
URS | - | - | |||
PB - Personal Best |
Men - 3000 meter 17.12.1955
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | URS | 5:12.80 | PB | - | |
2 | URS | 5:17.00 | SB | +4.200 | |
3 | URS | 5:17.20 | +4.400 | ||
URS | 5:17.80 | SB | +5.000 | ||
URS | 5:26.20 | +13.400 | |||
URS | - | - | |||
URS | - | - | |||
URS | - | - | |||
SB - Seasonal Best |
Men - 1500 meter 18.12.1955
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | URS | 2:26.10 | - | ||
URS | 2:26.10 | - | |||
3 | URS | 2:28.30 | PB | +2.200 | |
URS | 2:28.30 | +2.200 | |||
URS | - | - | |||
URS | - | - | |||
URS | - | - | |||
URS | - | - | |||
PB - Personal Best |
Men - 5000 meter 18.12.1955
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | URS | 8:53.00 | SB | - | |
2 | URS | 8:59.70 | SB | +6.700 | |
3 | URS | 9:00.00 | SB | +7.000 | |
URS | 9:01.20 | PB | +8.200 | ||
URS | - | - | |||
URS | - | - | |||
URS | - | - | |||
URS | - | - | |||
PB - Personal Best |
Samalogs 17. - 18.12.1955
Men
- Small Combination 500 meter3000 meter1500 meter5000 meter
Women
- Mini Combination 500 meter1500 meter1000 meter3000 meter