Competition: Stockholm Trophy
- Rink:
Stockholm (SWE) - Date:
- 01. - 02.02.1997
- Records:
- Information:
- 70 athletes from 1 nation
- 37 women and 33 men
- 11 distances (1000m, 100m (1. Race), 100m (2. Race), 1500m, 3000m, 300m, 300m (1. Race), 300m (2. Race), 500m, 500m (1. Race), 500m (2. Race))
- 280 races
Men Pojkar E , Samalog - Allround 300m/500m/100m/100m 01. - 02.02.1997
Pos | Name | Nation | 300m | 500m | 100m 1. Race | 100m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 44.50 | (1) | 1:12.20 | (2) | PB | 19.10 | (4) | 15.20 | (2) | 151.000 | - | |||||
2 | SWE | 45.40 | (2) | SB | 1:11.60 | (1) | SB | 19.80 | (5) | 14.50 | (1) | PB | 151.300 | +0.300 | |||
3 | SWE | 46.00 | (3) | SB | 1:20.50 | (3) | 15.40 | (1) | PB | 15.60 | (3) | 157.500 | +6.500 | ||||
4 | SWE | 46.80 | (4) | 1:22.70 | (4) | 15.70 | (2) | 16.60 | (4) | 161.800 | +10.800 | ||||||
5 | SWE | 1:13.90 | (6) | SB | 2:02.80 | (6) | PB | 20.30 | (6) | SB | 22.20 | (6) | 239.200 | +1.28.200 | |||
6 | SWE | 1:04.00 | (5) | - | 18.70 | (3) | SB | - | 82.700 | - | |||||||
7 | SWE | - | 1:44.70 | (5) | PB | - | 18.10 | (5) | PB | 122.800 | - | ||||||
SB - Seasonal Best |
Men - 100 (2. Race) meter 02.02.1997
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 14.50 | PB | - | |
2 | SWE | 15.20 | +0.700 | ||
3 | SWE | 15.60 | +1.100 | ||
4 | SWE | 16.60 | +2.100 | ||
5 | SWE | 18.10 | PB | +3.600 | |
6 | SWE | 22.20 | +7.700 | ||
SWE | - | - | |||
SB - Seasonal Best |
Men - 300 meter 01.02.1997
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 44.50 | - | ||
2 | SWE | 45.40 | SB | +0.900 | |
3 | SWE | 46.00 | SB | +1.500 | |
4 | SWE | 46.80 | +2.300 | ||
5 | SWE | 1:04.00 | +19.500 | ||
6 | SWE | 1:13.90 | SB | +29.400 | |
SWE | - | - | |||
SB - Seasonal Best |
Men - 500 meter 01.02.1997
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 1:11.60 | SB | - | |
2 | SWE | 1:12.20 | PB | +0.600 | |
3 | SWE | 1:20.50 | +8.900 | ||
4 | SWE | 1:22.70 | +11.100 | ||
5 | SWE | 1:44.70 | PB | +33.100 | |
6 | SWE | 2:02.80 | PB | +51.200 | |
SWE | - | - | |||
PB - Personal Best |
Men - 100 (1. Race) meter 02.02.1997
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 15.40 | PB | - | |
2 | SWE | 15.70 | +0.300 | ||
3 | SWE | 18.70 | SB | +3.300 | |
4 | SWE | 19.10 | +3.700 | ||
5 | SWE | 19.80 | +4.400 | ||
6 | SWE | 20.30 | SB | +4.900 | |
SWE | - | - | |||
SB - Seasonal Best |
Samalogs 01. - 02.02.1997
Men
Pojkar A
- Mini Combination 1500 meter1000 meter3000 meter500 meter
Pojkar B
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Pojkar C
- Allround 1000 meter300 meter500 (1. Race) meter500 (2. Race) meter
Pojkar D
- Allround 300 (1. Race) meter500 (1. Race) meter300 (2. Race) meter500 (2. Race) meter
Pojkar E
- Allround 100 (2. Race) meter300 meter500 meter100 (1. Race) meter
Women
Flickor A
- Allround 1000 meter500 (2. Race) meter1500 meter500 (1. Race) meter
Flickor B
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Flickor C
- Allround 1000 meter300 meter500 (1. Race) meter500 (2. Race) meter
Flickor D
- Allround 300 (1. Race) meter500 (1. Race) meter300 (2. Race) meter500 (2. Race) meter
Flickor E
- Allround 100 (2. Race) meter300 meter500 meter100 (1. Race) meter