Competition: 1st Primi Sprint
- Rink:
Collalbo (ITA) - Date:
- 23. - 24.11.2024
- Records:
- Information:
- 100 athletes from 2 nations
- 54 women and 46 men
- 6 distances (1000m, 100m, 300m, 500m, 500m (1. Race), 500m (2. Race))
- 324 races
Men Junior D , Samalog - Allround 300m/500m/500m/1000m 23. - 24.11.2024
Pos | Name | Nation | 300m | 500m 1. Race | 500m 2. Race | 1000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | 29.71 | (1) | 46.82 | (1) | - | - | 76.530 | - | ||||||||
2 | ITA | 30.20 | (3) | 47.32 | (2) | PB | - | - | 77.520 | - | |||||||
3 | ITA | 30.15 | (2) | 48.20 | (4) | - | - | 78.350 | - | ||||||||
4 | ITA | 30.47 | (4) | 48.03 | (3) | - | - | 78.500 | - | ||||||||
5 | ITA | 31.62 | (5) | 50.28 | (5) | - | - | 81.900 | - | ||||||||
6 | ITA | 31.83 | (6) | 50.36 | (6) | - | - | 82.190 | - | ||||||||
7 | ITA | 33.57 | (7) | PB | 53.75 | (7) | PB | - | - | 87.320 | - | ||||||
8 | ITA | 34.09 | (8) | 54.68 | (8) | PB | - | - | 88.770 | - | |||||||
9 | ITA | 35.32 | (9) | 57.81 | (9) | - | - | 93.130 | - | ||||||||
10 | ITA | 37.61 | (10) | PB | 1:01.93 | (10) | PB | - | - | 99.540 | - | ||||||
11 | ITA | 50.75 | (11) | SB | 1:05.91 | (11) | SB | - | - | 116.660 | - | ||||||
SB - Seasonal Best |
Men - 1000 meter 24.11.2024
The distance doesn't contain any results. Please try again later.
Men - 500 (2. Race) meter 24.11.2024
The distance doesn't contain any results. Please try again later.
Men - 500 (1. Race) meter 23.11.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 46.82 | - | ||
2 | ITA | 47.32 | PB | +0.500 | |
3 | ITA | 48.03 | +1.210 | ||
4 | ITA | 48.20 | +1.380 | ||
5 | ITA | 50.28 | +3.460 | ||
6 | ITA | 50.36 | +3.540 | ||
7 | ITA | 53.75 | PB | +6.930 | |
8 | ITA | 54.68 | PB | +7.860 | |
9 | ITA | 57.81 | +10.990 | ||
10 | ITA | 1:01.93 | PB | +15.110 | |
11 | ITA | 1:05.91 | SB | +19.090 | |
SB - Seasonal Best |
Men - 300 meter 23.11.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 29.71 | - | ||
2 | ITA | 30.15 | +0.440 | ||
3 | ITA | 30.20 | +0.490 | ||
4 | ITA | 30.47 | +0.760 | ||
5 | ITA | 31.62 | +1.910 | ||
6 | ITA | 31.83 | +2.120 | ||
7 | ITA | 33.57 | PB | +3.860 | |
8 | ITA | 34.09 | +4.380 | ||
9 | ITA | 35.32 | +5.610 | ||
10 | ITA | 37.61 | PB | +7.900 | |
11 | ITA | 50.75 | SB | +21.040 | |
SB - Seasonal Best |