Competition: 1st Japan Novice Competition

Information:
  • 98 athletes from 1 nation
  • 48 women and 50 men
  • 4 distances (1000m, 1500m, 3000m, 500m)
  • 184 races (4x mit DNF/DNS/DQ)

Women - Tableview
14.02.2015

Name1000m
14.02.2015
3000m
14.02.2015
500m
15.02.2015
1500m
15.02.2015
Minami Ooiwa (C2) 1:34.71 (7) - 47.86 (12) -
Nanako Tanaka (C2) 1:32.37 (5) - 42.91 (1) -
Yukino Yamazaki (B1) 1:34.72 (8) - 45.46 (8) -
Towako Nagasaki (C1) 1:28.89 (1) - 43.40 (2) -
Nanase Hirokawa (D2) 1:41.33 (20) - 49.50 (18) -
Honoka Higashi (C2) DQ - 48.32 (14) -
Yuuki.00 Shimizu (C1) 1:31.56 (3) - 45.43 (7) -
Saki Furukawa (D2) 1:33.98 (6) - 44.97 (3) -
Chiharu Samekawa (C1) 1:36.63 (12) - 47.92 (13) -
Rena Akita (C2) 1:32.19 (4) - 45.34 (5) -
Yui Sakashita (C1) 1:35.41 (9) - 48.33 (15) -
Kotone Otani (D1) 1:43.01 (26) - 49.16 (16) -
Shione Tsubaki (D2) 1:55.60 (36) - 52.99 (26) -
Karen Aoki (D2) 1:41.06 (18) - 46.73 (9) -
Mai Nagai (D2) 1:39.56 (16) - 50.05 (21) -
Nao Yoshida (E2) 1:41.79 (22) - 49.94 (20) -
Shuna Akama (D1) 1:50.01 (29) - 50.95 (23) -
Sana Fujii (C1) 1:30.45 (2) - 45.02 (4) -
Momoka Horikawa (E2) 1:37.17 (13) - 50.25 (22) -
Hikari.02 Hoshi (D2) 1:40.06 (17) - 49.78 (19) -
Rena Takebayashi (E1) 1:42.27 (24) - 57.96 (35) -
Miyu Araki (E1) 1:42.63 (25) - 55.73 (30) -
Karin Utsumi (E2) 1:49.86 (28) - 57.45 (34) -
Yua Honma (D1) 1:50.69 (30) - 51.64 (25) -
Kurumi Nikaido (D1) 1:51.09 (31) - 49.16 (16) -
Aina Miyashita (E1) 1:52.21 (32) - 56.56 (33) -
Kono Tochimaru (E2) 1:52.36 (33) - 56.29 (32) -
Kokori Tokusa (D1) 1:52.55 (34) - 53.36 (27) -
Kohaku Asakawa (D1) 1:55.26 (35) - 58.81 (36) -
Izumi Segawa (D1) 1:58.72 (37) - 55.92 (31) -
Sawa Nitta (E2) 2:06.37 (38) - DNS -
Kaine Takahashi (C1) 1:38.60 (14) - 47.80 (11) -
Sakuya Takahashi (C1) 1:45.26 (27) - 54.32 (29) -
Moka Sawano (E1) 1:42.18 (23) - 51.52 (24) -
Saya Fukuda (B1) 1:36.00 (10) - - 2:29.87 (3)
Momoe Tomioka (C1) 1:39.12 (15) - - 2:49.98 (9)
Kotone Fukuda (D2) 1:41.21 (19) - - 2:38.21 (6)
Kana Takei (C2) 1:36.31 (11) - - 2:39.81 (7)
Kotona Nakanishi (D1) DQ - - -
Rina Yoshimura (D2) 1:41.52 (21) - - -
Chihiro Furukawa (B1) - 5:00.65 (2) 47.35 (10) -
Akari Saito (C2) - 5:19.74 (5) - 2:36.91 (5)
Yuuna Yoshimura (C2) - 4:48.25 (1) - 2:23.16 (1)
Risa Uemizu (C2) - 5:20.46 (6) - 2:40.30 (8)
Kazusa Tabata (C2) - 5:09.07 (3) - 2:26.49 (2)
Sakura Horikawa (C1) - 5:14.66 (4) - 2:34.19 (4)
Ayaka Shimizu (D1) - - 45.35 (6) -
Kurumi Shima (E2) - - 53.45 (28) -