Competition: 1st Grand Prix
- Rink:
Collalbo (ITA) - Date:
- 16. - 17.11.2024
- Records:
- Information:
- 133 athletes from 3 nations
- 60 women and 73 men
- 9 distances (1000m, 1500m, 3000m, 300m, 5000m, 500m, 500m (1. Race), 500m (2. Race), Mass Start)
- 560 races (14x mit DNF/DNS/DQ)
Men - 500 meter 17.11.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 36.48 | - | ||
2 | ITA | 36.95 | +0.470 | ||
3 | ITA | 37.79 | +1.310 | ||
4 | SUI | 37.99 | PB | +1.510 | |
5 | ITA | 38.13 | +1.650 | ||
6 | ITA | 38.40 | +1.920 | ||
7 | ITA | 38.42 | +1.940 | ||
8 | ITA | 38.95 | +2.470 | ||
9 | ITA | 39.52 | +3.040 | ||
10 | ITA | 39.66 | +3.180 | ||
11 | ITA | 40.00 | +3.520 | ||
12 | ITA | 40.14 | +3.660 | ||
13 | ITA | 40.47 | SB | +3.990 | |
14 | ITA | 40.49 | PB | +4.010 | |
15 | ITA | 40.63 | SB | +4.150 | |
16 | ITA | 40.85 | +4.370 | ||
17 | ITA | 41.02 | PB | +4.540 | |
18 | ITA | 41.03 | +4.550 | ||
ITA | 41.03 | +4.550 | |||
20 | ITA | 41.42 | SB | +4.940 | |
21 | ITA | 41.67 | +5.190 | ||
22 | ITA | 41.69 | SB | +5.210 | |
23 | ITA | 41.70 | +5.220 | ||
24 | ITA | 41.87 | +5.390 | ||
25 | ITA | 42.01 | +5.530 | ||
26 | ITA | 42.38 | SB | +5.900 | |
27 | ITA | 42.86 | SB | +6.380 | |
28 | FRA | 43.18 | +6.700 | ||
29 | ITA | 43.42 | SB | +6.940 | |
30 | ITA | 43.62 | PB | +7.140 | |
31 | ITA | 43.68 | +7.200 | ||
32 | ITA | 43.85 | SB | +7.370 | |
33 | ITA | 44.29 | +7.810 | ||
34 | ITA | 45.29 | PB | +8.810 | |
35 | ITA | 45.65 | +9.170 | ||
36 | FRA | 45.75 | SB | +9.270 | |
37 | ITA | 46.70 | PB | +10.220 | |
38 | ITA | 46.76 | +10.280 | ||
39 | ITA | 47.71 | PB | +11.230 | |
40 | ITA | 48.68 | SB | +12.200 | |
41 | ITA | 52.42 | SB | +15.940 | |
DQ | ITA | DQ | - | ||
SB - Seasonal Best |
Men - 1000 meter 17.11.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 1:13.58 | - | ||
2 | ITA | 1:14.12 | SB | +0.540 | |
3 | ITA | 1:15.69 | SB | +2.110 | |
4 | ITA | 1:16.79 | +3.210 | ||
5 | ITA | 1:17.03 | +3.450 | ||
6 | ITA | 1:18.17 | +4.590 | ||
7 | ITA | 1:20.93 | SB | +7.350 | |
8 | ITA | 1:21.50 | SB | +7.920 | |
9 | ITA | 1:22.99 | SB | +9.410 | |
10 | SUI | 1:23.28 | +9.700 | ||
11 | ITA | 1:23.38 | PB | +9.800 | |
12 | ITA | 1:23.84 | +10.260 | ||
13 | ITA | 1:24.05 | SB | +10.470 | |
14 | ITA | 1:24.86 | PB | +11.280 | |
15 | ITA | 1:28.78 | SB | +15.200 | |
16 | SUI | 1:29.19 | +15.610 | ||
17 | ITA | 1:31.40 | PB | +17.820 | |
18 | ITA | 1:40.75 | PB | +27.170 | |
19 | ITA | 1:50.87 | SB | +37.290 | |
WDR | ITA | WDR | - | ||
SB - Seasonal Best |
Men - 1500 meter 17.11.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 1:52.46 | - | ||
2 | ITA | 1:53.49 | +1.030 | ||
3 | ITA | 1:54.45 | +1.990 | ||
4 | ITA | 1:57.42 | +4.960 | ||
5 | ITA | 1:58.37 | +5.910 | ||
6 | ITA | 1:58.68 | +6.220 | ||
7 | ITA | 1:59.00 | +6.540 | ||
8 | ITA | 1:59.75 | +7.290 | ||
9 | SUI | 2:00.55 | PB | +8.090 | |
10 | ITA | 2:01.51 | SB | +9.050 | |
11 | ITA | 2:01.89 | SB | +9.430 | |
12 | ITA | 2:02.98 | SB | +10.520 | |
13 | ITA | 2:03.54 | +11.080 | ||
14 | ITA | 2:03.74 | SB | +11.280 | |
15 | SUI | 2:04.23 | +11.770 | ||
16 | ITA | 2:06.43 | SB | +13.970 | |
17 | ITA | 2:08.52 | PB | +16.060 | |
18 | ITA | 2:13.00 | PB | +20.540 | |
19 | FRA | 2:13.28 | SB | +20.820 | |
20 | SUI | 2:13.83 | PB | +21.370 | |
21 | ITA | 2:14.32 | SB | +21.860 | |
22 | ITA | 2:16.90 | SB | +24.440 | |
23 | ITA | 2:17.50 | PB | +25.040 | |
24 | SUI | 2:17.64 | SB | +25.180 | |
25 | ITA | 2:19.10 | PB | +26.640 | |
26 | FRA | 2:19.36 | SB | +26.900 | |
27 | ITA | 2:19.67 | SB | +27.210 | |
28 | ITA | 2:20.60 | PB | +28.140 | |
29 | ITA | 2:29.59 | PB | +37.130 | |
30 | ITA | 2:30.13 | PB | +37.670 | |
31 | ITA | 2:33.17 | SB | +40.710 | |
32 | ITA | 2:34.87 | SB | +42.410 | |
DQ | ITA | DQ | - | ||
SB - Seasonal Best |
Single Day 1 - 16.11.2024
Single Day 2 - 17.11.2024
Women
- 500 meter
- 1000 meter
- 1500 meter