Competition: Sprint Distriktsmästerskap Västergötland
- Rink:
Trollhättan (SWE) - Date:
- 22. - 23.02.1989
- Records:
- Information:
- 17 athletes from 1 nation
- 10 women and 7 men
- 6 distances (1000m (1. Race), 1000m (2. Race), 250m, 500m, 500m (1. Race), 500m (2. Race))
- 76 races
Men , Samalog - Sprint Combination 500m/1000m/500m/1000m 22. - 23.02.1989
Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 54.30 | (1) | 1:47.80 | (1) | 53.80 | (1) | 1:47.00 | (1) | 215.500 | - | ||||||
2 | SWE | 56.30 | (2) | 1:56.90 | (2) | 54.80 | (2) | 1:57.90 | (2) | 228.500 | SB | +13.000 | |||||
3 | SWE | 1:01.60 | (3) | 2:09.10 | (3) | SB | 1:00.40 | (3) | SB | 2:11.30 | (3) | 252.200 | SB | +36.700 | |||
SB - Seasonal Best |
Men - 500 (1. Race) meter 22.02.1989
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 54.30 | - | ||
2 | SWE | 56.30 | +2.000 | ||
3 | SWE | 1:01.60 | +7.300 | ||
SB - Seasonal Best |
Men - 1000 (1. Race) meter 22.02.1989
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 1:47.80 | - | ||
2 | SWE | 1:56.90 | +9.100 | ||
3 | SWE | 2:09.10 | SB | +21.300 | |
SB - Seasonal Best |
Men - 500 (2. Race) meter 23.02.1989
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 53.80 | - | ||
2 | SWE | 54.80 | +1.000 | ||
3 | SWE | 1:00.40 | SB | +6.600 | |
SB - Seasonal Best |
Men - 1000 (2. Race) meter 23.02.1989
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 1:47.00 | - | ||
2 | SWE | 1:57.90 | +10.900 | ||
3 | SWE | 2:11.30 | +24.300 | ||
SB - Seasonal Best |
Single Day 1 - 22.02.1989
Single Day 2 - 23.02.1989
Samalogs 22. - 23.02.1989
Men
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Masters
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Women
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter