Competition: Sprint Championships
- Rink:
West-Allis (USA) - Date:
- 03. - 04.01.1981
- Records:
- 1x Track Record Junior
- 1x Age Group Record C1/C2
- 33x Personal Best
- 136x Seasonal Best
- Information:
- 89 athletes from 1 nation
- 37 women and 52 men
- 6 distances (1000m, 1000m (1. Race), 1000m (2. Race), 500m, 500m (1. Race), 500m (2. Race))
- 367 races (11x mit DNF/DNS/DQ)
Men Out of Competition - 500 meter 03.01.1981
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
OOC | USA | 40.43 | - | ||
OOC | USA | 41.80 | - | ||
OOC | USA | 41.96 | - | ||
OOC | USA | 43.93 | - | ||
OOC | USA | 44.17 | - | ||
OOC | USA | 44.48 | - | ||
OOC | USA | 44.57 | SB | - | |
OOC | USA | 46.72 | - | ||
SB - Seasonal Best |
Men Out of Competition - 1000 meter 04.01.1981
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
OOC | USA | 1:36.76 | - | ||
SB - Seasonal Best |
Men , Samalog - Sprint Combination 500m/1000m/500m/1000m 03. - 04.01.1981
Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | 40.29 | (2) | 1:24.46 | (8) | 40.67 | (3) | 1:20.97 | (1) | 163.675 | - | ||||||
2 | USA | 41.30 | (7) | 1:23.46 | (3) | 40.74 | (4) | SB | 1:21.23 | (2) | SB | 164.385 | SB | +0.710 | |||
3 | USA | 41.18 | (5) | 1:22.89 | (1) | 40.85 | (5) | 1:21.89 | (5) | SB | 164.420 | SB | +0.745 | ||||
4 | USA | 41.05 | (4) | 1:23.70 | (4) | 40.55 | (2) | 1:21.96 | (6) | 164.430 | +0.755 | ||||||
5 | USA | 41.02 | (3) | 1:24.54 | (10) | 40.38 | (1) | 1:21.60 | (4) | 164.470 | +0.795 | ||||||
6 | USA | 40.16 | (1) | 1:23.36 | (2) | 43.61 | (21) | 1:21.26 | (3) | 166.080 | TRJ | +2.405 | |||||
7 | USA | 41.22 | (6) | 1:24.65 | (11) | 41.34 | (6) | 1:22.98 | (11) | SB | 166.375 | SB | +2.700 | ||||
8 | USA | 41.39 | (8) | 1:24.24 | (7) | 42.25 | (12) | 1:22.38 | (7) | SB | 166.950 | SB | +3.275 | ||||
9 | USA | 42.25 | (14) | 1:23.74 | (5) | 41.54 | (7) | 1:22.91 | (10) | 167.115 | SB | +3.440 | |||||
10 | USA | 41.86 | (10) | 1:24.46 | (8) | 41.87 | (9) | 1:22.51 | (8) | 167.215 | +3.540 | ||||||
11 | USA | 42.07 | (13) | 1:26.25 | (14) | 42.54 | (13) | 1:22.86 | (9) | SB | 169.165 | +5.490 | |||||
12 | USA | 43.31 | (22) | 1:24.19 | (6) | 42.54 | (13) | 1:23.74 | (12) | SB | 169.815 | SB | +6.140 | ||||
13 | USA | 42.06 | (12) | 1:26.94 | (17) | 41.66 | (8) | SB | 1:25.94 | (15) | SB | 170.160 | SB | +6.485 | |||
14 | USA | 42.49 | (15) | 1:26.63 | (15) | 42.00 | (10) | 1:25.19 | (14) | SB | 170.400 | PB | +6.725 | ||||
15 | USA | 41.83 | (9) | 1:27.37 | (21) | 42.00 | (10) | 1:26.49 | (18) | 170.760 | +7.085 | ||||||
16 | USA | 42.84 | (18) | 1:25.15 | (12) | SB | 42.73 | (15) | 1:26.04 | (17) | 171.165 | SB | +7.490 | ||||
17 | USA | 42.84 | (18) | 1:27.18 | (20) | 43.10 | (16) | 1:26.59 | (19) | SB | 172.825 | SB | +9.150 | ||||
18 | USA | 43.12 | (20) | 1:26.76 | (16) | SB | 43.18 | (18) | 1:29.42 | (28) | 174.390 | SB | +10.715 | ||||
19 | USA | 43.19 | (21) | SB | 1:29.06 | (26) | 43.21 | (19) | 1:27.27 | (21) | PB | 174.565 | PB | +10.890 | |||
20 | USA | 44.43 | (27) | 1:27.83 | (22) | 43.32 | (20) | 1:27.44 | (23) | 175.385 | PB | +11.710 | |||||
21 | USA | 45.37 | (35) | 1:28.10 | (23) | 44.03 | (25) | 1:26.00 | (16) | SB | 176.450 | SB | +12.775 | ||||
22 | USA | 43.80 | (24) | 1:28.59 | (25) | 44.36 | (28) | 1:28.28 | (26) | PB | 176.595 | PB | +12.920 | ||||
23 | USA | 45.09 | (32) | 1:27.17 | (19) | SB | 44.73 | (30) | 1:27.68 | (25) | 177.245 | SB | +13.570 | ||||
24 | USA | 46.00 | (37) | 1:29.24 | (28) | 44.24 | (27) | 1:28.40 | (27) | SB | 179.060 | SB | +15.385 | ||||
25 | USA | 44.61 | (29) | 1:31.26 | (32) | 44.76 | (31) | 1:30.04 | (29) | SB | 180.020 | SB | +16.345 | ||||
26 | USA | 44.87 | (31) | 1:33.74 | (40) | 44.00 | (24) | 1:31.63 | (35) | PB | 181.555 | PB | +17.880 | ||||
27 | USA | 44.77 | (30) | SB | 1:31.93 | (33) | 45.34 | (34) | 1:31.41 | (34) | SB | 181.780 | PB | +18.105 | |||
28 | USA | 45.70 | (36) | 1:32.18 | (34) | 45.49 | (36) | 1:30.23 | (30) | SB | 182.395 | SB | +18.720 | ||||
29 | USA | 45.16 | (34) | 1:33.11 | (38) | 44.70 | (29) | PB | 1:32.05 | (37) | PB | 182.440 | PB | +18.765 | |||
30 | USA | 46.06 | (38) | 1:33.07 | (37) | 44.13 | (26) | SB | 1:31.90 | (36) | SB | 182.675 | SB | +19.000 | |||
31 | USA | 45.09 | (32) | SB | 1:33.20 | (39) | 45.30 | (33) | 1:32.41 | (38) | SB | 183.195 | SB | +19.520 | |||
32 | USA | 46.35 | (43) | 1:32.77 | (35) | 46.80 | (43) | 1:31.11 | (33) | PB | 185.090 | PB | +21.415 | ||||
33 | USA | 46.08 | (40) | 1:34.39 | (41) | SB | 45.61 | (37) | 1:34.39 | (42) | SB | 186.080 | SB | +22.405 | |||
34 | USA | 55.40 | (51) | 1:26.94 | (17) | PB | 43.63 | (22) | 1:27.49 | (24) | 186.245 | PB | +22.570 | ||||
35 | USA | 46.77 | (45) | 1:35.96 | (46) | 45.44 | (35) | 1:33.18 | (39) | SB | 186.780 | SB | +23.105 | ||||
36 | USA | 46.07 | (39) | 1:35.65 | (45) | 45.12 | (32) | SB | 1:36.01 | (44) | 187.020 | PB | +23.345 | ||||
37 | USA | 46.17 | (42) | 1:37.27 | (47) | 45.88 | (38) | PB | 1:33.66 | (41) | PB | 187.515 | PB | +23.840 | |||
38 | USA | 47.29 | (46) | 1:34.49 | (42) | 46.55 | (42) | 1:33.56 | (40) | SB | 187.865 | SB | +24.190 | ||||
39 | AUT | 47.45 | (47) | 1:35.62 | (44) | SB | 46.91 | (44) | 1:35.89 | (43) | 190.115 | NRJ | +26.440 | ||||
40 | USA | 49.06 | (48) | PB | 1:37.59 | (48) | PB | 49.77 | (45) | 1:38.95 | (46) | 197.100 | PB | +33.425 | |||
41 | USA | 50.30 | (49) | 1:40.16 | (49) | 50.12 | (47) | 1:37.79 | (45) | PB | 199.395 | PB | +35.720 | ||||
42 | USA | 41.89 | (11) | 1:25.33 | (13) | - | 1:24.34 | (13) | 126.725 | - | |||||||
43 | USA | 42.69 | (16) | SB | 1:29.11 | (27) | SB | 43.10 | (16) | - | 130.345 | - | |||||
44 | USA | 42.72 | (17) | 1:28.58 | (24) | - | 1:27.30 | (22) | SB | 130.660 | - | ||||||
45 | USA | 44.11 | (26) | - | 43.77 | (23) | 1:27.09 | (20) | 131.425 | - | |||||||
46 | USA | 44.45 | (28) | 1:30.17 | (29) | PB | - | 1:30.24 | (31) | 134.655 | - | ||||||
47 | USA | 43.92 | (25) | SB | 1:32.89 | (36) | SB | 46.22 | (41) | - | 136.585 | - | |||||
48 | USA | 46.11 | (41) | 1:30.47 | (30) | SB | - | 1:30.84 | (32) | 136.765 | - | ||||||
49 | USA | 46.36 | (44) | 1:42.23 | (50) | SB | 46.13 | (40) | SB | - | 143.605 | - | |||||
50 | USA | 50.48 | (50) | - | 49.88 | (46) | SB | 1:44.41 | (47) | SB | 152.565 | - | |||||
51 | USA | 1:02.66 | (52) | 1:34.82 | (43) | PB | 46.04 | (39) | SB | - | 156.110 | - | |||||
52 | USA | 43.51 | (23) | SB | 1:31.14 | (31) | SB | - | - | 89.080 | - | ||||||
TRJ - Track Record Junior, CC2 - Age Group Record C1/C2, SB - Seasonal Best |
Single Day 1 - 03.01.1981
Men
Out of Competition
- 500 meter
Women
Out of Competition
- 500 meter
Single Day 2 - 04.01.1981
Men
Out of Competition
- 1000 meter
Samalogs 03. - 04.01.1981
Men
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Women
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter