Competition: Sports School Dinamo Championships - Stage 1
- Rink:
Kirov (RUS) - Date:
- 29.12.2023
- Records:
- Information:
- 151 athletes from 1 nation
- 69 women and 82 men
- 4 distances (100m, 100m (1. Race), 100m (2. Race), 300m)
- 302 races
Men Junior F , Samalog - Allround 100m/100m 29.12.2023
Pos | Name | Nation | 100m 1. Race | 100m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUS | 16.88 | (1) | 17.12 | (1) | SB | 34.000 | - | |||
2 | RUS | 17.65 | (2) | 17.67 | (3) | SB | 35.320 | +1.320 | |||
3 | RUS | 18.51 | (3) | 17.39 | (2) | SB | 35.900 | +1.900 | |||
4 | RUS | 21.31 | (4) | 20.56 | (5) | SB | 41.870 | +7.870 | |||
5 | RUS | 22.12 | (5) | PB | 20.70 | (6) | 42.820 | +8.820 | |||
6 | RUS | 22.67 | (7) | 22.34 | (8) | SB | 45.010 | +11.010 | |||
7 | RUS | 23.08 | (9) | 22.07 | (7) | SB | 45.150 | +11.150 | |||
8 | RUS | 23.75 | (11) | 22.53 | (10) | SB | 46.280 | +12.280 | |||
9 | RUS | 23.50 | (10) | 23.02 | (11) | PB | 46.520 | +12.520 | |||
10 | RUS | 22.73 | (8) | SB | 24.50 | (14) | 47.230 | +13.230 | |||
11 | RUS | 27.23 | (15) | 20.41 | (4) | PB | 47.640 | +13.640 | |||
12 | RUS | 24.92 | (13) | SB | 23.39 | (12) | 48.310 | +14.310 | |||
13 | RUS | 24.80 | (12) | 23.68 | (13) | SB | 48.480 | +14.480 | |||
14 | RUS | 29.00 | (17) | 22.35 | (9) | PB | 51.350 | +17.350 | |||
15 | RUS | 22.32 | (6) | SB | 29.11 | (17) | 51.430 | +17.430 | |||
16 | RUS | 25.47 | (14) | 27.68 | (16) | SB | 53.150 | +19.150 | |||
17 | RUS | 28.78 | (16) | 26.37 | (15) | PB | 55.150 | +21.150 | |||
18 | RUS | 30.02 | (18) | 29.18 | (18) | SB | 59.200 | +25.200 | |||
19 | RUS | 36.45 | (20) | 31.40 | (19) | PB | 67.850 | +33.850 | |||
20 | RUS | 38.00 | (21) | 35.80 | (20) | PB | 73.800 | +39.800 | |||
21 | RUS | 31.90 | (19) | 53.00 | (21) | SB | 84.900 | +50.900 | |||
SB - Seasonal Best |
Men - 100 (1. Race) meter 29.12.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 16.88 | - | ||
2 | RUS | 17.65 | +0.770 | ||
3 | RUS | 18.51 | +1.630 | ||
4 | RUS | 21.31 | +4.430 | ||
5 | RUS | 22.12 | PB | +5.240 | |
6 | RUS | 22.32 | SB | +5.440 | |
7 | RUS | 22.67 | +5.790 | ||
8 | RUS | 22.73 | SB | +5.850 | |
9 | RUS | 23.08 | +6.200 | ||
10 | RUS | 23.50 | +6.620 | ||
11 | RUS | 23.75 | +6.870 | ||
12 | RUS | 24.80 | +7.920 | ||
13 | RUS | 24.92 | SB | +8.040 | |
14 | RUS | 25.47 | +8.590 | ||
15 | RUS | 27.23 | +10.350 | ||
16 | RUS | 28.78 | +11.900 | ||
17 | RUS | 29.00 | +12.120 | ||
18 | RUS | 30.02 | +13.140 | ||
19 | RUS | 31.90 | +15.020 | ||
20 | RUS | 36.45 | +19.570 | ||
21 | RUS | 38.00 | +21.120 | ||
SB - Seasonal Best |
Men - 100 (2. Race) meter 29.12.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 17.12 | SB | - | |
2 | RUS | 17.39 | SB | +0.270 | |
3 | RUS | 17.67 | SB | +0.550 | |
4 | RUS | 20.41 | PB | +3.290 | |
5 | RUS | 20.56 | SB | +3.440 | |
6 | RUS | 20.70 | +3.580 | ||
7 | RUS | 22.07 | SB | +4.950 | |
8 | RUS | 22.34 | SB | +5.220 | |
9 | RUS | 22.35 | PB | +5.230 | |
10 | RUS | 22.53 | SB | +5.410 | |
11 | RUS | 23.02 | PB | +5.900 | |
12 | RUS | 23.39 | +6.270 | ||
13 | RUS | 23.68 | SB | +6.560 | |
14 | RUS | 24.50 | +7.380 | ||
15 | RUS | 26.37 | PB | +9.250 | |
16 | RUS | 27.68 | SB | +10.560 | |
17 | RUS | 29.11 | +11.990 | ||
18 | RUS | 29.18 | SB | +12.060 | |
19 | RUS | 31.40 | PB | +14.280 | |
20 | RUS | 35.80 | PB | +18.680 | |
21 | RUS | 53.00 | SB | +35.880 | |
SB - Seasonal Best |