Competition: Sparkassenpokal
- Rink:
Crimmitschau (GER) - Date:
- 23.10.2004
- Records:
- Information:
- 39 athletes from 1 nation
- 21 women and 18 men
- 4 distances (200m, 500m, EGL B1, EGL BÜ)
- 78 races (3x mit DNF/DNS/DQ)
Women Juniors D1 , Samalog - Allround 500m/EGL BÜ 23.10.2004
Pos | Name | Nation | 500m | EGL BÜ | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 58.60 | (1) | 38.20 | (3) | 96.800 | - | ||||
2 | GER | 1:02.70 | (2) | 36.60 | (2) | 99.300 | +2.500 | ||||
3 | GER | 1:10.80 | (4) | 40.80 | (4) | 111.600 | +14.800 | ||||
4 | GER | 1:10.70 | (3) | 48.50 | (5) | 119.200 | +22.400 | ||||
GER | - | 34.70 | (1) | - | - | ||||||
Women - 500 meter 23.10.2004
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 58.60 | - | ||
2 | GER | 1:02.70 | +4.100 | ||
3 | GER | 1:10.70 | +12.100 | ||
4 | GER | 1:10.80 | +12.200 | ||
GER | - | - | |||
Women - EGL BÜ 23.10.2004
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 34.70 | - | ||
2 | GER | 36.60 | +1.900 | ||
3 | GER | 38.20 | +3.500 | ||
4 | GER | 40.80 | +6.100 | ||
5 | GER | 48.50 | +13.800 | ||