Competition: Sommer-Løp
- Rink:
Hamar (NOR) - Date:
- 13.08.1998
- Records:
- Information:
- 66 athletes from 3 nations
- 25 women and 41 men
- 2 distances (1000m, 500m)
- 66 races
Women - Tableview 13.08.1998
Name | 500m Jenter - Jun-D 11-12 | 500m Jenter 10-år | 500m Jenter - Jun-B 15-16 | 500m Jenter - Jun-C 13-14 | 1000m Jenter - Jun-B 15-16 | 1000m Jenter - Jun-C 13-14 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
53.90 | (4) | - | - | - | - | - | ||||||
1:16.90 | (9) | - | - | - | - | - | ||||||
52.00 | (1) | - | - | - | - | - | ||||||
52.40 | (2) | - | - | - | - | - | ||||||
1:10.90 | (7) | - | - | - | - | - | ||||||
1:15.70 | (8) | - | - | - | - | - | ||||||
52.80 | (3) | - | - | - | - | - | ||||||
1:04.10 | (5) | - | - | - | - | - | ||||||
1:09.70 | (6) | - | - | - | - | - | ||||||
1:19.60 | (10) | - | - | - | - | - | ||||||
- | 59.40 | (2) | - | - | - | - | ||||||
- | 58.90 | (1) | - | - | - | - | ||||||
- | - | 46.40 | (1) | - | - | - | ||||||
- | - | - | 47.60 | (1) | - | - | ||||||
- | - | - | 53.80 | (3) | - | - | ||||||
- | - | - | 1:05.90 | (4) | - | - | ||||||
- | - | - | 49.20 | (2) | - | - | ||||||
- | - | - | - | 1:36.00 | (1) | - | ||||||
- | - | - | - | 1:44.10 | (2) | - | ||||||
- | - | - | - | 1:49.40 | (3) | - | ||||||
- | - | - | - | - | 1:32.20 | (1) | ||||||
- | - | - | - | - | 1:37.00 | (2) | ||||||
- | - | - | - | - | 1:42.50 | (4) | ||||||
- | - | - | - | - | 1:41.30 | (3) | ||||||
- | - | - | - | - | 1:48.40 | (5) |
Single Day 1 - 13.08.1998
Men
Gutter - 10-år
- 500 meter
Gutter - Jun-B 15-16
- 500 meter
- 1000 meter
Gutter - Jun-C 13-14
- 500 meter
- 1000 meter
Gutter - Jun-D 11-12
- 500 meter
- 1000 meter
Women
Jenter - Jun-B 15-16
- 500 meter
- 1000 meter
Jenter - Jun-C 13-14
- 500 meter
- 1000 meter
Jenter - Jun-D 11-12
- 500 meter
Jenter 10-år
- 500 meter