Competition: Skøyteringen
- Rink:
Asker (NOR) - Date:
- 16.12.1993
- Records:
- 1x National Record
- 1x National Record Master AG 30
- 1x Track Record
- 2x Track Record Junior
- 1x Championship Record
- 1x Championship Record Master AG 30
- 11x Seasonal Best
- 6x Personal Best
- Information:
- 54 athletes from 2 nations
- 11 women and 43 men
- 4 distances (1000m, 1500m, 400m, 500m)
- 54 races
Men - Tableview 16.12.1993
Name | 400m Gutter Under 10 | 500m Gutter 11 | 1000m Menn Sprint | 1000m Gutter 15 | 1000m Gutter 13 | 1500m Menn Allround | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
58.00 | (1) | - | - | - | - | - | ||||||
1:10.90 | (3) | - | - | - | - | - | ||||||
1:19.30 | (4) | - | - | - | - | - | ||||||
1:02.40 | (2) | - | - | - | - | - | ||||||
- | 1:03.50 | (5) | - | - | - | - | ||||||
- | 54.40 | (1) | - | - | - | - | ||||||
- | 1:08.90 | (7) | - | - | - | - | ||||||
- | 1:18.20 | (9) | - | - | - | - | ||||||
- | 1:23.50 | (12) | - | - | - | - | ||||||
- | 1:29.90 | (13) | - | - | - | - | ||||||
- | 1:03.40 | (4) | - | - | - | - | ||||||
- | 1:11.90 | (8) | - | - | - | - | ||||||
- | 1:03.20 | (3) | - | - | - | - | ||||||
- | 1:07.20 | (6) | - | - | - | - | ||||||
- | 1:21.30 | (10) | - | - | - | - | ||||||
- | 1:22.30 | (11) | - | - | - | - | ||||||
- | 1:01.30 | (2) | - | - | - | - | ||||||
- | - | 1:27.30 | (1) | - | - | - | ||||||
- | - | 1:33.30 | (3) | - | - | - | ||||||
- | - | 1:40.80 | (5) | - | - | - | ||||||
- | - | 1:42.70 | (7) | - | - | - | ||||||
- | - | 1:32.00 | (2) | - | - | - | ||||||
- | - | 1:48.70 | (9) | - | - | - | ||||||
- | - | 1:38.70 | (4) | - | - | - | ||||||
- | - | 1:42.30 | (6) | - | - | - | ||||||
- | - | 2:08.60 | (10) | - | - | - | ||||||
- | - | 1:46.10 | (8) | - | - | - | ||||||
- | - | - | 1:47.10 | (1) | - | - | ||||||
- | - | - | 2:20.60 | (3) | - | - | ||||||
- | - | - | 2:10.10 | (2) | - | - | ||||||
- | - | - | - | 1:41.40 | (1) | - | ||||||
- | - | - | - | 1:57.70 | (2) | - | ||||||
- | - | - | - | 2:14.80 | (3) | - | ||||||
- | - | - | - | - | 2:22.30 | (6) | ||||||
- | - | - | - | - | 2:16.40 | (1) | ||||||
- | - | - | - | - | 2:17.90 | (3) | ||||||
- | - | - | - | - | 2:17.50 | (2) | ||||||
- | - | - | - | - | 2:26.10 | (8) | ||||||
- | - | - | - | - | 2:21.10 | (5) | ||||||
- | - | - | - | - | 2:19.00 | (4) | ||||||
- | - | - | - | - | 2:48.10 | (10) | ||||||
- | - | - | - | - | 2:26.40 | (9) | ||||||
- | - | - | - | - | 2:23.50 | (7) |
Single Day 1 - 16.12.1993
Men
Gutter 11
- 500 meter
Gutter 13
- 1000 meter
Gutter 15
- 1000 meter
Gutter Under 10
- 400 meter
Menn Allround
- 1500 meter
Menn Sprint
- 1000 meter
Women
Jenter 11
- 500 meter
Jenter 15
- 1000 meter
Jenter Under 10
- 400 meter
Kvinner Allround
- 1500 meter