Competition: Silver Skates - Regional Stage
- Rink:
Olenegorsk (RUS) - Date:
- 21. - 22.12.2019
- Records:
- Information:
- 46 athletes from 1 nation
- 20 women and 26 men
- 4 distances (1000m (1. Race), 1000m (2. Race), 500m (1. Race), 500m (2. Race))
- 184 races (8x mit DNF/DNS/DQ)
Women , Samalog - Sprint Combination 500m/1000m/500m/1000m 21. - 22.12.2019
Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUS | 50.53 | (1) | 1:49.05 | (1) | 52.45 | (1) | 1:45.79 | (1) | 210.400 | - | ||||||
2 | RUS | 56.23 | (4) | 1:57.98 | (3) | 57.31 | (4) | 1:55.73 | (3) | 230.395 | +19.995 | ||||||
3 | RUS | 53.38 | (2) | 1:56.91 | (2) | 1:04.99 | (8) | 1:50.87 | (2) | 232.260 | +21.860 | ||||||
4 | RUS | 1:04.45 | (8) | 2:01.39 | (4) | 57.02 | (2) | 1:55.94 | (4) | 240.135 | +29.735 | ||||||
5 | RUS | 55.06 | (3) | 2:08.36 | (5) | 57.21 | (3) | 2:08.54 | (7) | 240.720 | +30.320 | ||||||
6 | RUS | 1:00.93 | (5) | 2:09.17 | (6) | 1:01.89 | (7) | 2:07.74 | (5) | 251.275 | +40.875 | ||||||
7 | RUS | 1:11.25 | (13) | 2:14.98 | (7) | 1:00.79 | (6) | 2:08.51 | (6) | 263.785 | +53.385 | ||||||
8 | RUS | 1:04.16 | (7) | 2:17.41 | (10) | 1:05.07 | (9) | 2:15.25 | (9) | 265.560 | +55.160 | ||||||
9 | RUS | 1:11.79 | (15) | 2:16.10 | (8) | 1:00.05 | (5) | 2:13.75 | (8) | 266.765 | +56.365 | ||||||
10 | RUS | 1:05.90 | (9) | 2:22.37 | (11) | 1:06.07 | (10) | 2:19.42 | (11) | 272.865 | +1.02.465 | ||||||
11 | RUS | 1:02.67 | (6) | 2:16.32 | (9) | 1:18.33 | (15) | 2:19.29 | (10) | 278.805 | +1.08.405 | ||||||
12 | RUS | 1:07.61 | (10) | 2:27.80 | (12) | 1:07.76 | (11) | 2:25.75 | (13) | 282.145 | +1.11.745 | ||||||
13 | RUS | 1:09.87 | (12) | 2:35.37 | (14) | 1:08.53 | (12) | 2:24.42 | (12) | 288.295 | +1.17.895 | ||||||
14 | RUS | 1:11.49 | (14) | 2:42.20 | (16) | 1:13.59 | (14) | 2:35.53 | (16) | 303.945 | PB | +1.33.545 | |||||
15 | RUS | 1:19.55 | (18) | 2:36.37 | (15) | 1:10.50 | (13) | 2:34.47 | (15) | 305.470 | +1.35.070 | ||||||
16 | RUS | 1:13.18 | (16) | PB | 3:03.96 | (19) | 1:24.14 | (17) | 2:28.60 | (14) | 323.600 | SB | +1.53.200 | ||||
17 | RUS | 1:58.78 | (20) | 4:35.16 | (20) | 2:04.68 | (18) | 4:31.86 | (18) | 516.970 | +5.06.570 | ||||||
20 | RUS | 1:07.73 | (11) | 2:28.12 | (13) | - | - | 141.790 | - | ||||||||
RUS | 1:38.38 | (19) | 2:59.63 | (18) | DQ | 2:39.19 | (17) | - | - | ||||||||
RUS | 1:17.38 | (17) | 2:48.14 | (17) | PB | 1:19.24 | (16) | DQ | - | - | |||||||
PB - Personal Best |
Women - 500 (1. Race) meter 21.12.2019
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 50.53 | - | ||
2 | RUS | 53.38 | +2.850 | ||
3 | RUS | 55.06 | +4.530 | ||
4 | RUS | 56.23 | +5.700 | ||
5 | RUS | 1:00.93 | +10.400 | ||
6 | RUS | 1:02.67 | +12.140 | ||
7 | RUS | 1:04.16 | +13.630 | ||
8 | RUS | 1:04.45 | +13.920 | ||
9 | RUS | 1:05.90 | +15.370 | ||
10 | RUS | 1:07.61 | +17.080 | ||
11 | RUS | 1:07.73 | +17.200 | ||
12 | RUS | 1:09.87 | +19.340 | ||
13 | RUS | 1:11.25 | +20.720 | ||
14 | RUS | 1:11.49 | +20.960 | ||
15 | RUS | 1:11.79 | +21.260 | ||
16 | RUS | 1:13.18 | PB | +22.650 | |
17 | RUS | 1:17.38 | +26.850 | ||
18 | RUS | 1:19.55 | +29.020 | ||
19 | RUS | 1:38.38 | +47.850 | ||
20 | RUS | 1:58.78 | +1.08.250 | ||
PB - Personal Best |
Women - 1000 (1. Race) meter 21.12.2019
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 1:49.05 | - | ||
2 | RUS | 1:56.91 | +7.860 | ||
3 | RUS | 1:57.98 | +8.930 | ||
4 | RUS | 2:01.39 | +12.340 | ||
5 | RUS | 2:08.36 | +19.310 | ||
6 | RUS | 2:09.17 | +20.120 | ||
7 | RUS | 2:14.98 | +25.930 | ||
8 | RUS | 2:16.10 | +27.050 | ||
9 | RUS | 2:16.32 | +27.270 | ||
10 | RUS | 2:17.41 | +28.360 | ||
11 | RUS | 2:22.37 | +33.320 | ||
12 | RUS | 2:27.80 | +38.750 | ||
13 | RUS | 2:28.12 | +39.070 | ||
14 | RUS | 2:35.37 | +46.320 | ||
15 | RUS | 2:36.37 | +47.320 | ||
16 | RUS | 2:42.20 | +53.150 | ||
17 | RUS | 2:48.14 | PB | +59.090 | |
18 | RUS | 2:59.63 | +1.10.580 | ||
19 | RUS | 3:03.96 | +1.14.910 | ||
20 | RUS | 4:35.16 | +2.46.110 | ||
PB - Personal Best |
Women - 500 (2. Race) meter 22.12.2019
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 52.45 | - | ||
2 | RUS | 57.02 | +4.570 | ||
3 | RUS | 57.21 | +4.760 | ||
4 | RUS | 57.31 | +4.860 | ||
5 | RUS | 1:00.05 | +7.600 | ||
6 | RUS | 1:00.79 | +8.340 | ||
7 | RUS | 1:01.89 | +9.440 | ||
8 | RUS | 1:04.99 | +12.540 | ||
9 | RUS | 1:05.07 | +12.620 | ||
10 | RUS | 1:06.07 | +13.620 | ||
11 | RUS | 1:07.76 | +15.310 | ||
12 | RUS | 1:08.53 | +16.080 | ||
13 | RUS | 1:10.50 | +18.050 | ||
14 | RUS | 1:13.59 | +21.140 | ||
15 | RUS | 1:18.33 | +25.880 | ||
16 | RUS | 1:19.24 | +26.790 | ||
17 | RUS | 1:24.14 | +31.690 | ||
18 | RUS | 2:04.68 | +1.12.230 | ||
RUS | - | - | |||
DQ | RUS | DQ | - | ||
PB - Personal Best |
Women - 1000 (2. Race) meter 22.12.2019
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 1:45.79 | - | ||
2 | RUS | 1:50.87 | +5.080 | ||
3 | RUS | 1:55.73 | +9.940 | ||
4 | RUS | 1:55.94 | +10.150 | ||
5 | RUS | 2:07.74 | +21.950 | ||
6 | RUS | 2:08.51 | +22.720 | ||
7 | RUS | 2:08.54 | +22.750 | ||
8 | RUS | 2:13.75 | +27.960 | ||
9 | RUS | 2:15.25 | +29.460 | ||
10 | RUS | 2:19.29 | +33.500 | ||
11 | RUS | 2:19.42 | +33.630 | ||
12 | RUS | 2:24.42 | +38.630 | ||
13 | RUS | 2:25.75 | +39.960 | ||
14 | RUS | 2:28.60 | +42.810 | ||
15 | RUS | 2:34.47 | +48.680 | ||
16 | RUS | 2:35.53 | +49.740 | ||
17 | RUS | 2:39.19 | +53.400 | ||
18 | RUS | 4:31.86 | +2.46.070 | ||
RUS | - | - | |||
DQ | RUS | DQ | - | ||
PB - Personal Best |
Samalogs 21. - 22.12.2019
Men
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Women
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter