Competition: Silver Skates
- Rink:
Murom (RUS) - Date:
- 21. - 22.01.2023
- Records:
- Information:
- 26 athletes from 1 nation
- 14 women and 12 men
- 4 distances (1000m (1. Race), 1000m (2. Race), 500m (1. Race), 500m (2. Race))
- 104 races (5x mit DNF/DNS/DQ)
Distance | Time / Points | Name | Date |
---|---|---|---|
Sprint combination | 202.115 | 21. - 22.01.2023 | |
Sprint combination | 200.540 | 21. - 22.01.2023 | |
Last Update: 29.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
Sprint combination | 200.540 | 21. - 22.01.2023 | |
Sprint combination | 202.115 | 21. - 22.01.2023 | |
Last Update: 29.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 1:59.78 | 22.01.2023 | |
500 meter | 1:08.15 | 22.01.2023 | |
1000 meter | 1:51.30 | 22.01.2023 | |
1000 meter | 1:50.52 | 21.01.2023 | |
1000 meter | 1:46.65 | 21.01.2023 | |
1000 meter | 1:45.73 | 22.01.2023 | |
1000 meter | 1:35.29 | 21.01.2023 | |
500 meter | 1:33.43 | 21.01.2023 | |
500 meter | 1:28.35 | 21.01.2023 | |
500 meter | 1:16.38 | 21.01.2023 | |
500 meter | 1:10.44 | 22.01.2023 | |
500 meter | 1:10.21 | 21.01.2023 | |
500 meter | 1:08.53 | 22.01.2023 | |
Sprint combination | 292.305 | 21. - 22.01.2023 | |
1000 meter | 2:03.09 | 22.01.2023 | |
1000 meter | 2:08.48 | 22.01.2023 | |
1000 meter | 2:08.61 | 22.01.2023 | |
1000 meter | 2:09.44 | 22.01.2023 | |
1000 meter | 2:32.44 | 22.01.2023 | |
Sprint combination | 200.540 | 21. - 22.01.2023 | |
Sprint combination | 210.475 | 21. - 22.01.2023 | |
Sprint combination | 211.055 | 21. - 22.01.2023 | |
Sprint combination | 219.450 | 21. - 22.01.2023 | |
Sprint combination | 234.085 | 21. - 22.01.2023 | |
Sprint combination | 239.680 | 21. - 22.01.2023 | |
Sprint combination | 243.180 | 21. - 22.01.2023 | |
Sprint combination | 254.975 | 21. - 22.01.2023 | |
500 meter | 1:01.96 | 22.01.2023 | |
500 meter | 45.87 | 22.01.2023 | |
500 meter | 51.00 | 22.01.2023 | |
500 meter | 51.07 | 22.01.2023 | |
500 meter | 53.86 | 22.01.2023 | |
500 meter | 54.76 | 22.01.2023 | |
500 meter | 58.34 | 22.01.2023 | |
500 meter | 59.86 | 22.01.2023 | |
500 meter | 1:01.00 | 21.01.2023 | |
Last Update: 29.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 1:51.30 | 22.01.2023 | |
Sprint Combination | 292.305 | 21. - 22.01.2023 | |
Sprint Combination | 254.975 | 21. - 22.01.2023 | |
Sprint Combination | 243.180 | 21. - 22.01.2023 | |
Sprint Combination | 239.680 | 21. - 22.01.2023 | |
Sprint Combination | 234.085 | 21. - 22.01.2023 | |
Sprint Combination | 219.450 | 21. - 22.01.2023 | |
Sprint Combination | 211.055 | 21. - 22.01.2023 | |
Sprint Combination | 210.475 | 21. - 22.01.2023 | |
Sprint Combination | 200.540 | 21. - 22.01.2023 | |
1000 meter | 2:09.44 | 22.01.2023 | |
500 meter | 51.00 | 22.01.2023 | |
1000 meter | 2:08.61 | 22.01.2023 | |
1000 meter | 2:03.09 | 22.01.2023 | |
1000 meter | 1:46.65 | 21.01.2023 | |
500 meter | 1:33.43 | 21.01.2023 | |
500 meter | 1:01.00 | 21.01.2023 | |
500 meter | 59.86 | 22.01.2023 | |
500 meter | 54.76 | 22.01.2023 | |
Last Update: 29.12.2024 |