Competition: Selection Races

Information:
  • 41 athletes from 1 nation
  • 11 women and 30 men
  • 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
  • 75 races (1x mit DNF/DNS/DQ)
DistanceTime / PointsNameDate
3000 meter 4:07.54 Kazuki Sawaguchi (Senior) 23.11.1999
Last Update: 25.11.2024
DistanceTime / PointsNameDate
3000 meter 4:14.90 Yuuta Ogasawara (A2) 23.11.1999
1000 meter 1:35.30 Yousuke Hanaki (A1) 23.11.1999
1000 meter 1:37.59 Izumi Matsukura (B2) 23.11.1999
1000 meter 1:38.03 Remi Sato (B1) 23.11.1999
1500 meter 2:14.31 Hiroyuki Yanagimachi (A2) 23.11.1999
1500 meter 2:15.48 Atsushi Kubo (A2) 23.11.1999
1500 meter 2:27.92 Miho.82 Tanaka (A1) 23.11.1999
1500 meter 2:29.01 Yousuke Hanaki (A1) 23.11.1999
3000 meter 4:07.54 Kazuki Sawaguchi (Senior) 23.11.1999
3000 meter 4:14.66 Takao Murasaki (A1) 23.11.1999
1000 meter 1:34.17 Shigeto Yamauchi (A1) 23.11.1999
3000 meter 4:16.22 Yuuya.83 Takahashi (B2) 23.11.1999
3000 meter 4:20.76 Kentaro Higashi (B2) 23.11.1999
3000 meter 4:22.89 Akihiro Kawaguchi (A1) 23.11.1999
3000 meter 4:26.40 Hidenori Kitayama (A2) 23.11.1999
3000 meter 4:39.80 Atsushi Kubo (A2) 23.11.1999
3000 meter 4:47.50 Nanae Nejo (B2) 23.11.1999
3000 meter 4:55.03 Yoshinobu Hatanaka (A1) 23.11.1999
3000 meter 4:59.43 Haruko Kashiwazaki (A1) 23.11.1999
5000 meter 7:21.38 Yuuta Ogasawara (A2) 23.11.1999
500 meter 45.86 Shigeto Yamauchi (A1) 23.11.1999
1000 meter 1:33.55 Miho.82 Tanaka (A1) 23.11.1999
500 meter 49.32 Tomomi Komukai (A2) 23.11.1999
1000 meter 1:19.04 Chouichi Kitamura (A1) 23.11.1999
1000 meter 1:21.57 Yoshihiro Furukawa (A2) 23.11.1999
1000 meter 1:24.09 Koudai Matsuhashi (C2) 23.11.1999
1000 meter 1:24.42 Hiroyuki Yanagimachi (A2) 23.11.1999
1000 meter 1:26.87 Toshio Yanagisawa (A1) 23.11.1999
1000 meter 1:33.25 Nozomi Yoshida (A1) 23.11.1999
1000 meter 1:33.51 Satoko Oosato (A1) 23.11.1999
Last Update: 25.11.2024
DistanceTime / PointsNameDate
500 meter 45.86 Shigeto Yamauchi (A1) 23.11.1999
500 meter 49.32 Tomomi Komukai (A2) 23.11.1999
1000 meter 1:21.57 Yoshihiro Furukawa (A2) 23.11.1999
1000 meter 1:33.55 Miho.82 Tanaka (A1) 23.11.1999
1000 meter 1:34.17 Shigeto Yamauchi (A1) 23.11.1999
1000 meter 1:38.03 Remi Sato (B1) 23.11.1999
1500 meter 2:27.92 Miho.82 Tanaka (A1) 23.11.1999
3000 meter 4:26.40 Hidenori Kitayama (A2) 23.11.1999
3000 meter 4:55.03 Yoshinobu Hatanaka (A1) 23.11.1999
Last Update: 25.11.2024