Competition: Selectie
- Rink:
Amsterdam (NED) - Date:
- 10.11.2001
- Records:
- Information:
- 38 athletes from 1 nation
- 16 women and 22 men
- 6 distances (1000m, 100m, 1500m, 3000m, 300m, 500m)
- 83 races (1x mit DNF/DNS/DQ)
Men , Samalog - Allround 500m/1500m 10.11.2001
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 42.37 | (1) | 2:15.45 | (2) | 87.520 | - | ||||
2 | NED | 43.14 | (2) | 2:13.57 | (1) | 87.663 | +0.143 | ||||
3 | NED | 43.31 | (3) | 2:16.76 | (3) | 88.896 | +1.376 | ||||
4 | NED | 44.00 | (5) | 2:16.87 | (4) | 89.623 | +2.103 | ||||
5 | NED | 43.63 | (4) | 2:18.06 | (5) | 89.650 | +2.130 | ||||
6 | NED | 44.73 | (6) | 2:25.62 | (6) | 93.270 | +5.750 | ||||
Men - 500 meter 10.11.2001
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 42.37 | - | ||
2 | NED | 43.14 | +0.770 | ||
3 | NED | 43.31 | +0.940 | ||
4 | NED | 43.63 | +1.260 | ||
5 | NED | 44.00 | +1.630 | ||
6 | NED | 44.73 | +2.360 | ||
Men - 1500 meter 10.11.2001
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:13.57 | - | ||
2 | NED | 2:15.45 | +1.880 | ||
3 | NED | 2:16.76 | +3.190 | ||
4 | NED | 2:16.87 | +3.300 | ||
5 | NED | 2:18.06 | +4.490 | ||
6 | NED | 2:25.62 | +12.050 | ||