Competition: Seasonbest
- Rink:
(RUS) - Date:
- 31.03.1960
- Records:
- 1x World Record Lowland (unofficial)
- 6x National Record
- 6x National Record Juniors
- 8x Track Record
- 7x Track Record Junior
- 6x Championship Record
- 4x Age Group Record D1/D2
- 7x Age Group Record C1/C2
- 2x Age Group Record B1/B2
- 6x Age Group Record A1/A2
- 325x Personal Best
- 568x Seasonal Best
- Information:
- 388 athletes from 7 nations
- 177 women and 211 men
- 7 distances (10.000m, 10000m, 1000m, 1500m, 3000m, 5000m, 500m)
- 1699 races
Men - Tableview 31.03.1960
Name | 10.000m | 10.000m EST/LAT | 500m | 500m EST/LAT | 500m | 500m Juniors | 500m EST/LAT | 500m EST/LAT | 500m LAT | 500m LAT | 1000m | 1000m EST/LAT | 1000m EST/LAT | 1500m | 1500m EST/LAT | 1500m | 1500m Juniors | 1500m EST/LAT | 1500m EST/LAT | 1500m LAT | 1500m LAT | 3000m | 3000m EST/LAT | 3000m Juniors | 3000m EST/LAT | 3000m EST/LAT | 3000m LAT | 5000m | 5000m | 5000m Juniors | 5000m EST/LAT | 5000m LAT | 5000m LAT | 10000m | 10000m LAT | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17:31.00 | (24) | - | 43.90 | (50) | - | - | - | - | 2:19.30 | 24 | 8:21.50 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:33.70 | (28) | - | 44.00 | (57) | - | - | - | - | 2:18.70 | 13 | 8:26.90 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:55.00 | (75) | - | 43.90 | (50) | - | - | - | - | 2:20.80 | 54 | 8:36.60 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:40.00 | (40) | - | 44.00 | (57) | - | - | - | - | 2:19.00 | 18 | 8:34.60 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:22.90 | (8) | - | 44.20 | (75) | - | - | - | - | 2:21.40 | 65 | 8:22.70 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:37.80 | (32) | - | 43.80 | (43) | - | - | - | - | 2:21.20 | 62 | 8:21.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:54.50 | (71) | - | 44.00 | (57) | - | - | - | - | 2:19.00 | 18 | 8:22.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:48.00 | (59) | - | 43.80 | (43) | - | - | - | - | 2:19.80 | 35 | 8:32.80 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:13.80 | (3) | - | 44.10 | (68) | - | - | - | - | 2:20.40 | 47 | 8:26.20 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:54.60 | (72) | - | 43.50 | (31) | - | - | - | - | 2:19.30 | 24 | 8:38.00 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:46.30 | (54) | - | 44.10 | (68) | - | - | - | - | 2:20.60 | 50 | 8:38.00 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:27.20 | (17) | - | 44.20 | (75) | - | - | - | - | 2:18.30 | 11 | 8:25.40 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:49.70 | (62) | - | 42.00 | (1) | - | - | - | - | 2:19.10 | 20 | 8:38.20 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:32.20 | (25) | - | 42.60 | (7) | - | - | - | - | 2:16.40 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:45.00 | (48) | - | 44.10 | (68) | - | - | - | - | 2:21.60 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:44.20 | (46) | - | 43.30 | (22) | - | - | - | - | 2:17.30 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:50.00 | (64) | - | 44.00 | (57) | - | - | - | - | 2:19.90 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:46.00 | (52) | - | 43.40 | (26) | - | - | - | - | 8:37.20 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:34.80 | (30) | - | 44.20 | (75) | - | - | - | - | 8:30.40 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:48.20 | (60) | - | 44.00 | (57) | - | - | - | - | 8:33.20 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:49.00 | (61) | - | 43.30 | (22) | - | - | - | - | 8:37.00 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:40.10 | (41) | - | 42.90 | (11) | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:55.00 | (75) | - | 42.90 | (11) | - | - | - | - | 8:22.30 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:44.30 | (47) | - | 43.90 | (50) | - | - | - | - | 8:36.00 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:55.00 | (75) | - | 43.90 | (50) | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:54.70 | (73) | - | 44.20 | (75) | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:17.80 | (4) | - | - | - | - | - | - | 2:18.80 | 14 | 8:22.50 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:40.60 | (42) | - | - | - | - | - | - | 2:20.30 | 44 | 8:26.20 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:38.00 | (34) | - | - | - | - | - | - | 2:17.30 | 5 | 8:35.00 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:25.50 | (14) | - | - | - | - | - | - | 2:21.80 | 77 | 8:28.70 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:52.10 | (65) | - | - | - | - | - | - | 2:21.50 | 69 | 8:33.50 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:30.00 | (22) | - | - | - | - | - | - | 2:20.30 | 44 | 8:22.60 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:47.70 | (58) | - | - | - | - | - | - | 2:19.30 | 24 | 8:33.80 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:37.80 | (32) | - | - | - | - | - | - | 2:21.70 | 76 | 8:38.30 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:27.00 | (15) | - | - | - | - | - | - | 2:21.80 | 77 | 8:34.70 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:38.70 | (36) | - | - | - | - | - | - | 2:20.00 | 39 | 8:35.50 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:24.50 | (11) | - | - | - | - | - | - | 2:19.20 | 23 | 8:23.80 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:23.90 | (9) | - | - | - | - | - | - | 2:19.60 | 32 | 8:34.00 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:39.40 | (38) | - | - | - | - | - | - | 2:21.10 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:29.70 | (20) | - | - | - | - | - | - | 2:21.40 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:38.00 | (34) | - | - | - | - | - | - | 2:21.00 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:27.00 | (15) | - | - | - | - | - | - | 2:21.50 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:46.50 | (56) | - | - | - | - | - | - | 2:21.40 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:54.00 | (68) | - | - | - | - | - | - | 2:20.00 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:34.00 | (29) | - | - | - | - | - | - | 2:21.00 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:46.30 | (54) | - | - | - | - | - | - | 2:17.30 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:32.80 | (26) | - | - | - | - | - | - | 8:25.80 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:30.70 | (23) | - | - | - | - | - | - | 8:34.20 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:39.70 | (39) | - | - | - | - | - | - | 8:27.00 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:28.00 | (19) | - | - | - | - | - | - | 8:33.90 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:47.00 | (57) | - | - | - | - | - | - | 8:35.80 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:19.00 | (6) | - | - | - | - | - | - | 8:32.40 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:18.00 | (5) | - | - | - | - | - | - | 8:35.20 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:21.00 | (7) | - | - | - | - | - | - | 8:38.10 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:25.20 | (13) | - | - | - | - | - | - | 8:25.20 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:54.00 | (68) | - | - | - | - | - | - | 8:35.80 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:54.40 | (70) | - | - | - | - | - | - | 8:31.00 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:27.40 | (18) | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:54.80 | (74) | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:53.80 | (67) | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:32.90 | (27) | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:55.80 | (2) | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:29.90 | (21) | - | - | - | - | - | - | 2:19.30 | 24 | 8:36.40 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:53.00 | (66) | - | - | - | - | - | - | 2:20.00 | 39 | 8:26.20 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:24.70 | (12) | - | - | - | - | - | - | 8:35.40 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:42.60 | (44) | - | - | - | - | - | - | 8:28.80 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:39.00 | (37) | - | - | - | - | - | - | 8:38.00 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:36.00 | (31) | - | - | - | - | - | - | 8:37.60 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:42.40 | (43) | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:42.70 | (45) | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:49.20 | (1) | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:45.60 | (50) | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:23.90 | (9) | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:45.60 | (50) | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:49.80 | (63) | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:45.00 | (48) | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:46.00 | (52) | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 19:36.70 | (11) | - | - | - | - | - | 45.00 | 2 | 2:21.50 | 1 | 5:15.70 | 5 | 8:54.50 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 18:32.40 | (6) | - | - | - | - | - | 46.40 | 8 | 2:28.50 | 8 | 5:14.60 | 4 | 8:53.80 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 18:25.20 | (5) | - | - | - | - | - | 46.80 | 9 | 2:28.40 | 7 | 5:22.30 | 9 | 9:01.50 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 18:21.00 | (4) | - | - | - | - | - | 45.00 | 2 | 2:24.50 | 3 | 5:12.60 | 2 | 8:56.20 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 18:45.90 | (7) | - | - | - | - | - | 46.80 | 9 | 2:25.00 | 4 | 5:13.60 | 3 | 9:00.00 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 18:18.80 | (3) | - | - | - | - | - | 46.00 | 6 | 2:27.40 | 6 | 5:16.10 | 6 | 9:12.80 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 19:42.30 | (12) | - | - | - | - | - | 47.20 | 11 | 2:38.40 | 17 | 5:30.70 | 14 | 9:22.50 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 19:13.40 | (9) | - | - | - | - | - | 47.80 | 15 | 2:33.30 | 13 | 5:20.70 | 8 | 9:18.20 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 20:54.00 | (17) | - | - | - | - | - | 49.20 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 17:53.70 | (1) | - | - | - | - | - | 44.80 | 1 | 2:22.40 | 2 | 5:11.50 | 1 | 8:42.20 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 18:15.60 | (2) | - | - | - | - | - | 45.40 | 4 | 2:25.00 | 4 | 5:38.50 | 18 | 9:04.80 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 20:30.00 | (15) | - | - | - | - | - | 47.40 | 12 | 2:32.40 | 11 | 5:33.60 | 15 | 9:16.80 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 19:50.30 | (13) | - | - | - | - | - | 46.00 | 6 | 2:31.50 | 10 | 5:40.80 | 21 | 9:21.50 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 19:08.30 | (8) | - | - | - | - | - | 49.10 | 18 | 2:34.70 | 14 | 5:36.00 | 16 | 9:04.60 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 20:12.80 | (14) | - | - | - | - | - | 2:40.40 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 19:25.50 | (10) | - | - | - | - | - | 9:28.40 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 20:36.30 | (16) | - | - | - | - | - | 2:43.00 | 23 | 5:40.40 | 20 | 9:34.60 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 21:01.00 | (18) | - | - | - | - | - | 9:37.20 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 21:24.00 | (19) | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | 21:29.30 | (20) | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 43.70 | (36) | - | - | - | - | 2:18.90 | 17 | 8:35.30 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 44.00 | (57) | - | - | - | - | 2:19.30 | 24 | 8:31.00 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 43.00 | (14) | - | - | - | - | 2:20.20 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 43.90 | (50) | - | - | - | - | 2:19.14 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 43.00 | (14) | - | - | - | - | 2:19.70 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 44.20 | (75) | - | - | - | - | 2:20.40 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 43.70 | (36) | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 42.70 | (8) | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 42.90 | (11) | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 47.00 | (86) | - | - | - | - | 1:37.10 | 1 | 2:31.00 | 79 | 5:28.80 | 2 | 9:30.20 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 42.20 | (4) | - | - | - | - | 2:19.40 | 30 | 8:34.10 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 43.10 | (19) | - | - | - | - | 2:18.60 | 12 | 8:30.00 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 43.70 | (36) | - | - | - | - | 2:20.60 | 50 | 8:36.00 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 42.30 | (5) | - | - | - | - | 2:20.00 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 44.00 | (57) | - | - | - | - | 2:20.40 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 43.00 | (14) | - | - | - | - | 2:19.80 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 43.40 | (26) | - | - | - | - | 2:21.00 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 43.40 | (26) | - | - | - | - | 2:19.70 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 42.70 | (8) | - | - | - | - | 2:21.40 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 43.80 | (43) | - | - | - | - | 2:18.80 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 43.00 | (14) | - | - | - | - | 2:14.60 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 43.40 | (26) | - | - | - | - | 2:19.30 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 43.20 | (20) | - | - | - | - | 2:21.00 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 44.10 | (68) | - | - | - | - | 2:21.20 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 43.70 | (36) | - | - | - | - | 2:21.00 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 43.00 | (14) | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 43.50 | (31) | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 42.00 | (1) | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 42.10 | (3) | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 42.40 | (6) | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 44.20 | (75) | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 42.80 | (10) | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 44.20 | (75) | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 43.40 | (26) | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 43.70 | (36) | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 43.20 | (20) | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 43.80 | (43) | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 44.00 | (57) | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 43.90 | (50) | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 44.20 | (75) | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 43.60 | (34) | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 44.10 | (68) | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 44.00 | (57) | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 44.20 | (75) | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 43.30 | (22) | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 43.70 | (36) | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 44.10 | (68) | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 43.80 | (43) | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 44.00 | (57) | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 43.80 | (43) | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 43.30 | (22) | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 44.00 | (57) | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 44.20 | (75) | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 44.20 | (75) | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 43.60 | (34) | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 44.10 | (68) | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 43.80 | (43) | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 43.70 | (36) | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 43.90 | (50) | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | 43.50 | (31) | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 1:00.40 | (19) | - | - | - | 2:17.50 | 23 | 3:28.50 | 22 | 7:31.10 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 2:19.10 | 20 | 8:33.00 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 2:18.00 | 9 | 8:31.20 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 2:17.30 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 2:13.70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 2:19.50 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 2:18.00 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 2:20.30 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 8:24.70 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 8:28.90 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 8:22.60 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 45.70 | 5 | 2:28.60 | 9 | 5:19.70 | 7 | 8:59.70 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 47.50 | 13 | 2:32.90 | 12 | 5:24.20 | 10 | 9:23.00 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 50.30 | 22 | 2:42.50 | 21 | 5:45.50 | 23 | 9:41.20 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 49.00 | 17 | 2:37.70 | 16 | 5:36.20 | 17 | 9:33.70 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 47.90 | 16 | 2:36.40 | 15 | 5:43.10 | 22 | 9:38.90 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 52.20 | 24 | 2:44.20 | 24 | 5:27.70 | 11 | 9:26.50 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 49.20 | 19 | 2:38.90 | 18 | 5:27.70 | 11 | 9:26.50 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 51.80 | 23 | 2:40.70 | 20 | 5:30.20 | 13 | 9:24.20 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 50.00 | 21 | 2:42.60 | 22 | 5:48.00 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 47.60 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 52.40 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 2:18.80 | 14 | 8:35.60 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 2:19.90 | 37 | 8:26.90 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 2:21.60 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 2:16.50 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
