Competition: Russia Cup II
- Rink:
Gorki (Nishni Nowgorod) (RUS) - Date:
- 03. - 05.12.2004
- Records:
- Information:
- 135 athletes from 3 nations
- 52 women and 83 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 281 races
Women - Tableview 03.12.2004
Name | 500m 03.12.2004 | 1000m 03.12.2004 | 1500m 04.12.2004 | 500m 05.12.2004 | 1000m 05.12.2004 | 3000m 05.12.2004 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
43.20 | (11) | 1:28.45 | (6) | 2:19.10 | (9) | - | - | 5:02.82 | (15) | |||
41.22 | (1) | 1:23.82 | (1) | 2:12.84 | (2) | - | - | - | ||||
41.86 | (3) | 1:25.25 | (2) | 2:13.48 | (3) | - | - | - | ||||
42.89 | (8) | 1:27.40 | (5) | 2:17.18 | (7) | - | - | - | ||||
43.42 | (14) | 1:30.12 | (12) | - | 44.24 | (7) | 1:31.48 | (5) | - | |||
43.33 | (13) | 1:29.96 | (10) | - | 44.42 | (8) | 1:33.08 | (11) | - | |||
43.54 | (16) | 1:30.25 | (15) | - | 44.09 | (1) | 1:31.59 | (6) | - | |||
43.23 | (12) | 1:29.74 | (8) | - | 44.48 | (2) | 1:31.44 | (4) | - | |||
42.54 | (7) | 1:25.52 | (3) | - | 43.55 | (4) | - | 4:46.26 | (3) | |||
43.58 | (17) | 1:30.30 | (16) | - | 45.14 | (11) | - | - | ||||
42.48 | (6) | 1:25.82 | (4) | - | 42.48 | (2) | - | - | ||||
44.06 | (20) | 1:30.24 | (14) | - | - | - | - | |||||
43.07 | (9) | - | 2:14.05 | (5) | 43.80 | (5) | 1:27.60 | (1) | - | |||
42.22 | (5) | - | 2:19.05 | (8) | 42.92 | (3) | 1:28.81 | (3) | - | |||
43.62 | (18) | - | 2:22.77 | (18) | - | 1:33.46 | (13) | - | ||||
43.45 | (15) | - | 2:14.04 | (4) | - | - | 4:45.78 | (2) | ||||
42.12 | (4) | - | 2:11.80 | (1) | - | - | 4:45.34 | (1) | ||||
43.19 | (10) | - | 2:16.48 | (6) | - | - | 4:49.58 | (4) | ||||
41.62 | (2) | - | - | 42.18 | (1) | 1:28.80 | (2) | - | ||||
43.64 | (19) | - | - | 44.50 | (9) | 1:33.06 | (10) | - | ||||
- | 1:31.07 | (18) | 2:20.11 | (11) | - | - | 4:55.65 | (7) | ||||
- | 1:30.02 | (11) | 2:22.56 | (17) | - | - | 5:02.46 | (13) | ||||
- | 1:30.17 | (13) | 2:20.58 | (12) | - | - | 4:53.48 | (5) | ||||
- | 1:31.64 | (20) | 2:22.85 | (19) | - | - | 5:01.65 | (12) | ||||
- | 1:31.16 | (19) | 2:21.03 | (13) | - | - | - | |||||
- | 1:29.91 | (9) | - | 45.79 | (4) | - | - | |||||
- | 1:30.93 | (17) | - | - | 1:32.74 | (7) | 5:02.47 | (14) | ||||
- | 1:29.34 | (7) | - | - | - | - | ||||||
- | - | 2:22.53 | (16) | 45.79 | (13) | - | 5:03.02 | (16) | ||||
- | - | 2:22.42 | (15) | - | - | 4:59.02 | (9) | |||||
- | - | 2:19.54 | (10) | - | - | - | ||||||
- | - | 2:23.00 | (20) | - | - | - | ||||||
- | - | 2:21.95 | (14) | - | - | - | ||||||
- | - | - | 44.08 | (6) | 1:32.80 | (9) | - | |||||
- | - | - | 45.00 | (10) | 1:34.70 | (16) | - | |||||
- | - | - | 45.66 | (12) | 1:33.35 | (12) | - | |||||
- | - | - | 45.86 | (5) | 1:34.42 | (15) | - | |||||
- | - | - | 47.13 | (14) | 1:36.25 | (18) | - | |||||
- | - | - | 45.43 | (3) | 1:34.10 | (14) | - | |||||
- | - | - | 46.73 | (6) | - | - | ||||||
- | - | - | - | 1:32.80 | (8) | - | ||||||
- | - | - | - | 1:37.90 | (20) | - | ||||||
- | - | - | - | 1:34.83 | (17) | - | ||||||
- | - | - | - | 1:36.70 | (19) | - | ||||||
- | - | - | - | - | 5:00.62 | (10) | ||||||
- | - | - | - | - | 5:03.03 | (17) | ||||||
- | - | - | - | - | 4:57.20 | (8) | ||||||
- | - | - | - | - | 5:05.04 | (20) | ||||||
- | - | - | - | - | 5:03.27 | (18) | ||||||
- | - | - | - | - | 4:54.90 | (6) | ||||||
- | - | - | - | - | 5:01.40 | (11) | ||||||
- | - | - | - | - | 5:04.93 | (19) |
Single Day 1 - 03.12.2004
Women
- 500 meter
- 1000 meter
Single Day 2 - 04.12.2004
Women
- 1500 meter
Single Day 3 - 05.12.2004
Men
- 1500 meter
Women
- 500 meter
- 1000 meter
- 3000 meter