Competition: RSU Cup - Masters
- Rink:
Kolomna (RUS) - Date:
- 16. - 17.02.2018
- Records:
- 3x National Record Master AG 55
- 1x National Record Master AG 80
- 3x Championship Record Master AG 55
- 1x Championship Record Master AG 80
- 9x Personal Best
- 86x Seasonal Best
- Information:
- 102 athletes from 2 nations
- 41 women and 61 men
- 6 distances (1000m, 1000m (1. Race), 1000m (2. Race), 500m, 500m (1. Race), 500m (2. Race))
- 351 races (5x mit DNF/DNS/DQ)
Women - Tableview 16.02.2018
Name | 500m (1. Race) 16.02.2018 | 500m (2. Race) 16.02.2018 | 500m Out of Competition 16.02.2018 | 1000m (1. Race) 16.02.2018 | 1000m (2. Race) 16.02.2018 | 1000m Out of Competition 16.02.2018 | 500m Out of Competition 17.02.2018 | 1000m Out of Competition 17.02.2018 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45.16 | (2) | 45.12 | (2) | - | 1:28.56 | (2) | 1:27.21 | (2) | - | - | ||||||
1:11.63 | (20) | 1:09.39 | (20) | - | 2:31.22 | (20) | 2:25.24 | (19) | - | - | ||||||
1:08.29 | (19) | 1:08.66 | (19) | - | 2:28.97 | (19) | 2:25.53 | (20) | - | - | ||||||
53.33 | (9) | 53.34 | (9) | - | 1:45.67 | (8) | 1:45.36 | (7) | - | - | ||||||
50.11 | (7) | 50.06 | (7) | - | 1:39.88 | (7) | 1:39.25 | (6) | - | - | ||||||
56.46 | (14) | 55.66 | (14) | - | 1:56.06 | (14) | 1:55.40 | (12) | - | - | ||||||
53.69 | (10) | 54.80 | (13) | - | 1:49.40 | (12) | 1:46.19 | (8) | - | - | ||||||
1:01.00 | (17) | 1:01.89 | (17) | - | 2:05.73 | (17) | 2:08.84 | (17) | - | - | ||||||
47.87 | (5) | 48.27 | (6) | - | 1:38.67 | (6) | 2:01.28 | (16) | - | - | ||||||
42.97 | (1) | 43.09 | (1) | - | 1:24.37 | (1) | 1:25.84 | (1) | - | - | ||||||
54.00 | (12) | 54.23 | (11) | - | 1:47.94 | (9) | 1:46.72 | (9) | - | - | ||||||
1:05.35 | (18) | 1:03.70 | (18) | - | 2:08.90 | (18) | 2:17.40 | (18) | - | - | ||||||
56.75 | (15) | 55.89 | (15) | - | 1:59.17 | (16) | 1:57.54 | (15) | - | - | ||||||
46.76 | (4) | 46.63 | (4) | - | 1:32.15 | (3) | 1:32.27 | (4) | - | - | ||||||
46.27 | (3) | 45.65 | (3) | - | 1:34.60 | (4) | 1:31.81 | (3) | - | - | ||||||
54.03 | (13) | 54.39 | (12) | - | 1:55.54 | (13) | 1:55.59 | (14) | - | - | ||||||
1:49.23 | (21) | 1:50.55 | (21) | - | 3:59.28 | (21) | 3:56.27 | (21) | - | - | ||||||
48.54 | (6) | 47.89 | (5) | - | 1:35.48 | (5) | 1:35.33 | (5) | - | - | ||||||
58.06 | (16) | 57.43 | (16) | - | 1:57.80 | (15) | 1:55.53 | (13) | - | - | ||||||
52.17 | (8) | 52.59 | (8) | - | 1:48.77 | (10) | 1:47.80 | (10) | - | - | ||||||
53.79 | (11) | 54.13 | (10) | - | 1:49.36 | (11) | 1:48.29 | (11) | - | - | ||||||
- | - | 38.54 | (1) | - | - | 1:17.13 | (1) | 38.33 | (1) | 1:16.48 | 1 | |||||
- | - | 45.24 | (6) | - | - | 1:29.24 | (5) | 45.67 | (10) | 1:28.68 | 5 | |||||
- | - | 46.47 | (7) | - | - | DNF | 46.11 | (12) | 1:34.82 | 9 | ||||||
- | - | 43.70 | (5) | - | - | 1:24.55 | (2) | 42.69 | (3) | |||||||
- | - | 43.05 | (3) | - | - | 1:25.17 | (3) | - | ||||||||
- | - | 43.31 | (4) | - | - | 1:26.01 | (4) | - | ||||||||
- | - | 47.08 | (8) | - | - | 1:34.57 | (6) | - | ||||||||
- | - | 42.57 | (2) | - | - | - | - | |||||||||
- | - | - | - | - | - | 39.98 | (2) | 1:16.61 | 2 | |||||||
- | - | - | - | - | - | 45.59 | (9) | 1:29.81 | 6 | |||||||
- | - | - | - | - | - | 45.85 | (11) | 1:35.03 | 11 | |||||||
- | - | - | - | - | - | 45.43 | (8) | 1:31.57 | 7 | |||||||
- | - | - | - | - | - | 46.50 | (13) | 1:33.26 | 8 | |||||||
- | - | - | - | - | - | 43.87 | (6) | 1:27.36 | 4 | |||||||
- | - | - | - | - | - | 46.84 | (14) | 1:34.86 | 10 | |||||||
- | - | - | - | - | - | 47.13 | (15) | 1:36.42 | 12 | |||||||
- | - | - | - | - | - | 42.91 | (4) | |||||||||
- | - | - | - | - | - | 43.82 | (5) | |||||||||
- | - | - | - | - | - | 43.90 | (7) | |||||||||
- | - | - | - | - | - | - | 1:20.11 | 3 |
Single Day 1 - 16.02.2018
Men
Out of Competition
- 500 meter
- 1000 meter
Women
Out of Competition
- 500 meter
- 1000 meter
Single Day 2 - 17.02.2018
Men
Out of Competition
- 500 meter
- 1000 meter
Women
Out of Competition
- 500 meter
- 1000 meter
Samalogs 16. - 18.02.2018
Men
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Samalogs 16. - 17.02.2018
Women
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter