Competition: RSU Cup - Masters
- Rink:
Kolomna (RUS) - Date:
- 10. - 11.12.2016
- Records:
- 1x National Record Master AG 45
- 1x National Record Master AG 55
- 2x National Record Master AG 70
- 3x National Record Master AG 80
- 1x Championship Record Master AG 45
- 1x Championship Record Master AG 55
- 2x Championship Record Master AG 70
- 3x Championship Record Master AG 80
- 73x Seasonal Best
- 7x Personal Best
- Information:
- 69 athletes from 3 nations
- 19 women and 50 men
- 4 distances (1000m (1. Race), 1000m (2. Race), 500m (1. Race), 500m (2. Race))
- 276 races (1x mit DNF/DNS/DQ)
Men , Samalog - Sprint Combination 500m/1000m/500m/1000m 10. - 11.12.2016
Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUS | 38.37 | (1) | SB | 1:16.45 | (1) | 39.29 | (2) | 1:16.40 | (2) | SB | 154.085 | SB | - | |||
2 | RUS | 38.92 | (2) | 1:17.34 | (2) | 38.58 | (1) | 1:16.14 | (1) | SB | 154.240 | NRM | +0.155 | ||||
3 | RUS | 39.58 | (3) | 1:18.95 | (5) | 39.48 | (4) | 1:18.10 | (4) | 157.585 | +3.500 | ||||||
4 | RUS | 39.84 | (4) | 1:18.66 | (3) | 39.40 | (3) | SB | 1:18.17 | (5) | SB | 157.655 | SB | +3.570 | |||
5 | RUS | 40.08 | (5) | 1:18.85 | (4) | 40.15 | (5) | 1:17.87 | (3) | SB | 158.590 | SB | +4.505 | ||||
6 | RUS | 40.44 | (8) | 1:20.48 | (6) | SB | 40.67 | (7) | 1:20.80 | (6) | 161.750 | +7.665 | |||||
7 | RUS | 40.13 | (6) | SB | 1:21.27 | (7) | 40.73 | (8) | 1:21.00 | (7) | 161.995 | SB | +7.910 | ||||
8 | RUS | 40.34 | (7) | 1:24.05 | (11) | 40.37 | (6) | 1:24.16 | (13) | 164.815 | +10.730 | ||||||
9 | RUS | 42.29 | (13) | 1:21.35 | (8) | 42.20 | (13) | 1:21.50 | (8) | 165.915 | SB | +11.830 | |||||
10 | RUS | 42.10 | (12) | 1:22.94 | (9) | 41.96 | (11) | 1:22.69 | (9) | 166.875 | +12.790 | ||||||
11 | RUS | 42.07 | (11) | SB | 1:23.12 | (10) | SB | 42.56 | (14) | 1:23.86 | (11) | 168.120 | SB | +14.035 | |||
12 | RUS | 42.69 | (16) | 1:24.43 | (12) | 41.92 | (10) | 1:23.87 | (12) | 168.760 | +14.675 | ||||||
13 | RUS | 42.05 | (10) | 1:25.05 | (14) | 42.15 | (12) | 1:24.66 | (15) | 169.055 | +14.970 | ||||||
14 | RUS | 42.62 | (15) | 1:25.49 | (16) | 41.90 | (9) | 1:25.11 | (16) | 169.820 | +15.735 | ||||||
15 | RUS | 43.84 | (19) | 1:25.39 | (15) | 43.63 | (18) | 1:23.55 | (10) | 171.940 | +17.855 | ||||||
16 | RUS | 42.98 | (17) | SB | 1:28.26 | (18) | 43.17 | (15) | 1:27.61 | (17) | 174.085 | SB | +20.000 | ||||
17 | BLR | 42.54 | (14) | SB | 1:29.52 | (21) | 43.45 | (17) | 1:29.20 | (20) | 175.350 | SB | +21.265 | ||||
18 | RUS | 44.03 | (20) | 1:30.25 | (22) | 43.22 | (16) | 1:29.49 | (21) | 177.120 | +23.035 | ||||||
19 | RUS | 44.80 | (24) | 1:27.34 | (17) | 45.32 | (23) | 1:28.10 | (18) | 177.840 | +23.755 | ||||||
20 | RUS | 45.21 | (26) | 1:29.29 | (20) | 44.29 | (20) | 1:28.47 | (19) | 178.380 | SB | +24.295 | |||||
21 | RUS | 43.30 | (18) | 1:32.59 | (25) | 43.79 | (19) | 1:30.01 | (22) | SB | 178.390 | +24.305 | |||||
22 | RUS | 44.44 | (21) | SB | 1:33.33 | (27) | 45.28 | (22) | 1:31.17 | (24) | SB | 181.970 | SB | +27.885 | |||
23 | RUS | 45.07 | (25) | 1:31.56 | (23) | NRM | 45.52 | (24) | 1:33.00 | (26) | 182.870 | NRM | +28.785 | ||||
24 | RUS | 46.13 | (27) | 1:32.41 | (24) | 45.53 | (25) | 1:30.93 | (23) | 183.330 | +29.245 | ||||||
25 | RUS | 44.71 | (22) | 1:34.68 | (29) | 45.17 | (21) | 1:35.02 | (29) | 184.730 | SB | +30.645 | |||||
26 | RUS | 46.20 | (28) | 1:32.96 | (26) | 47.09 | (27) | 1:32.91 | (25) | 186.225 | +32.140 | ||||||
27 | RUS | 47.39 | (29) | 1:35.18 | (30) | 46.09 | (26) | 1:33.18 | (27) | 187.660 | +33.575 | ||||||
28 | RUS | 41.74 | (9) | 1:24.56 | (13) | 1:03.33 | (42) | 1:24.56 | (14) | 189.630 | SB | +35.545 | |||||
29 | RUS | 47.72 | (30) | 1:34.05 | (28) | 47.95 | (29) | 1:34.62 | (28) | 190.005 | +35.920 | ||||||
30 | RUS | 49.00 | (34) | 1:36.71 | (31) | 47.39 | (28) | SB | 1:35.16 | (30) | 192.325 | PB | +38.240 | ||||
31 | RUS | 48.93 | (33) | SB | 1:37.63 | (32) | SB | 49.56 | (31) | 1:38.63 | (31) | 196.620 | SB | +42.535 | |||
32 | RUS | 48.77 | (32) | SB | 1:39.89 | (33) | 49.21 | (30) | 1:40.64 | (33) | 198.245 | SB | +44.160 | ||||
33 | RUS | 50.31 | (35) | 1:39.99 | (34) | SB | 49.97 | (32) | SB | 1:40.01 | (32) | 200.280 | SB | +46.195 | |||
34 | RUS | 50.85 | (38) | 1:41.01 | (35) | 50.99 | (36) | 1:42.99 | (34) | 203.840 | SB | +49.755 | |||||
35 | RUS | 50.40 | (36) | 1:45.38 | (38) | 50.39 | (34) | 1:45.51 | (36) | 206.235 | +52.150 | ||||||
36 | RUS | 50.65 | (37) | 1:44.50 | (37) | 50.72 | (35) | 1:45.66 | (37) | 206.450 | +52.365 | ||||||
37 | RUS | 51.44 | (40) | 1:41.22 | (36) | 54.07 | (40) | 1:46.47 | (39) | 209.355 | SB | +55.270 | |||||
38 | RUS | 51.76 | (41) | 1:47.54 | (39) | 51.47 | (37) | 1:46.20 | (38) | 210.100 | SB | +56.015 | |||||
39 | RUS | 51.86 | (42) | NRM | 1:49.06 | (40) | NRM | 52.12 | (38) | 1:49.31 | (41) | 213.165 | NRM | +59.080 | |||
40 | RUS | 54.47 | (43) | 1:50.78 | (41) | 53.37 | (39) | 1:49.01 | (40) | 217.735 | SB | +1.03.650 | |||||
41 | RUS | 50.87 | (39) | 2:18.45 | (43) | 50.01 | (33) | SB | 1:43.25 | (35) | 221.730 | SB | +1.07.645 | ||||
42 | RUS | 1:01.56 | (44) | 2:09.88 | (42) | SB | 1:03.03 | (41) | 2:12.52 | (42) | 255.790 | SB | +1.41.705 | ||||
RUS | 48.05 | (31) | SB | - | - | - | - | - | |||||||||
RUS | 44.79 | (23) | 1:28.62 | (19) | - | DNS | - | - | |||||||||
NRM - National Record Master, NRM - National Record Master, NRM - National Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Men - 500 (1. Race) meter 10.12.2016
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 38.37 | SB | - | |
2 | RUS | 38.92 | +0.550 | ||
3 | RUS | 39.58 | +1.210 | ||
4 | RUS | 39.84 | +1.470 | ||
5 | RUS | 40.08 | +1.710 | ||
6 | RUS | 40.13 | SB | +1.760 | |
7 | RUS | 40.34 | +1.970 | ||
8 | RUS | 40.44 | +2.070 | ||
9 | RUS | 41.74 | +3.370 | ||
10 | RUS | 42.05 | +3.680 | ||
11 | RUS | 42.07 | SB | +3.700 | |
12 | RUS | 42.10 | +3.730 | ||
13 | RUS | 42.29 | +3.920 | ||
14 | BLR | 42.54 | SB | +4.170 | |
15 | RUS | 42.62 | +4.250 | ||
16 | RUS | 42.69 | +4.320 | ||
17 | RUS | 42.98 | SB | +4.610 | |
18 | RUS | 43.30 | +4.930 | ||
19 | RUS | 43.84 | +5.470 | ||
20 | RUS | 44.03 | +5.660 | ||
21 | RUS | 44.44 | SB | +6.070 | |
22 | RUS | 44.71 | +6.340 | ||
23 | RUS | 44.79 | +6.420 | ||
24 | RUS | 44.80 | +6.430 | ||
25 | RUS | 45.07 | +6.700 | ||
26 | RUS | 45.21 | +6.840 | ||
27 | RUS | 46.13 | +7.760 | ||
28 | RUS | 46.20 | +7.830 | ||
29 | RUS | 47.39 | +9.020 | ||
30 | RUS | 47.72 | +9.350 | ||
31 | RUS | 48.05 | SB | +9.680 | |
32 | RUS | 48.77 | SB | +10.400 | |
33 | RUS | 48.93 | SB | +10.560 | |
34 | RUS | 49.00 | +10.630 | ||
35 | RUS | 50.31 | +11.940 | ||
36 | RUS | 50.40 | +12.030 | ||
37 | RUS | 50.65 | +12.280 | ||
38 | RUS | 50.85 | +12.480 | ||
39 | RUS | 50.87 | +12.500 | ||
40 | RUS | 51.44 | +13.070 | ||
41 | RUS | 51.76 | +13.390 | ||
42 | RUS | 51.86 | NRM | +13.490 | |
43 | RUS | 54.47 | +16.100 | ||
44 | RUS | 1:01.56 | +23.190 | ||
NRM - National Record Master, NRM - National Record Master, NRM - National Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Men - 1000 (1. Race) meter 10.12.2016
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 1:16.45 | - | ||
2 | RUS | 1:17.34 | +0.890 | ||
3 | RUS | 1:18.66 | +2.210 | ||
4 | RUS | 1:18.85 | +2.400 | ||
5 | RUS | 1:18.95 | +2.500 | ||
6 | RUS | 1:20.48 | SB | +4.030 | |
7 | RUS | 1:21.27 | +4.820 | ||
8 | RUS | 1:21.35 | +4.900 | ||
9 | RUS | 1:22.94 | +6.490 | ||
10 | RUS | 1:23.12 | SB | +6.670 | |
11 | RUS | 1:24.05 | +7.600 | ||
12 | RUS | 1:24.43 | +7.980 | ||
13 | RUS | 1:24.56 | +8.110 | ||
14 | RUS | 1:25.05 | +8.600 | ||
15 | RUS | 1:25.39 | +8.940 | ||
16 | RUS | 1:25.49 | +9.040 | ||
17 | RUS | 1:27.34 | +10.890 | ||
18 | RUS | 1:28.26 | +11.810 | ||
19 | RUS | 1:28.62 | +12.170 | ||
20 | RUS | 1:29.29 | +12.840 | ||
21 | BLR | 1:29.52 | +13.070 | ||
22 | RUS | 1:30.25 | +13.800 | ||
23 | RUS | 1:31.56 | NRM | +15.110 | |
24 | RUS | 1:32.41 | +15.960 | ||
25 | RUS | 1:32.59 | +16.140 | ||
26 | RUS | 1:32.96 | +16.510 | ||
27 | RUS | 1:33.33 | +16.880 | ||
28 | RUS | 1:34.05 | +17.600 | ||
29 | RUS | 1:34.68 | +18.230 | ||
30 | RUS | 1:35.18 | +18.730 | ||
31 | RUS | 1:36.71 | +20.260 | ||
32 | RUS | 1:37.63 | SB | +21.180 | |
33 | RUS | 1:39.89 | +23.440 | ||
34 | RUS | 1:39.99 | SB | +23.540 | |
35 | RUS | 1:41.01 | +24.560 | ||
36 | RUS | 1:41.22 | +24.770 | ||
37 | RUS | 1:44.50 | +28.050 | ||
38 | RUS | 1:45.38 | +28.930 | ||
39 | RUS | 1:47.54 | +31.090 | ||
40 | RUS | 1:49.06 | NRM | +32.610 | |
41 | RUS | 1:50.78 | +34.330 | ||
42 | RUS | 2:09.88 | SB | +53.430 | |
43 | RUS | 2:18.45 | +1.02.000 | ||
RUS | - | - | |||
NRM - National Record Master, NRM - National Record Master, NRM - National Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Men - 500 (2. Race) meter 11.12.2016
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 38.58 | - | ||
2 | RUS | 39.29 | +0.710 | ||
3 | RUS | 39.40 | SB | +0.820 | |
4 | RUS | 39.48 | +0.900 | ||
5 | RUS | 40.15 | +1.570 | ||
6 | RUS | 40.37 | +1.790 | ||
7 | RUS | 40.67 | +2.090 | ||
8 | RUS | 40.73 | +2.150 | ||
9 | RUS | 41.90 | +3.320 | ||
10 | RUS | 41.92 | +3.340 | ||
11 | RUS | 41.96 | +3.380 | ||
12 | RUS | 42.15 | +3.570 | ||
13 | RUS | 42.20 | +3.620 | ||
14 | RUS | 42.56 | +3.980 | ||
15 | RUS | 43.17 | +4.590 | ||
16 | RUS | 43.22 | +4.640 | ||
17 | BLR | 43.45 | +4.870 | ||
18 | RUS | 43.63 | +5.050 | ||
19 | RUS | 43.79 | +5.210 | ||
20 | RUS | 44.29 | +5.710 | ||
21 | RUS | 45.17 | +6.590 | ||
22 | RUS | 45.28 | +6.700 | ||
23 | RUS | 45.32 | +6.740 | ||
24 | RUS | 45.52 | +6.940 | ||
25 | RUS | 45.53 | +6.950 | ||
26 | RUS | 46.09 | +7.510 | ||
27 | RUS | 47.09 | +8.510 | ||
28 | RUS | 47.39 | SB | +8.810 | |
29 | RUS | 47.95 | +9.370 | ||
30 | RUS | 49.21 | +10.630 | ||
31 | RUS | 49.56 | +10.980 | ||
32 | RUS | 49.97 | SB | +11.390 | |
33 | RUS | 50.01 | SB | +11.430 | |
34 | RUS | 50.39 | +11.810 | ||
35 | RUS | 50.72 | +12.140 | ||
36 | RUS | 50.99 | +12.410 | ||
37 | RUS | 51.47 | +12.890 | ||
38 | RUS | 52.12 | +13.540 | ||
39 | RUS | 53.37 | +14.790 | ||
40 | RUS | 54.07 | +15.490 | ||
41 | RUS | 1:03.03 | +24.450 | ||
42 | RUS | 1:03.33 | +24.750 | ||
RUS | - | - | |||
RUS | - | - | |||
NRM - National Record Master, NRM - National Record Master, NRM - National Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Men - 1000 (2. Race) meter 11.12.2016
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 1:16.14 | SB | - | |
2 | RUS | 1:16.40 | SB | +0.260 | |
3 | RUS | 1:17.87 | SB | +1.730 | |
4 | RUS | 1:18.10 | +1.960 | ||
5 | RUS | 1:18.17 | SB | +2.030 | |
6 | RUS | 1:20.80 | +4.660 | ||
7 | RUS | 1:21.00 | +4.860 | ||
8 | RUS | 1:21.50 | +5.360 | ||
9 | RUS | 1:22.69 | +6.550 | ||
10 | RUS | 1:23.55 | +7.410 | ||
11 | RUS | 1:23.86 | +7.720 | ||
12 | RUS | 1:23.87 | +7.730 | ||
13 | RUS | 1:24.16 | +8.020 | ||
14 | RUS | 1:24.56 | +8.420 | ||
15 | RUS | 1:24.66 | +8.520 | ||
16 | RUS | 1:25.11 | +8.970 | ||
17 | RUS | 1:27.61 | +11.470 | ||
18 | RUS | 1:28.10 | +11.960 | ||
19 | RUS | 1:28.47 | +12.330 | ||
20 | BLR | 1:29.20 | +13.060 | ||
21 | RUS | 1:29.49 | +13.350 | ||
22 | RUS | 1:30.01 | SB | +13.870 | |
23 | RUS | 1:30.93 | +14.790 | ||
24 | RUS | 1:31.17 | SB | +15.030 | |
25 | RUS | 1:32.91 | +16.770 | ||
26 | RUS | 1:33.00 | +16.860 | ||
27 | RUS | 1:33.18 | +17.040 | ||
28 | RUS | 1:34.62 | +18.480 | ||
29 | RUS | 1:35.02 | +18.880 | ||
30 | RUS | 1:35.16 | +19.020 | ||
31 | RUS | 1:38.63 | +22.490 | ||
32 | RUS | 1:40.01 | +23.870 | ||
33 | RUS | 1:40.64 | +24.500 | ||
34 | RUS | 1:42.99 | +26.850 | ||
35 | RUS | 1:43.25 | +27.110 | ||
36 | RUS | 1:45.51 | +29.370 | ||
37 | RUS | 1:45.66 | +29.520 | ||
38 | RUS | 1:46.20 | +30.060 | ||
39 | RUS | 1:46.47 | +30.330 | ||
40 | RUS | 1:49.01 | +32.870 | ||
41 | RUS | 1:49.31 | +33.170 | ||
42 | RUS | 2:12.52 | +56.380 | ||
RUS | - | - | |||
DNS | RUS | DNS | - | ||
NRM - National Record Master, NRM - National Record Master, NRM - National Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Samalogs 10. - 11.12.2016
Men
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Out of Competition
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Women
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Out of Competition
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter