Romanian Youth Allround Championships 1980
04. - 06.01.1980
Patinoarul Artificial Vákár Lajos (ROU)
Allround (Men), 04. - 05.01.1980
POS NAME AG NAT 500M 1000M 1500M POINTS DIFF RECORDS
1 Zsolt Zakarias C2 ROU 46.20 (1) 1:35.80 (1) 2:22.60 (1) NRJ 141.633
2 Carol Lang C1 ROU 49.60 (2) 1:41.70 (2) 2:33.50 (2) 151.616 +9.983
3 Emerik Miklós C2 ROU 51.40 (4) 1:46.70 (4) 2:39.00 (3) 157.750 +16.117
4 Marian Ţigău C2 ROU 51.60 (5) 1:45.50 (3) 2:41.40 (4) 158.150 +16.517
5 Zsolt Mádly C2 ROU 49.80 (3) 1:49.50 (6) 2:43.00 (5) SB 158.883 +17.250
6 Horia Silasi C1 ROU 52.40 (6) 1:49.00 (5) 2:44.50 (6) 161.733 +20.100
7 Adrian Fulea C2 ROU 52.90 (8) 1:50.10 (7) 2:50.30 (8) 164.716 +23.083
8 Imre Török C2 ROU 52.50 (7) SB 1:52.40 (8) SB 2:52.60 (9) SB 166.233 +24.600
9 Arpad Acs C2 ROU 53.90 (10) 1:54.90 (9) 2:49.20 (7) PB 167.750 +26.117
10 Ahmed Murat C2 ROU 55.10 (11) 1:56.80 (10) 2:55.40 (10) PB 171.966 +30.333
11 Laszlo Szasz C2 ROU 53.30 (9) SB 1:58.10 (11) 3:01.50 (12) 172.850 +31.217
12 Ciprian Balasiu C2 ROU 56.40 (12) 2:01.20 (12) 2:55.60 (11) 175.533 +33.900
13 Karoly Dobai C2 ROU 58.50 (13) 2:02.00 (13) 3:05.80 (13) 181.433 +39.800
14 Zoltan Vancza C1 ROU 59.20 (14) SB 2:06.70 (15) SB 3:13.10 (15) 186.916 +45.283
15 Levente.65 Nagy C2 ROU 59.90 (16) 2:08.50 (16) PB 3:09.10 (14) 187.183 +45.550
16 Aurel Antal C1 ROU 59.40 (15) SB 2:06.10 (14) 3:20.60 (16) 189.316 +47.683
17 Gabriel Caloianu C1 ROU 1:11.10 (17) 2:34.20 (18) 3:43.90 (17) PB 222.833 +1.21.200
18 Laurentiu Oprisan C1 ROU 1:17.40 (18) 2:23.80 (17) PB 4:04.80 (18) 230.900 +1.29.267
Allround (Men), 04. - 05.01.1980
POS NAME AG NAT 500M 1000M POINTS DIFF RECORDS
1 Orlando Cristea D1 ROU 50.40 (1) 1:42.10 (1) 101.450
2 Ferencz Marton D2 ROU 56.20 (4) 1:52.20 (4) 112.300 +10.850
3 Octavian-Cornel Moga D2 ROU 57.30 (6) 1:50.40 (2) 112.500 +11.050
4 Lorand György D1 ROU 56.90 (5) 1:51.60 (3) 112.700 +11.250
5 Daniel Bota D1 ROU 55.70 (3) 1:55.50 (7) 113.450 +12.000
6 Viorel Moruzi D2 ROU 55.00 (2) 1:58.40 (10) 114.200 +12.750
7 Daniel Csata D1 ROU 57.40 (7) 1:55.80 (8) 115.300 +13.850
8 Romulus Hordobetiu D2 ROU 58.60 (10) 1:53.60 (5) 115.400 +13.950
9 Romeo Gheorghiu D1 ROU 58.40 (9) 1:54.20 (6) SB 115.500 +14.050
10 Catalin Sîrbu D1 ROU 59.10 (13) 1:57.90 (9) 118.050 +16.600
11 Daniel Mihalea D1 ROU 58.90 (11) 1:58.50 (11) SB 118.150 +16.700
12 Tibor Lakatos D2 ROU 59.40 (14) 2:00.30 (13) PB 119.550 +18.100
13 Tibor Becze D1 ROU 1:00.40 (17) 1:59.50 (12) 120.150 +18.700
14 Ovidiu Dragoi D1 ROU 1:00.40 (17) 2:00.30 (13) PB 120.550 +19.100
15 Constantin Batalu D1 ROU 1:00.30 (16) 2:01.00 (15) 120.800 +19.350
16 László Antal D1 ROU 58.90 (11) 2:05.70 (24) 121.750 +20.300
17 Tibor Domokos D1 ROU 1:00.50 (19) SB 2:02.80 (18) SB 121.900 +20.450
18 Alexandru Munteanu D2 ROU 57.60 (8) SB 2:09.50 (29) 122.350 +20.900
19 Traian Bujoreanu D1 ROU 1:01.50 (21) 2:05.00 (22) SB 124.000 +22.550
20 Cristian Apostica D1 ROU 1:02.20 (24) 2:03.70 (20) 124.050 +22.600
21 Csaba Bogdan D2 ROU 1:02.00 (23) 2:05.40 (23) PB 124.700 +23.250
22 Roger Costorel D1 ROU 1:03.50 (30) 2:02.60 (17) 124.800 +23.350
23 Liviu Bratu D1 ROU 1:03.60 (31) 2:02.50 (16) 124.850 +23.400
24 Herman Schmidt D1 ROU 1:02.80 (27) 2:04.30 (21) PB 124.950 +23.500
25 Cornel Ispas D1 ROU 1:02.20 (24) 2:05.80 (25) 125.100 +23.650
26 Gheorghe Clivet D2 ROU 1:01.80 (22) 2:07.20 (27) 125.400 +23.950
27 Ernö Incze D2 ROU 1:02.30 (26) 2:06.70 (26) 125.650 +24.200
28 Viorel Nicoara D1 ROU 1:00.70 (20) PB 2:11.30 (31) 126.350 +24.900
29 Costel Rosioru D2 ROU 1:04.80 (34) 2:03.60 (19) 126.600 +25.150
30 Adrian Pogonyi D1 ROU 59.40 (14) 2:15.20 (37) 127.000 +25.550
31 Endre Fülöp D2 ROU 1:03.00 (29) 2:09.20 (28) 127.600 +26.150
32 Peter Veress D2 ROU 1:02.90 (28) SB 2:13.60 (35) SB 129.700 +28.250
33 Nicolae Sandu D1 ROU 1:05.40 (35) 2:11.00 (30) 130.900 +29.450
34 Aurel Vasile Coltea D1 ROU 1:04.60 (33) SB 2:13.00 (34) 131.100 +29.650
35 Catalin Decuseara D1 ROU 1:05.50 (36) 2:11.80 (32) PB 131.400 +29.950
36 Gheorghe Mihaila D1 ROU 1:06.10 (37) 2:12.50 (33) 132.350 +30.900
37 Marius Ionita D2 ROU 1:03.80 (32) SB 2:17.20 (40) 132.400 +30.950
38 Tibor Csont D1 ROU 1:07.40 (41) 2:14.00 (36) PB 134.400 +32.950
39 Calin Muresan D2 ROU 1:06.30 (38) 2:18.90 (42) 135.750 +34.300
40 Claudiu Olteanu D1 ROU 1:07.30 (40) 2:17.50 (41) 136.050 +34.600
41 Marcel Vintilescu D1 ROU 1:10.60 (44) SB 2:16.00 (39) SB 138.600 +37.150
42 Ionut-Alin.68 Popa D1 ROU 1:07.50 (42) 2:22.40 (43) 138.700 +37.250
43 Sorin Petrean D1 ROU 1:06.80 (39) SB 2:29.90 (46) 141.750 +40.300
44 Tibor Veres Gabor D1 ROU 1:10.80 (45) 2:22.70 (44) 142.150 +40.700
45 Levente Agostin D1 ROU 1:09.10 (43) 2:28.40 (45) 143.300 +41.850
46 Zoltan Olasz D1 ROU 1:16.60 (47) 2:15.90 (38) SB 144.550 +43.100
47 Karoly Keresztes D1 ROU 1:12.70 (46) 2:35.60 (48) 150.500 +49.050
48 Istvan Lako D1 ROU 1:17.00 (48) 2:31.30 (47) 152.650 +51.200
Allround (Men), 05. - 06.01.1980
POS NAME AG NAT 250M 500M POINTS DIFF RECORDS
1 Attila Vitos E2 ROU 29.50 (1) 59.00 (1) 88.500
2 Adrian Smochina E2 ROU 29.90 (3) 1:00.50 (2) 90.400 +1.900
3 Herman Kirscher E2 ROU 30.30 (4) 1:00.90 (3) 91.200 +2.700
4 Tiberiu Balazs E2 ROU 29.80 (2) 1:02.00 (6) 91.800 +3.300
5 Ion Ciolan E2 ROU 30.50 (6) 1:01.80 (5) 92.300 +3.800
6 Radu Scutea E2 ROU 31.40 (9) 1:01.70 (4) SB 93.100 +4.600
7 Zoltan Csiki E2 ROU 31.70 (11) 1:04.00 (7) 95.700 +7.200
Radu Nechiti E2 ROU 31.40 (9) 1:04.30 (8) SB 95.700 +7.200
8 Catalin Onoiu E2 ROU 30.90 (7) 1:05.70 (11) 96.600 +8.100
9 Csaba Biro E2 ROU 32.00 (15) 1:05.00 (9) 97.000 +8.500
10 Leonard Matache E2 ROU 31.80 (13) 1:05.40 (10) 97.200 +8.700
11 Nicolae Cheul F2 ROU 32.00 (15) 1:06.20 (12) SB 98.200 +9.700
12 Jozsef Zsok E1 ROU 32.40 (19) 1:06.80 (13) 99.200 +10.700
13 Horia Dristaru E1 ROU 32.10 (18) 1:07.40 (15) 99.500 +11.000
14 Nicolae Marius Dicu F2 ROU 33.10 (23) 1:07.20 (14) SB 100.300 +11.800
15 Florin Contiu E2 ROU 31.70 (11) 1:08.80 (20) 100.500 +12.000
16 Florin Nicoleanu E2 ROU 33.30 (24) 1:07.40 (15) 100.700 +12.200
17 Stefan Titorian E2 ROU 32.80 (22) 1:09.10 (23) SB 101.900 +13.400
18 Alpar Mezei E1 ROU 33.90 (29) 1:08.50 (18) SB 102.400 +13.900
19 Alexandru Tamas F2 ROU 33.50 (25) 1:09.00 (21) 102.500 +14.000
20 Zsolt Szabo E1 ROU 32.00 (15) 1:11.00 (28) 103.000 +14.500
21 Peter Markaly E2 ROU 34.00 (30) 1:09.50 (24) 103.500 +15.000
22 Istvan Afra E2 ROU 31.80 (13) 1:11.80 (31) 103.600 +15.100
23 Bogdan Apetrei E2 ROU 31.20 (8) 1:12.70 (34) 103.900 +15.400
24 Mircea Serban Radu E1 ROU 34.20 (32) 1:09.90 (25) 104.100 +15.600
25 Valentin Nica E2 ROU 33.60 (27) 1:11.00 (28) 104.600 +16.100
26 Mircea Albu F1 ROU 34.60 (34) 1:10.50 (26) 105.100 +16.600
27 Istvan Horvath E1 ROU 33.70 (28) 1:12.00 (32) 105.700 +17.200
28 Istvan Rozsa E1 ROU 35.20 (37) 1:10.80 (27) 106.000 +17.500
29 Janos Kardallus E1 ROU 32.70 (21) 1:14.90 (37) 107.600 +19.100
30 Tibor Bencze E1 ROU 34.10 (31) 1:13.60 (35) 107.700 +19.200
31 Zsolt Lakatos E2 ROU 39.50 (45) 1:08.50 (18) SB 108.000 +19.500
32 Istvan Csibi E1 ROU 32.60 (20) 1:15.80 (39) 108.400 +19.900
33 Vasile Cercel E2 ROU 30.40 (5) 1:18.20 (44) 108.600 +20.100
Tomas Lutai E1 ROU 34.80 (35) 1:13.80 (36) 108.600 +20.100
34 Marius Marchitan E1 ROU 37.30 (38) 1:11.60 (30) 108.900 +20.400
35 Dezideriu Horváth E1 ROU 33.50 (25) 1:15.60 (38) 109.100 +20.600
36 Marian Rădoi D1 ROU 41.20 (48) 1:09.00 (21) 110.200 +21.700
37 Gabor Veress E2 ROU 34.50 (33) 1:16.00 (40) 110.500 +22.000
38 Sandor Gergely E1 ROU 34.90 (36) 1:16.40 (41) 111.300 +22.800
39 Zoltan Ördögh E2 ROU 46.00 (53) 1:07.90 (17) 113.900 +25.400
40 Sergiu Baci E1 ROU 42.50 (51) 1:12.00 (32) 114.500 +26.000
41 Tudor Glodaru F2 ROU 38.80 (43) 1:17.60 (43) 116.400 +27.900
42 Levente Hella F2 ROU 38.10 (41) 1:22.40 (47) 120.500 +32.000
Razvan Neagu E1 ROU 40.50 (47) 1:20.00 (45) 120.500 +32.000
Silviu Vîrjoge E1 ROU 38.10 (41) 1:22.40 (47) PB 120.500 +32.000
43 Eugen Popa E2 ROU 44.80 (52) 1:16.90 (42) 121.700 +33.200
44 Zoltan Hampel E1 ROU 40.00 (46) 1:21.80 (46) 121.800 +33.300
45 Ovidiu Chioreanu E2 ROU 39.20 (44) 1:23.20 (49) 122.400 +33.900
46 Valentin Cojocaru E1 ROU 37.40 (39) 1:25.20 (51) 122.600 +34.100
47 Tamas Katona E1 ROU 37.80 (40) 1:25.80 (52) SB 123.600 +35.100
48 Zoltan Laszlo E1 ROU 41.70 (49) 1:24.30 (50) 126.000 +37.500
49 Marian Iancu E1 ROU 42.00 (50) 1:26.60 (53) 128.600 +40.100
50 Horatiu Chioreanu F2 ROU 55.90 (54) 1:37.00 (54) 152.900 +1.04.400
Allround (Women), 04. - 05.01.1980
POS NAME AG NAT 500M 1000M 1500M POINTS DIFF RECORDS
1 Simona Todoruţ C1 ROU 51.70 (1) 1:47.00 (1) 2:38.60 (1) 158.066
2 Erzsebet Papp C1 ROU 53.10 (2) 1:52.80 (2) 2:51.40 (2) 166.633 +8.567
3 Doina Ciolan D2 ROU 1:01.00 (5) 2:01.20 (4) 3:03.70 (4) 182.833 +24.767
4 Livia Barbu C2 ROU 1:01.20 (6) 2:03.70 (5) 3:02.40 (3) 183.850 +25.784
5 Enikö Kolozsi C1 ROU 56.90 (3) 1:58.80 (3) SB 3:27.10 (8) 185.333 +27.267
6 Ecaterina Iordache C1 ROU 57.40 (4) 2:20.10 (8) 3:14.00 (6) 192.116 +34.050
7 Enikö Miklos C1 ROU 1:08.70 (9) 2:08.60 (6) 3:13.60 (5) 197.533 +39.467
8 Manuela Wolf C1 ROU 1:05.60 (8) 2:22.10 (9) 3:34.30 (9) PB 208.083 +50.017
9 Simona Carbunescu C1 ROU 1:05.50 (7) 2:58.50 (11) 3:44.90 (10) 229.716 +1.11.650
10 Anca Vestemean C1 ROU 1:42.10 (11) 2:08.80 (7) 3:15.40 (7) 231.633 +1.13.567
11 Camelia Teletin C1 ROU 1:15.30 (10) 2:37.10 (10) PB 4:22.20 (11) 241.250 +1.23.184
Allround (Women), 04. - 05.01.1980
POS NAME AG NAT 500M 1000M POINTS DIFF RECORDS
1 Mihaela Timiş D1 ROU 51.80 (1) 1:44.50 (1) 104.050
2 Adriana Panait D2 ROU 58.80 (3) 1:58.40 (2) SB 118.000 +13.950
3 Noemi Kedei D1 ROU 58.10 (2) 2:00.80 (4) SB 118.500 +14.450
4 Gabriela Kocsis D2 ROU 59.50 (4) 2:02.60 (5) 120.800 +16.750
5 Stela Boldisor D1 ROU 1:00.30 (6) 2:03.40 (7) 122.000 +17.950
6 Andrea Koncz D1 ROU 1:02.90 (9) 2:00.30 (3) 123.050 +19.000
7 Gabriela Voina D2 ROU 1:02.00 (7) 2:02.80 (6) 123.400 +19.350
8 Giusepina Cuna D2 ROU 59.60 (5) PB 2:08.40 (12) PB 123.800 +19.750
9 Catalina Bologa D1 ROU 1:02.60 (8) 2:03.80 (8) 124.500 +20.450
10 Mirela Kratochwil D1 ROU 1:03.10 (10) 2:05.90 (11) SB 126.050 +22.000
11 Liliana Coman D2 ROU 1:03.70 (14) 2:04.80 (9) 126.100 +22.050
12 Rodica Suciu D1 ROU 1:03.60 (13) 2:05.80 (10) SB 126.500 +22.450
13 Judith Bögözi D2 ROU 1:04.70 (16) 2:09.90 (14) 129.650 +25.600
14 Hajnalka Szekely D2 ROU 1:04.00 (15) 2:12.70 (16) 130.350 +26.300
15 Angelica Sîrbu D2 ROU 1:06.40 (23) 2:09.60 (13) SB 131.200 +27.150
16 Biborka Ballo D1 ROU 1:05.80 (21) 2:11.40 (15) 131.500 +27.450
17 Aurelia Veltian D2 ROU 1:03.30 (12) 2:17.30 (22) 131.950 +27.900
18 Iulia Ciont D2 ROU 1:06.60 (24) PB 2:14.00 (18) 133.600 +29.550
19 Eva Koncsag D1 ROU 1:05.00 (17) 2:17.40 (23) 133.700 +29.650
20 Gabriella Csato D2 ROU 1:03.20 (11) 2:21.20 (29) 133.800 +29.750
21 Cristina Cordun D1 ROU 1:06.80 (25) 2:16.10 (19) 134.850 +30.800
22 Emilia Alina Popa D1 ROU 1:05.20 (19) PB 2:21.10 (28) 135.750 +31.700
23 Monica.67 Laszlo D1 ROU 1:09.40 (28) 2:17.10 (21) 137.950 +33.900
24 Anca Rusu D1 ROU 1:05.50 (20) 2:27.40 (34) 139.200 +35.150
25 Csilla Pomjanek D1 ROU 1:09.80 (31) 2:19.10 (25) 139.350 +35.300
26 Mihaela Nicoara D2 ROU 1:12.90 (36) 2:13.10 (17) 139.450 +35.400
27 Katalin Vakar D1 ROU 1:09.70 (29) 2:20.10 (26) SB 139.750 +35.700
28 Luminita Manu D1 ROU 1:09.70 (29) 2:20.50 (27) 139.950 +35.900
29 Carmen Lacatus D1 ROU 1:05.10 (18) PB 2:31.90 (39) 141.050 +37.000
30 Enikö Rend D2 ROU 1:09.20 (27) 2:26.90 (33) 142.650 +38.600
31 Ildiko Mares D1 ROU 1:10.60 (32) 2:25.10 (32) SB 143.150 +39.100
32 Adriana Marcu D1 ROU 1:11.40 (33) 2:24.20 (30) 143.500 +39.450
33 Liliana Stroiescu D1 ROU 1:15.60 (40) 2:17.40 (23) 144.300 +40.250
34 Lia Avram D1 ROU 1:17.50 (41) 2:17.00 (20) 146.000 +41.950
35 Gabriela Jakab D1 ROU 1:12.70 (35) 2:28.00 (35) 146.700 +42.650
36 Roza Slavnic D1 ROU 1:07.90 (26) 2:38.40 (42) 147.100 +43.050
37 Elena Rusz D1 ROU 1:13.70 (39) SB 2:31.30 (37) 149.350 +45.300
38 Cecilia Andreescu D1 ROU 1:13.50 (38) PB 2:31.80 (38) 149.400 +45.350
39 Izabela Cireasa D1 ROU 1:12.30 (34) 2:34.50 (41) 149.550 +45.500
40 Laura Butunoi D1 ROU 1:13.20 (37) 2:34.20 (40) 150.300 +46.250
41 Corina Carbunescu D1 ROU 1:18.90 (42) 2:24.80 (31) PB 151.300 +47.250
42 Miorita Olteanu D1 ROU 1:19.40 (43) 2:30.50 (36) SB 154.650 +50.600
43 Judith Mihaly D2 ROU 1:06.20 (22) - 66.200
44 Aurelia Cîmpean D1 ROU 2:30.40 (44) - 150.400
Allround (Women), 05. - 06.01.1980
POS NAME AG NAT 250M 500M POINTS DIFF RECORDS
1 Andrea Gogan E2 ROU 29.70 (1) 1:01.20 (1) 90.900
2 Cerasela Simona Hordobeţiu E2 ROU 30.80 (4) 1:01.30 (2) 92.100 +1.200
3 Madalina Musat E2 ROU 30.10 (2) 1:02.40 (4) 92.500 +1.600
4 Angela Seulean E2 ROU 30.50 (3) 1:02.30 (3) 92.800 +1.900
5 Marinela Gîlca E2 ROU 32.40 (9) 1:03.60 (5) 96.000 +5.100
6 Ileana Cleteşteanu E1 ROU 33.20 (13) 1:04.10 (6) 97.300 +6.400
7 Mihaela Moldovan E1 ROU 31.60 (5) 1:06.20 (8) 97.800 +6.900
8 Mihaela Capitan E2 ROU 33.60 (15) 1:06.10 (7) 99.700 +8.800
9 Daniela Rosioru E1 ROU 33.00 (11) 1:07.00 (9) 100.000 +9.100
10 Iulia Kozma E1 ROU 31.80 (7) 1:08.30 (12) 100.100 +9.200
11 Emöke Basa E1 ROU 33.20 (13) 1:07.80 (11) 101.000 +10.100
Judit Csiki E1 ROU 33.80 (16) 1:07.20 (10) 101.000 +10.100
12 Rodica Abrudan E2 ROU 32.10 (8) 1:12.70 (19) 104.800 +13.900
13 Dana Muraru E2 ROU 31.60 (5) 1:13.60 (21) 105.200 +14.300
14 Enikö Balazs F2 ROU 34.40 (18) 1:11.00 (15) 105.400 +14.500
Mihaela Dascălu E1 ROU 33.10 (12) 1:12.30 (18) 105.400 +14.500
15 Lucia Stoica E1 ROU 34.40 (18) 1:12.80 (20) 107.200 +16.300
16 Hanna Dotzauer E1 ROU 34.00 (17) 1:14.00 (23) 108.000 +17.100
17 Laura Avram E1 ROU 35.10 (22) 1:13.60 (21) SB 108.700 +17.800
Cristina Gheatau E1 ROU 40.30 (36) 1:08.40 (13) 108.700 +17.800
18 Monica Tofan E1 ROU 36.60 (30) 1:12.20 (17) 108.800 +17.900
19 Luiza Alexa E2 ROU 32.80 (10) 1:16.30 (29) 109.100 +18.200
20 Urlike Schmidt E1 ROU 35.60 (25) 1:14.80 (25) 110.400 +19.500
21 Gabriella Lenk E1 ROU 35.50 (24) 1:15.40 (28) 110.900 +20.000
22 Andrea Stoica F2 ROU 35.90 (26) 1:15.30 (27) 111.200 +20.300
23 Mihaela Priscu E1 ROU 40.80 (38) 1:12.00 (16) SB 112.800 +21.900
24 Cordula Gierlich E2 ROU 38.80 (34) 1:14.80 (25) 113.600 +22.700
25 Erika Banta E1 ROU 36.40 (28) 1:17.50 (31) 113.900 +23.000
26 Gabriela Dinu E1 ROU 35.40 (23) 1:18.80 (33) PB 114.200 +23.300
27 Rozalia Biro E1 ROU 34.90 (20) 1:20.00 (34) 114.900 +24.000
28 Dana Bodea E2 ROU 38.20 (32) 1:17.20 (30) 115.400 +24.500
29 Melinda Peter F2 ROU 42.60 (40) 1:14.50 (24) 117.100 +26.200
30 Elena Temur F2 ROU 36.40 (28) 1:21.40 (37) 117.800 +26.900
31 Mihaela Banu E2 ROU 47.50 (46) 1:10.50 (14) 118.000 +27.100
32 Kinga Köllö F2 ROU 36.00 (27) 1:22.30 (39) 118.300 +27.400
33 Felicia Dudila F2 ROU 37.80 (31) 1:21.50 (38) 119.300 +28.400
34 Krisztina Gergely F2 ROU 40.00 (35) 1:21.10 (36) 121.100 +30.200
35 Daniela Chereches E2 ROU 34.90 (20) 1:26.30 (42) 121.200 +30.300
36 Enikö Kiss F2 ROU 44.50 (43) 1:18.30 (32) 122.800 +31.900
37 Mihaela Peres E2 ROU 44.20 (42) 1:22.80 (41) 127.000 +36.100
38 Doina Bodisteanu F2 ROU 47.70 (47) 1:20.70 (35) 128.400 +37.500
39 Emese Antal F2 ROU 40.70 (37) 1:28.30 (44) 129.000 +38.100
Francesca Petcu E2 ROU 46.40 (45) 1:22.60 (40) 129.000 +38.100
40 Monica Stefanescu E1 ROU 42.60 (40) 1:26.80 (43) 129.400 +38.500
41 Ildiko Pall F2 ROU 41.90 (39) 1:30.30 (45) 132.200 +41.300
42 Mihaela Rosioru F1 ROU 38.20 (32) 1:35.60 (46) 133.800 +42.900
43 Livia Canef F2 ROU 45.40 (44) 1:35.60 (46) 141.000 +50.100
44 Reka Nagy F2 ROU 48.30 (48) 1:39.50 (48) 147.800 +56.900
Romanian Youth Allround Championships 1980
04. - 06.01.1980
Patinoarul Artificial Vákár Lajos (ROU)
NAME AG 500M 500M 1000M 1000M 1500M 250M 500M
04.01.1980 04.01.1980 04.01.1980 04.01.1980 04.01.1980 05.01.1980 05.01.1980
Junior C Junior D Junior C Junior D Junior C Junior E Junior E
Zsolt Zakarias C2 46.20 (1) 1:35.80 (1) 2:22.60 (1)
Emerik Miklós C2 51.40 (4) 1:46.70 (4) 2:39.00 (3)
Zsolt Mádly C2 49.80 (3) 1:49.50 (6) 2:43.00 (5)
Marian Ţigău C2 51.60 (5) 1:45.50 (3) 2:41.40 (4)
Carol Lang C1 49.60 (2) 1:41.70 (2) 2:33.50 (2)
Imre Török C2 52.50 (7) 1:52.40 (8) 2:52.60 (9)
Adrian Fulea C2 52.90 (8) 1:50.10 (7) 2:50.30 (8)
Zoltan Vancza C1 59.20 (14) 2:06.70 (15) 3:13.10 (15)
Ciprian Balasiu C2 56.40 (12) 2:01.20 (12) 2:55.60 (11)
Arpad Acs C2 53.90 (10) 1:54.90 (9) 2:49.20 (7)
Ahmed Murat C2 55.10 (11) 1:56.80 (10) 2:55.40 (10)
Karoly Dobai C2 58.50 (13) 2:02.00 (13) 3:05.80 (13)
Aurel Antal C1 59.40 (15) 2:06.10 (14) 3:20.60 (16)
Horia Silasi C1 52.40 (6) 1:49.00 (5) 2:44.50 (6)
Laszlo Szasz C2 53.30 (9) 1:58.10 (11) 3:01.50 (12)
Levente.65 Nagy C2 59.90 (16) 2:08.50 (16) 3:09.10 (14)
Gabriel Caloianu C1 1:11.10 (17) 2:34.20 (18) 3:43.90 (17)
Laurentiu Oprisan C1 1:17.40 (18) 2:23.80 (17) 4:04.80 (18)
László Antal D1 58.90 (11) 2:05.70 (24)
Nicolae Sandu D1 1:05.40 (35) 2:11.00 (30)
Orlando Cristea D1 50.40 (1) 1:42.10 (1)
Octavian-Cornel Moga D2 57.30 (6) 1:50.40 (2)
Tibor Becze D1 1:00.40 (17) 1:59.50 (12)
Daniel Csata D1 57.40 (7) 1:55.80 (8)
Daniel Bota D1 55.70 (3) 1:55.50 (7)
Adrian Pogonyi D1 59.40 (14) 2:15.20 (37)
Calin Muresan D2 1:06.30 (38) 2:18.90 (42)
Constantin Batalu D1 1:00.30 (16) 2:01.00 (15)
Marius Ionita D2 1:03.80 (32) 2:17.20 (40)
Viorel Moruzi D2 55.00 (2) 1:58.40 (10)
Romulus Hordobetiu D2 58.60 (10) 1:53.60 (5)
Cristian Apostica D1 1:02.20 (24) 2:03.70 (20)
Endre Fülöp D2 1:03.00 (29) 2:09.20 (28)
Ernö Incze D2 1:02.30 (26) 2:06.70 (26)
Peter Veress D2 1:02.90 (28) 2:13.60 (35)
Tibor Csont D1 1:07.40 (41) 2:14.00 (36)
Csaba Bogdan D2 1:02.00 (23) 2:05.40 (23)
Alexandru Munteanu D2 57.60 (8) 2:09.50 (29)
Traian Bujoreanu D1 1:01.50 (21) 2:05.00 (22)
Liviu Bratu D1 1:03.60 (31) 2:02.50 (16)
Gheorghe Mihaila D1 1:06.10 (37) 2:12.50 (33)
Claudiu Olteanu D1 1:07.30 (40) 2:17.50 (41)
Lorand György D1 56.90 (5) 1:51.60 (3)
Herman Schmidt D1 1:02.80 (27) 2:04.30 (21)
Aurel Vasile Coltea D1 1:04.60 (33) 2:13.00 (34)
Catalin Sîrbu D1 59.10 (13) 1:57.90 (9)
Zoltan Olasz D1 1:16.60 (47) 2:15.90 (38)
Cornel Ispas D1 1:02.20 (24) 2:05.80 (25)
Roger Costorel D1 1:03.50 (30) 2:02.60 (17)
Daniel Mihalea D1 58.90 (11) 1:58.50 (11)
Ionut-Alin.68 Popa D1 1:07.50 (42) 2:22.40 (43)
Sorin Petrean D1 1:06.80 (39) 2:29.90 (46)
Marcel Vintilescu D1 1:10.60 (44) 2:16.00 (39)
Ferencz Marton D2 56.20 (4) 1:52.20 (4)
Costel Rosioru D2 1:04.80 (34) 2:03.60 (19)
Gheorghe Clivet D2 1:01.80 (22) 2:07.20 (27)
Romeo Gheorghiu D1 58.40 (9) 1:54.20 (6)
Tibor Lakatos D2 59.40 (14) 2:00.30 (13)
Ovidiu Dragoi D1 1:00.40 (17) 2:00.30 (13)
Tibor Domokos D1 1:00.50 (19) 2:02.80 (18)
Viorel Nicoara D1 1:00.70 (20) 2:11.30 (31)
Catalin Decuseara D1 1:05.50 (36) 2:11.80 (32)
Tibor Veres Gabor D1 1:10.80 (45) 2:22.70 (44)
Levente Agostin D1 1:09.10 (43) 2:28.40 (45)
Karoly Keresztes D1 1:12.70 (46) 2:35.60 (48)
Istvan Lako D1 1:17.00 (48) 2:31.30 (47)
Dezideriu Horváth E1 33.50 (25) 1:15.60 (38)
Marian Rădoi D1 41.20 (48) 1:09.00 (21)
Eugen Popa E2 44.80 (52) 1:16.90 (42)
Mircea Albu F1 34.60 (34) 1:10.50 (26)
Nicolae Cheul F2 32.00 (15) 1:06.20 (12)
Nicolae Marius Dicu F2 33.10 (23) 1:07.20 (14)
Csaba Biro E2 32.00 (15) 1:05.00 (9)
Istvan Afra E2 31.80 (13) 1:11.80 (31)
Adrian Smochina E2 29.90 (3) 1:00.50 (2)
Attila Vitos E2 29.50 (1) 59.00 (1)
Zsolt Lakatos E2 39.50 (45) 1:08.50 (18)
Vasile Cercel E2 30.40 (5) 1:18.20 (44)
Zoltan Ördögh E2 46.00 (53) 1:07.90 (17)
Peter Markaly E2 34.00 (30) 1:09.50 (24)
Istvan Csibi E1 32.60 (20) 1:15.80 (39)
Istvan Rozsa E1 35.20 (37) 1:10.80 (27)
Horia Dristaru E1 32.10 (18) 1:07.40 (15)
Valentin Cojocaru E1 37.40 (39) 1:25.20 (51)
Leonard Matache E2 31.80 (13) 1:05.40 (10)
Zsolt Szabo E1 32.00 (15) 1:11.00 (28)
Herman Kirscher E2 30.30 (4) 1:00.90 (3)
Tiberiu Balazs E2 29.80 (2) 1:02.00 (6)
Ion Ciolan E2 30.50 (6) 1:01.80 (5)
Radu Scutea E2 31.40 (9) 1:01.70 (4)
Radu Nechiti E2 31.40 (9) 1:04.30 (8)
Zoltan Csiki E2 31.70 (11) 1:04.00 (7)
