Competition: Romanian Junior Allround Championships 1978
- Rink:
Băile Tuşnad (ROU) - Date:
- 21. - 22.01.1978
- Records:
- 2x Track Record Junior
- 7x Championship Record Juniors
- 42x Personal Best
- 79x Seasonal Best
- Information:
- 48 athletes from 2 nations
- 17 women and 31 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 196 races (3x mit DNF/DNS/DQ)
Women Junior B , Samalog - Mini Combination 500m/1500m/1000m/3000m 21. - 22.01.1978
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROU | 50.00 | (1) | 2:43.30 | (1) | 1:43.70 | (1) | 5:50.90 | (1) | 214.766 | - | ||||||
2 | ROU | 51.40 | (2) | 2:50.90 | (2) | 1:44.30 | (2) | 6:09.50 | (4) | 222.099 | +7.333 | ||||||
3 | ROU | 52.40 | (3) | 2:52.00 | (3) | 1:49.90 | (4) | 5:59.20 | (3) | 224.549 | +9.783 | ||||||
4 | ROU | 53.00 | (4) | 2:56.80 | (5) | 1:52.20 | (5) | 5:56.10 | (2) | 227.383 | +12.617 | ||||||
5 | ROU | 1:03.00 | (12) | 3:08.70 | (9) | 1:48.80 | (3) | 6:11.80 | (5) | 242.266 | +27.500 | ||||||
6 | ROU | 56.50 | (8) | 3:06.00 | (7) | 1:58.80 | (8) | SB | 6:31.60 | (6) | SB | 243.166 | SB | +28.400 | |||
7 | ROU | 53.40 | (5) | PB | 3:12.70 | (11) | PB | 2:03.10 | (11) | 6:39.50 | (8) | PB | 245.766 | PB | +31.000 | ||
8 | ROU | 57.80 | (11) | SB | 3:15.20 | (12) | 2:00.60 | (10) | SB | 6:39.20 | (7) | SB | 249.699 | SB | +34.933 | ||
9 | ROU | 53.70 | (6) | SB | 3:00.30 | (6) | 1:55.60 | (7) | - | 171.600 | - | ||||||
10 | ROU | 57.00 | (10) | 2:56.20 | (4) | SB | 1:52.20 | (5) | PB | - | 171.833 | - | |||||
11 | ROU | 54.40 | (7) | 3:07.80 | (8) | 1:59.00 | (9) | - | 176.500 | - | |||||||
12 | ROU | 56.70 | (9) | 3:15.60 | (13) | - | - | 121.900 | - | ||||||||
13 | ROU | - | 3:12.30 | (10) | - | - | 64.100 | - | |||||||||
NCRJ - Championship Record Juniors, SB - Seasonal Best |
Women - 500 meter 21.01.1978
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ROU | 50.00 | - | ||
2 | ROU | 51.40 | +1.400 | ||
3 | ROU | 52.40 | +2.400 | ||
4 | ROU | 53.00 | +3.000 | ||
5 | ROU | 53.40 | PB | +3.400 | |
6 | ROU | 53.70 | SB | +3.700 | |
7 | ROU | 54.40 | +4.400 | ||
8 | ROU | 56.50 | +6.500 | ||
9 | ROU | 56.70 | +6.700 | ||
10 | ROU | 57.00 | +7.000 | ||
11 | ROU | 57.80 | SB | +7.800 | |
12 | ROU | 1:03.00 | +13.000 | ||
ROU | - | - | |||
NCRJ - Championship Record Juniors, SB - Seasonal Best |
Women - 1500 meter 21.01.1978
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ROU | 2:43.30 | - | ||
2 | ROU | 2:50.90 | +7.600 | ||
3 | ROU | 2:52.00 | +8.700 | ||
4 | ROU | 2:56.20 | SB | +12.900 | |
5 | ROU | 2:56.80 | +13.500 | ||
6 | ROU | 3:00.30 | +17.000 | ||
7 | ROU | 3:06.00 | +22.700 | ||
8 | ROU | 3:07.80 | +24.500 | ||
9 | ROU | 3:08.70 | +25.400 | ||
10 | ROU | 3:12.30 | +29.000 | ||
11 | ROU | 3:12.70 | PB | +29.400 | |
12 | ROU | 3:15.20 | +31.900 | ||
13 | ROU | 3:15.60 | +32.300 | ||
NCRJ - Championship Record Juniors, SB - Seasonal Best |
Women - 1000 meter 22.01.1978
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ROU | 1:43.70 | - | ||
2 | ROU | 1:44.30 | +0.600 | ||
3 | ROU | 1:48.80 | +5.100 | ||
4 | ROU | 1:49.90 | +6.200 | ||
5 | ROU | 1:52.20 | +8.500 | ||
ROU | 1:52.20 | PB | +8.500 | ||
7 | ROU | 1:55.60 | +11.900 | ||
8 | ROU | 1:58.80 | SB | +15.100 | |
9 | ROU | 1:59.00 | +15.300 | ||
10 | ROU | 2:00.60 | SB | +16.900 | |
11 | ROU | 2:03.10 | +19.400 | ||
ROU | - | - | |||
ROU | - | - | |||
NCRJ - Championship Record Juniors, SB - Seasonal Best |
Women - 3000 meter 22.01.1978
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ROU | 5:50.90 | - | ||
2 | ROU | 5:56.10 | +5.200 | ||
3 | ROU | 5:59.20 | +8.300 | ||
4 | ROU | 6:09.50 | +18.600 | ||
5 | ROU | 6:11.80 | +20.900 | ||
6 | ROU | 6:31.60 | SB | +40.700 | |
7 | ROU | 6:39.20 | SB | +48.300 | |
8 | ROU | 6:39.50 | PB | +48.600 | |
ROU | - | - | |||
ROU | - | - | |||
ROU | - | - | |||
ROU | - | - | |||
ROU | - | - | |||
NCRJ - Championship Record Juniors, SB - Seasonal Best |
Samalogs 21. - 22.01.1978
Men
Junior A
- Small Combination 500 meter3000 meter1500 meter5000 meter
Junior B
- Small Combination 500 meter3000 meter1500 meter5000 meter
Women
Junior A
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Junior B
- Mini Combination 500 meter1500 meter1000 meter3000 meter